#55 N'SIMA, Joseph

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH ALABAMA  11-18-01    14  2-5  .400  0-0  .000  0-0  .000  2  1  3  3.0  2  0  0  0  3  2  4  4.0 
vs Oregon  11-24-01    10  1-2  .500  0-1  .000  0-0  .000  1  1  2  2.5  0  0  0  1  0  0  2  3.0 
TENNESSEE STATE  12-01-01    16  1-1  1.000  0-0  .000  2-3  .667  3  3  6  3.7  4  0  0  2  0  1  4  3.3 
WISCONSIN-MILWAUKEE  12-07-01    12  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.0  3  0  0  1  0  0  0  2.5 
MURRAY STATE  12-08-01    18  1-2  .500  0-0  .000  0-0  .000  3  2  5  3.4  3  0  0  0  1  0  2  2.4 
COPPIN STATE  12-12-01    9  1-1  1.000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  2  1  0  0  2  2.3 
OHIO STATE  12-15-01    7  0-1  .000  0-1  .000  0-4  .000  3  2  5  3.7  0  0  1  1  1  0  0  2.0 
TENNESSEE TECH  12-17-01    30  2-3  .667  0-0  .000  2-2  1.000  0  4  4  3.8  4  0  0  0  1  1  6  2.5 
TENNESSEE  12-20-01  *  22  2-8  .250  0-1  .000  1-2  .500  5  2  7  4.1  4  0  0  0  0  1  5  2.8 
EASTERN KENTUCKY  12-26-01  *  23  5-6  .833  0-0  .000  0-3  .000  7  3  10  4.7  3  0  1  2  3  1  10  3.5 
KENTUCKY  12-29-01  *  26  4-6  .667  0-0  .000  0-0  .000  3  4  7  4.9  0  0  0  1  5  0  8  3.9 
at UAB  01-05-02  *  25  1-2  .500  0-0  .000  0-2  .000  2  5  7  5.1  0  0  0  0  2  1  2  3.8 
MARQUETTE  01-09-02    17  0-2  .000  0-0  .000  0-1  .000  1  2  3  4.9  3  0  1  0  1  0  0  3.5 
TCU  01-12-02    10  0-0  .000  0-0  .000  5-7  .714  3  1  4  4.9  2  0  0  0  2  0  5  3.6 
EAST CAROLINA  01-16-02    19  1-2  .500  0-0  .000  1-2  .500  2  2  4  4.8  4  0  1  0  1  0  3  3.5 
CINCINNATI  01-19-02    2  0-2  .000  0-0  .000  0-0  .000  0  0  0  4.5  0  0  0  0  0  0  0  3.3 
CHARLOTTE  01-23-02    9  0-2  .000  0-0  .000  0-0  .000  1  3  4  4.5  3  0  0  0  0  0  0  3.1 
DEPAUL  01-26-02    14  2-2  1.000  0-0  .000  2-2  1.000  1  2  3  4.4  2  0  1  0  0  2  6  3.3 
MEMPHIS  01-30-02    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.2  1  0  0  0  0  0  0  3.1 
SOUTH FLORIDA  02-01-02    10  0-0  .000  0-0  .000  1-4  .250  2  3  5  4.2  0  0  1  0  0  0  1  3.0 
SAINT LOUIS  02-05-02    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  2  0  0  0  0  0  0  2.9 
INDIANA  02-09-02    13  0-3  .000  0-0  .000  1-2  .500  1  2  3  4.0  1  0  0  0  0  1  1  2.8 
DEPAUL  02-12-02    15  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  1  0  1  1  1  1  0  2.7 
MARQUETTE  02-16-02    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  0  0  0  0  2.5 
EAST CAROLINA  02-19-02    8  2-3  .667  0-0  .000  0-0  .000  1  1  2  3.8  3  0  0  0  0  0  4  2.6 
SAINT LOUIS  02-22-02    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.7  0  0  1  0  1  0  0  2.5 
CINCINNATI  02-27-02  *  21  3-4  .750  0-0  .000  0-0  .000  0  7  7  3.9  3  0  0  2  3  0  6  2.6 
CHARLOTTE  03-02-02  *  28  1-3  .333  0-0  .000  0-0  .000  3  4  7  4.0  3  0  1  1  2  2  2  2.6 
vs TCU  03-06-02  *  23  1-2  .500  0-0  .000  2-2  1.000  4  8  12  4.2  2  0  1  0  2  0  4  2.7 
vs Marquette  03-07-02  *  28  0-1  .000  0-0  .000  0-2  .000  4  3  7  4.3  3  0  1  1  1  0  0  2.6 
PRINCETON  03-12-02    6  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  1  0  2.5 
TEMPLE  03-19-02  *  16  1-4  .250  0-0  .000  2-3  .667  3  1  4  4.3  1  0  0  2  1  0  4  2.5 
Totals     9  480  31-69  .449  0-3  .000  19-41  .463  62  74  136  4.3  57  0  13  16  31  14  81  2.5 
 
Games played: 32      Rebounds/game: 4.3 
Points/game: 2.5      Assists/game: 0.4 
FG Pct: 44.9      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 46.3      Steals/game: 0.4 
       Blocks/game: 1.0