#52 GEORGE, Otis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH ALABAMA  11-18-01    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  1  0  2  0  0  0.0 
vs Oregon  11-24-01    6  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  2  0  0  0  0  0  2  1.0 
TENNESSEE STATE  12-01-01    9  0-4  .000  0-2  .000  0-0  .000  0  3  3  2.3  1  0  0  1  1  1  0  0.7 
WISCONSIN-MILWAUKEE  12-07-01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MURRAY STATE  12-08-01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COPPIN STATE  12-12-01    8  2-4  .500  0-1  .000  0-1  .000  1  1  2  2.3  0  0  0  0  0  0  4  1.5 
OHIO STATE  12-15-01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TENNESSEE TECH  12-17-01    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.2 
TENNESSEE  12-20-01    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  0  0  0  0  1.0 
EASTERN KENTUCKY  12-26-01    13  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.7  4  0  3  1  0  0  2  1.1 
KENTUCKY  12-29-01    3  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.6  0  0  0  0  0  0  1  1.1 
at UAB  01-05-02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARQUETTE  01-09-02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TCU  01-12-02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EAST CAROLINA  01-16-02    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  0  0  1.0 
CINCINNATI  01-19-02  *  10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  0.9 
CHARLOTTE  01-23-02    10  1-3  .333  0-1  .000  2-4  .500  2  0  2  1.5  5  1  0  0  0  0  4  1.2 
DEPAUL  01-26-02    14  1-5  .200  0-4  .000  0-0  .000  1  7  8  2.0  3  0  0  2  0  0  2  1.3 
MEMPHIS  01-30-02    14  1-5  .200  0-0  .000  0-0  .000  2  2  4  2.2  4  0  0  1  2  0  2  1.3 
SOUTH FLORIDA  02-01-02    12  2-3  .667  0-0  .000  1-2  .500  2  1  3  2.2  1  0  0  1  0  0  5  1.6 
SAINT LOUIS  02-05-02    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  2  0  1  0  0  1  0  1.5 
INDIANA  02-09-02    14  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  2  0  1  0  1  1  2  1.5 
DEPAUL  02-12-02    17  1-1  1.000  0-0  .000  1-2  .500  0  2  2  1.9  3  0  0  0  1  1  3  1.6 
MARQUETTE  02-16-02    13  1-2  .500  0-0  .000  0-0  .000  3  2  5  2.1  3  0  1  1  0  0  2  1.6 
EAST CAROLINA  02-19-02    10  0-1  .000  0-0  .000  0-0  .000  1  3  4  2.2  5  1  0  0  0  0  0  1.5 
SAINT LOUIS  02-22-02    13  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.2  2  0  0  3  1  1  0  1.5 
CINCINNATI  02-27-02    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.1  1  0  0  1  0  0  0  1.4 
CHARLOTTE  03-02-02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs TCU  03-06-02    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  2  0  0  0  0  0  0  1.3 
vs Marquette  03-07-02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  2  0  0  0  1.3 
PRINCETON  03-12-02    2  1-1  1.000  0-0  .000  0-2  .000  2  0  2  2.0  0  0  0  1  0  0  2  1.3 
TEMPLE  03-19-02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  212  13-41  .317  0-9  .000  5-13  .385  18  30  48  2.0  47  2  7  15  8  5  31  1.3 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 31.7      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 38.5      Steals/game: 0.2 
       Blocks/game: 0.3