#34 O'BANNON, Larry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH ALABAMA  11-18-01    23  0-3  .000  0-3  .000  6-6  1.000  2.0  6.0 
vs Oregon  11-24-01    24  3-7  .429  1-2  .500  0-0  .000  2.0  6.5 
TENNESSEE STATE  12-01-01    17  0-3  .000  0-2  .000  1-2  .500  3.0  4.7 
WISCONSIN-MILWAUKEE  12-07-01    20  3-6  .500  1-3  .333  8-10  .800  2.8  15  7.3 
MURRAY STATE  12-08-01    20  1-6  .167  0-3  .000  0-0  .000  2.8  6.2 
COPPIN STATE  12-12-01    13  2-4  .500  1-3  .333  0-1  .000  2.3  6.0 
OHIO STATE  12-15-01    24  2-7  .286  1-4  .250  0-0  .000  2.4  5.9 
TENNESSEE TECH  12-17-01    26  2-6  .333  1-4  .250  0-0  .000  2.9  5.8 
TENNESSEE  12-20-01    14  2-6  .333  1-5  .200  0-0  .000  2.7  5.7 
EASTERN KENTUCKY  12-26-01    19  2-5  .400  0-2  .000  4-7  .571  2.7  5.9 
KENTUCKY  12-29-01    15  0-4  .000  0-0  .000  2-2  1.000  2.7  5.5 
at UAB  01-05-02    19  3-3  1.000  0-0  .000  4-4  1.000  2.6  10  5.9 
MARQUETTE  01-09-02    0-1  .000  0-1  .000  0-0  .000  2.5  5.5 
TCU  01-12-02    17  2-5  .400  1-3  .333  0-2  .000  2.5  5.4 
EAST CAROLINA  01-16-02    18  0-2  .000  0-1  .000  2-2  1.000  2.5  5.2 
CINCINNATI  01-19-02  23  2-4  .500  2-3  .667  3-4  .750  2.5  5.4 
CHARLOTTE  01-23-02    14  1-4  .250  1-2  .500  0-0  .000  2.4  5.3 
DEPAUL  01-26-02    22  5-8  .625  4-6  .667  0-0  .000  2.4  14  5.8 
MEMPHIS  01-30-02    13  0-4  .000  0-2  .000  0-0  .000  2.3  5.5 
SOUTH FLORIDA  02-01-02    24  1-3  .333  0-1  .000  1-2  .500  2.2  5.4 
SAINT LOUIS  02-05-02    18  1-4  .250  0-1  .000  2-2  1.000  2.1  5.3 
INDIANA  02-09-02    18  3-8  .375  3-5  .600  0-0  .000  2.0  5.5 
DEPAUL  02-12-02    0-3  .000  0-0  .000  0-0  .000  1.9  5.2 
MARQUETTE  02-16-02    1-2  .500  1-1  1.000  0-0  .000  1.9  5.1 
EAST CAROLINA  02-19-02    0-0  .000  0-0  .000  0-0  .000  1.9  4.9 
SAINT LOUIS  02-22-02    16  0-0  .000  0-0  .000  0-0  .000  1.9  4.7 
CINCINNATI  02-27-02  32  1-3  .333  0-1  .000  5-6  .833  2.0  4.8 
CHARLOTTE  03-02-02  23  5-11  .455  2-5  .400  0-0  .000  2.0  12  5.1 
vs TCU  03-06-02  25  4-15  .267  3-9  .333  0-0  .000  2.0  11  5.3 
vs Marquette  03-07-02  33  4-10  .400  1-4  .250  2-2  1.000  1.9  11  5.5 
PRINCETON  03-12-02  13  2-4  .500  1-1  1.000  2-2  1.000  1.9  5.5 
TEMPLE  03-19-02    12  0-1  .000  0-1  .000  0-0  .000  1.9  5.3 
Totals     578  52-152  .342  25-78  .321  42-54  .778  14  46  60  1.9  62  48  38  15  171  5.3 
 
Games played: 32      Rebounds/game: 1.9 
Points/game: 5.3      Assists/game: 1.5 
FG Pct: 34.2      Turnovers/game: 1.2 
3FG Pct: 32.1      Assist/turnover ratio: 1.3 
FT Pct: 77.8      Steals/game: 0.5 
       Blocks/game: 0.1