#24 WHITEHEAD, Luke |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTH ALABAMA | 11-18-01 | * | 16 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 6.0 | 2 | 0 | 2 | 1 | 1 | 2 | 8 | 8.0 |
vs Oregon | 11-24-01 | * | 29 | 2-10 | .200 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.0 | 5 | 1 | 0 | 3 | 0 | 1 | 5 | 6.5 |
TENNESSEE STATE | 12-01-01 | * | 23 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 6.3 | 2 | 0 | 0 | 5 | 0 | 1 | 13 | 8.7 |
WISCONSIN-MILWAUKEE | 12-07-01 | * | 26 | 6-10 | .600 | 0-0 | .000 | 3-8 | .375 | 1 | 5 | 6 | 6.3 | 5 | 1 | 0 | 0 | 0 | 3 | 15 | 10.3 |
MURRAY STATE | 12-08-01 | * | 34 | 12-16 | .750 | 0-0 | .000 | 6-8 | .750 | 5 | 5 | 10 | 7.0 | 1 | 0 | 2 | 4 | 0 | 2 | 30 | 14.2 |
COPPIN STATE | 12-12-01 | * | 18 | 5-5 | 1.000 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 6.2 | 0 | 0 | 1 | 1 | 1 | 1 | 11 | 13.7 |
OHIO STATE | 12-15-01 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.4 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 11.7 |
TENNESSEE TECH | 12-17-01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TENNESSEE | 12-20-01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EASTERN KENTUCKY | 12-26-01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KENTUCKY | 12-29-01 | 14 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 10.8 | |
at UAB | 01-05-02 | * | 28 | 3-6 | .500 | 0-0 | .000 | 7-7 | 1.000 | 3 | 5 | 8 | 5.3 | 5 | 1 | 3 | 3 | 0 | 1 | 13 | 11.0 |
MARQUETTE | 01-09-02 | * | 36 | 4-7 | .571 | 0-0 | .000 | 2-6 | .333 | 1 | 4 | 5 | 5.3 | 5 | 1 | 1 | 1 | 0 | 1 | 10 | 10.9 |
TCU | 01-12-02 | * | 33 | 7-16 | .438 | 0-1 | .000 | 2-2 | 1.000 | 6 | 6 | 12 | 5.9 | 3 | 0 | 1 | 3 | 1 | 1 | 16 | 11.4 |
EAST CAROLINA | 01-16-02 | * | 23 | 2-10 | .200 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 5.9 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 11.0 |
CINCINNATI | 01-19-02 | 30 | 2-11 | .182 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 6.1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 10.5 | |
CHARLOTTE | 01-23-02 | * | 27 | 5-15 | .333 | 0-1 | .000 | 3-4 | .750 | 3 | 3 | 6 | 6.1 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 10.6 |
DEPAUL | 01-26-02 | * | 23 | 4-7 | .571 | 1-1 | 1.000 | 3-4 | .750 | 2 | 3 | 5 | 6.0 | 2 | 0 | 5 | 2 | 0 | 3 | 12 | 10.7 |
MEMPHIS | 01-30-02 | * | 24 | 10-13 | .769 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 6.1 | 5 | 1 | 3 | 2 | 0 | 2 | 20 | 11.3 |
SOUTH FLORIDA | 02-01-02 | * | 28 | 5-8 | .625 | 0-1 | .000 | 1-2 | .500 | 2 | 8 | 10 | 6.3 | 2 | 0 | 7 | 0 | 0 | 3 | 11 | 11.3 |
SAINT LOUIS | 02-05-02 | * | 27 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 6.4 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 10.9 |
INDIANA | 02-09-02 | * | 26 | 5-9 | .556 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 6.3 | 5 | 1 | 2 | 6 | 1 | 1 | 12 | 10.9 |
DEPAUL | 02-12-02 | * | 19 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.1 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 10.6 |
MARQUETTE | 02-16-02 | * | 26 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 10.4 |
EAST CAROLINA | 02-19-02 | * | 33 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 10 | 12 | 6.3 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | 10.2 |
SAINT LOUIS | 02-22-02 | * | 27 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 9.8 |
CINCINNATI | 02-27-02 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.2 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 9.5 | |
CHARLOTTE | 03-02-02 | 31 | 8-10 | .800 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 6.1 | 2 | 0 | 2 | 1 | 2 | 4 | 19 | 9.9 | |
vs TCU | 03-06-02 | 32 | 4-9 | .444 | 0-0 | .000 | 3-7 | .429 | 5 | 7 | 12 | 6.3 | 2 | 0 | 0 | 2 | 0 | 1 | 11 | 9.9 | |
vs Marquette | 03-07-02 | 32 | 11-17 | .647 | 0-0 | .000 | 3-5 | .600 | 3 | 2 | 5 | 6.3 | 4 | 0 | 0 | 1 | 0 | 2 | 25 | 10.5 | |
PRINCETON | 03-12-02 | * | 38 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 6.3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 10.5 |
TEMPLE | 03-19-02 | 37 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 6.4 | 3 | 0 | 2 | 3 | 0 | 1 | 14 | 10.6 | |
Totals | 22 | 772 | 127-255 | .498 | 1-6 | .167 | 52-81 | .642 | 74 | 112 | 186 | 6.4 | 89 | 6 | 50 | 52 | 9 | 36 | 307 | 10.6 | |
Games played: 29 | Rebounds/game: 6.4 | |
Points/game: 10.6 | Assists/game: 1.7 | |
FG Pct: 49.8 | Turnovers/game: 1.8 | |
3FG Pct: 16.7 | Assist/turnover ratio: 1.0 | |
FT Pct: 64.2 | Steals/game: 1.2 | |
Blocks/game: 0.3 |