#22 GAINES, Reece

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH ALABAMA  11-18-01  24  6-10  .600  2-4  .500  4-4  1.000  4.0  18  18.0 
vs Oregon  11-24-01  38  3-12  .250  0-3  .000  6-9  .667  4.0  12  15.0 
TENNESSEE STATE  12-01-01  32  6-14  .429  4-9  .444  8-8  1.000  3.3  24  18.0 
WISCONSIN-MILWAUKEE  12-07-01  32  6-10  .600  1-4  .250  2-2  1.000  3.5  15  17.3 
MURRAY STATE  12-08-01  37  9-16  .563  6-12  .500  4-4  1.000  3.6  28  19.4 
COPPIN STATE  12-12-01  28  7-12  .583  6-11  .545  0-0  .000  3.5  20  19.5 
OHIO STATE  12-15-01  21  3-9  .333  0-5  .000  6-8  .750  3.6  12  18.4 
TENNESSEE TECH  12-17-01  38  8-15  .533  6-11  .545  2-3  .667  3.6  24  19.1 
TENNESSEE  12-20-01  33  8-21  .381  4-13  .308  2-3  .667  3.7  22  19.4 
EASTERN KENTUCKY  12-26-01  26  9-17  .529  3-7  .429  4-5  .800  4.0  25  20.0 
KENTUCKY  12-29-01  29  4-10  .400  1-4  .250  1-4  .250  3.8  10  19.1 
at UAB  01-05-02  37  6-15  .400  2-6  .333  11-14  .786  3.9  25  19.6 
MARQUETTE  01-09-02  35  5-11  .455  4-7  .571  5-6  .833  4.0  19  19.5 
TCU  01-12-02  26  10-19  .526  4-12  .333  2-2  1.000  4.0  26  20.0 
EAST CAROLINA  01-16-02  27  7-13  .538  2-5  .400  5-5  1.000  3.7  21  20.1 
CINCINNATI  01-19-02  38  5-16  .313  1-4  .250  8-11  .727  3.9  19  20.0 
CHARLOTTE  01-23-02  35  8-16  .500  4-8  .500  3-7  .429  3.9  23  20.2 
DEPAUL  01-26-02  28  4-13  .308  1-7  .143  7-7  1.000  3.9  16  19.9 
MEMPHIS  01-30-02  33  8-16  .500  1-4  .250  0-1  .000  10  4.3  17  19.8 
SOUTH FLORIDA  02-01-02  37  8-15  .533  7-12  .583  7-7  1.000  4.4  30  20.3 
SAINT LOUIS  02-05-02  32  14-23  .609  6-11  .545  3-5  .600  4.4  37  21.1 
INDIANA  02-09-02  36  6-19  .316  1-9  .111  4-7  .571  4.3  17  20.9 
DEPAUL  02-12-02  36  4-9  .444  2-6  .333  10-10  1.000  4.3  20  20.9 
MARQUETTE  02-16-02  36  1-10  .100  1-7  .143  2-4  .500  4.2  20.2 
EAST CAROLINA  02-19-02  31  3-11  .273  2-8  .250  7-7  1.000  4.1  15  20.0 
SAINT LOUIS  02-22-02  38  9-18  .500  3-10  .300  8-9  .889  4.0  29  20.3 
CINCINNATI  02-27-02  27  8-14  .571  1-2  .500  9-10  .900  3.9  26  20.6 
CHARLOTTE  03-02-02  43  4-15  .267  1-8  .125  11-12  .917  3.8  20  20.5 
vs TCU  03-06-02  33  11-16  .688  4-6  .667  4-9  .444  3.8  10  30  20.9 
vs Marquette  03-07-02  38  8-18  .444  4-9  .444  9-10  .900  3.9  29  21.1 
PRINCETON  03-12-02  37  5-13  .385  3-8  .375  10-12  .833  3.9  23  21.2 
TEMPLE  03-19-02  28  6-12  .500  4-9  .444  0-0  .000  3.9  16  21.0 
Totals     32  1049  209-458  .456  91-241  .378  164-205  .800  25  99  124  3.9  90  114  70  11  44  673  21.0 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 21.0      Assists/game: 3.6 
FG Pct: 45.6      Turnovers/game: 2.2 
3FG Pct: 37.8      Assist/turnover ratio: 1.6 
FT Pct: 80.0      Steals/game: 1.4 
       Blocks/game: 0.3