#22 GAINES, Reece

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH ALABAMA  11-18-01  *  24  6-10  .600  2-4  .500  4-4  1.000  1  3  4  4.0  3  0  3  1  0  1  18  18.0 
vs Oregon  11-24-01  *  38  3-12  .250  0-3  .000  6-9  .667  2  2  4  4.0  3  0  4  3  0  1  12  15.0 
TENNESSEE STATE  12-01-01  *  32  6-14  .429  4-9  .444  8-8  1.000  0  2  2  3.3  2  0  5  2  0  3  24  18.0 
WISCONSIN-MILWAUKEE  12-07-01  *  32  6-10  .600  1-4  .250  2-2  1.000  1  3  4  3.5  4  0  3  1  1  0  15  17.3 
MURRAY STATE  12-08-01  *  37  9-16  .563  6-12  .500  4-4  1.000  0  4  4  3.6  2  0  4  2  0  2  28  19.4 
COPPIN STATE  12-12-01  *  28  7-12  .583  6-11  .545  0-0  .000  1  2  3  3.5  2  0  6  1  1  3  20  19.5 
OHIO STATE  12-15-01  *  21  3-9  .333  0-5  .000  6-8  .750  0  4  4  3.6  4  0  1  0  0  1  12  18.4 
TENNESSEE TECH  12-17-01  *  38  8-15  .533  6-11  .545  2-3  .667  0  4  4  3.6  0  0  4  2  1  2  24  19.1 
TENNESSEE  12-20-01  *  33  8-21  .381  4-13  .308  2-3  .667  2  2  4  3.7  3  0  1  0  1  4  22  19.4 
EASTERN KENTUCKY  12-26-01  *  26  9-17  .529  3-7  .429  4-5  .800  1  6  7  4.0  3  0  4  1  1  3  25  20.0 
KENTUCKY  12-29-01  *  29  4-10  .400  1-4  .250  1-4  .250  0  2  2  3.8  5  1  2  0  1  0  10  19.1 
at UAB  01-05-02  *  37  6-15  .400  2-6  .333  11-14  .786  1  4  5  3.9  2  0  3  3  1  0  25  19.6 
MARQUETTE  01-09-02  *  35  5-11  .455  4-7  .571  5-6  .833  1  4  5  4.0  2  0  3  0  0  2  19  19.5 
TCU  01-12-02  *  26  10-19  .526  4-12  .333  2-2  1.000  2  2  4  4.0  3  0  4  0  1  1  26  20.0 
EAST CAROLINA  01-16-02  *  27  7-13  .538  2-5  .400  5-5  1.000  0  0  0  3.7  5  1  1  3  0  1  21  20.1 
CINCINNATI  01-19-02  *  38  5-16  .313  1-4  .250  8-11  .727  1  5  6  3.9  3  0  2  3  0  0  19  20.0 
CHARLOTTE  01-23-02  *  35  8-16  .500  4-8  .500  3-7  .429  0  4  4  3.9  2  0  5  2  0  0  23  20.2 
DEPAUL  01-26-02  *  28  4-13  .308  1-7  .143  7-7  1.000  0  5  5  3.9  1  0  6  5  0  1  16  19.9 
MEMPHIS  01-30-02  *  33  8-16  .500  1-4  .250  0-1  .000  2  8  10  4.3  3  0  4  3  0  0  17  19.8 
SOUTH FLORIDA  02-01-02  *  37  8-15  .533  7-12  .583  7-7  1.000  0  6  6  4.4  2  0  4  1  0  3  30  20.3 
SAINT LOUIS  02-05-02  *  32  14-23  .609  6-11  .545  3-5  .600  1  4  5  4.4  4  0  0  6  0  2  37  21.1 
INDIANA  02-09-02  *  36  6-19  .316  1-9  .111  4-7  .571  0  3  3  4.3  3  0  3  2  0  0  17  20.9 
DEPAUL  02-12-02  *  36  4-9  .444  2-6  .333  10-10  1.000  2  3  5  4.3  3  0  6  4  0  1  20  20.9 
MARQUETTE  02-16-02  *  36  1-10  .100  1-7  .143  2-4  .500  0  0  0  4.2  5  1  4  2  0  1  5  20.2 
EAST CAROLINA  02-19-02  *  31  3-11  .273  2-8  .250  7-7  1.000  0  2  2  4.1  2  0  4  4  1  3  15  20.0 
SAINT LOUIS  02-22-02  *  38  9-18  .500  3-10  .300  8-9  .889  0  3  3  4.0  2  0  1  4  0  1  29  20.3 
CINCINNATI  02-27-02  *  27  8-14  .571  1-2  .500  9-10  .900  0  0  0  3.9  4  0  1  2  0  0  26  20.6 
CHARLOTTE  03-02-02  *  43  4-15  .267  1-8  .125  11-12  .917  0  2  2  3.8  2  0  6  1  0  0  20  20.5 
vs TCU  03-06-02  *  33  11-16  .688  4-6  .667  4-9  .444  1  2  3  3.8  2  0  10  6  0  3  30  20.9 
vs Marquette  03-07-02  *  38  8-18  .444  4-9  .444  9-10  .900  1  7  8  3.9  4  0  4  3  0  3  29  21.1 
PRINCETON  03-12-02  *  37  5-13  .385  3-8  .375  10-12  .833  3  0  3  3.9  2  0  4  1  0  2  23  21.2 
TEMPLE  03-19-02  *  28  6-12  .500  4-9  .444  0-0  .000  2  1  3  3.9  3  0  2  2  2  0  16  21.0 
Totals     32  1049  209-458  .456  91-241  .378  164-205  .800  25  99  124  3.9  90  3  114  70  11  44  673  21.0 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 21.0      Assists/game: 3.6 
FG Pct: 45.6      Turnovers/game: 2.2 
3FG Pct: 37.8      Assist/turnover ratio: 1.6 
FT Pct: 80.0      Steals/game: 1.4 
       Blocks/game: 0.3