#15 NAYDENOV, Simeon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH ALABAMA  11-18-01    14  1-5  .200  1-4  .250  4-6  .667  1  0  1  1.0  3  0  0  2  0  0  7  7.0 
vs Oregon  11-24-01    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  3.5 
TENNESSEE STATE  12-01-01    6  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.7  2  0  0  2  0  0  3  3.3 
WISCONSIN-MILWAUKEE  12-07-01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MURRAY STATE  12-08-01    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.5 
COPPIN STATE  12-12-01    12  1-4  .250  0-3  .000  0-0  .000  2  2  4  1.2  1  0  2  1  0  0  2  2.4 
OHIO STATE  12-15-01    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  2.3 
TENNESSEE TECH  12-17-01    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  1  0  2.0 
TENNESSEE  12-20-01    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.8 
EASTERN KENTUCKY  12-26-01    11  2-6  .333  0-3  .000  0-0  .000  0  2  2  1.1  1  0  1  1  0  1  4  2.0 
KENTUCKY  12-29-01    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  1  2  2.0 
at UAB  01-05-02    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  2  2.0 
MARQUETTE  01-09-02    19  4-14  .286  2-10  .200  0-0  .000  2  3  5  1.3  2  0  0  0  0  0  10  2.7 
TCU  01-12-02  *  10  0-7  .000  0-6  .000  0-0  .000  1  0  1  1.2  1  0  0  1  0  0  0  2.5 
EAST CAROLINA  01-16-02    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  1  0  2.3 
CINCINNATI  01-19-02    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.1 
CHARLOTTE  01-23-02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DEPAUL  01-26-02    5  2-2  1.000  1-1  1.000  2-2  1.000  0  0  0  1.0  2  0  0  3  0  0  7  2.4 
MEMPHIS  01-30-02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH FLORIDA  02-01-02    8  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.9  3  0  1  1  0  0  2  2.4 
SAINT LOUIS  02-05-02    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  1  0  0  0  2.3 
INDIANA  02-09-02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DEPAUL  02-12-02    20  8-13  .615  4-9  .444  0-2  .000  2  1  3  1.1  1  0  0  1  0  0  20  3.2 
MARQUETTE  02-16-02    16  3-4  .750  3-3  1.000  0-0  .000  0  0  0  1.0  2  0  0  4  0  0  9  3.5 
EAST CAROLINA  02-19-02    25  8-12  .667  5-7  .714  4-4  1.000  1  5  6  1.2  1  0  1  0  2  0  25  4.5 
SAINT LOUIS  02-22-02    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  0  4.3 
CINCINNATI  02-27-02    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  4.1 
CHARLOTTE  03-02-02    5  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.2  1  0  0  0  0  0  2  4.0 
vs TCU  03-06-02    9  1-4  .250  0-2  .000  0-0  .000  0  2  2  1.2  3  0  0  1  0  1  2  4.0 
vs Marquette  03-07-02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  3.8 
PRINCETON  03-12-02    0  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.7 
TEMPLE  03-19-02    13  1-5  .200  1-5  .200  0-0  .000  2  2  4  1.3  0  0  0  1  0  0  3  3.6 
Totals     1  210  36-90  .400  18-62  .290  12-16  .750  12  23  35  1.3  28  0  5  19  2  5  102  3.6 
 
Games played: 28      Rebounds/game: 1.3 
Points/game: 3.6      Assists/game: 0.2 
FG Pct: 40.0      Turnovers/game: 0.7 
3FG Pct: 29.0      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.1