#13 MOHAMMED, Alhaji

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH ALABAMA  11-18-01    11  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  1  0  2  1  0  1  0  0.0 
vs Oregon  11-24-01    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  3  0  2  0  0.0 
TENNESSEE STATE  12-01-01    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
WISCONSIN-MILWAUKEE  12-07-01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MURRAY STATE  12-08-01  *  22  1-6  .167  0-3  .000  2-2  1.000  1  1  2  1.3  3  0  4  2  0  3  4  1.0 
COPPIN STATE  12-12-01    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  1  1  0  1  2  1.2 
OHIO STATE  12-15-01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TENNESSEE TECH  12-17-01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TENNESSEE  12-20-01  *  9  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.5  1  0  0  1  0  0  0  1.0 
EASTERN KENTUCKY  12-26-01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENTUCKY  12-29-01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UAB  01-05-02    7  2-5  .400  2-3  .667  0-1  .000  0  2  2  1.6  3  0  1  1  0  1  6  1.7 
MARQUETTE  01-09-02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TCU  01-12-02    17  4-7  .571  2-5  .400  0-0  .000  1  2  3  1.8  2  0  2  0  2  3  10  2.8 
EAST CAROLINA  01-16-02  *  20  3-9  .333  2-4  .500  0-0  .000  2  1  3  1.9  5  1  1  2  0  0  8  3.3 
CINCINNATI  01-19-02  *  14  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  2  0  1  2  0  0  2  3.2 
CHARLOTTE  01-23-02  *  23  4-5  .800  2-3  .667  0-0  .000  0  2  2  1.7  5  1  2  2  0  0  10  3.8 
DEPAUL  01-26-02  *  17  3-8  .375  2-6  .333  0-0  .000  0  3  3  1.8  3  0  1  2  0  1  8  4.2 
MEMPHIS  01-30-02  *  21  3-8  .375  1-2  .500  0-1  .000  2  0  2  1.8  4  0  0  2  0  1  7  4.4 
SOUTH FLORIDA  02-01-02  *  12  4-4  1.000  3-3  1.000  0-0  .000  1  0  1  1.8  3  0  2  2  0  0  11  4.9 
SAINT LOUIS  02-05-02  *  19  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.7  4  0  2  2  0  1  3  4.7 
INDIANA  02-09-02  *  17  0-1  .000  0-0  .000  1-4  .250  1  0  1  1.7  4  0  1  1  0  4  1  4.5 
DEPAUL  02-12-02  *  15  1-5  .200  0-2  .000  1-2  .500  2  1  3  1.8  3  0  0  2  0  2  3  4.4 
MARQUETTE  02-16-02    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  1  1  0  0  0  4.2 
EAST CAROLINA  02-19-02    16  2-9  .222  1-5  .200  0-0  .000  3  1  4  1.8  1  0  2  1  1  3  5  4.2 
SAINT LOUIS  02-22-02    13  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.8  3  0  2  0  0  2  4  4.2 
CINCINNATI  02-27-02    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  1  2  0  0  2  4.1 
CHARLOTTE  03-02-02    7  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  2  0  0  0  0  3.9 
vs TCU  03-06-02    12  2-6  .333  1-3  .333  1-2  .500  0  4  4  1.7  4  0  2  3  1  1  6  4.0 
vs Marquette  03-07-02    16  2-2  1.000  1-1  1.000  0-1  .000  0  2  2  1.7  1  0  0  1  0  1  5  4.0 
PRINCETON  03-12-02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.9 
TEMPLE  03-19-02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     11  322  37-93  .398  18-45  .400  5-13  .385  14  27  41  1.6  55  2  30  34  4  27  97  3.9 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 3.9      Assists/game: 1.2 
FG Pct: 39.8      Turnovers/game: 1.4 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 38.5      Steals/game: 1.1 
       Blocks/game: 0.2