#03 NORTHERN, Bryant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH ALABAMA  11-18-01    9  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  2  0  2  0  0  1  0  0.0 
vs Oregon  11-24-01    6  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.0  4  0  0  0  0  0  0  0.0 
TENNESSEE STATE  12-01-01  *  18  2-8  .250  1-7  .143  0-2  .000  0  1  1  1.0  0  0  4  3  0  1  5  1.7 
WISCONSIN-MILWAUKEE  12-07-01    12  3-5  .600  1-3  .333  0-0  .000  1  0  1  1.0  2  0  0  0  0  2  7  3.0 
MURRAY STATE  12-08-01    13  0-5  .000  0-4  .000  0-0  .000  1  3  4  1.6  5  1  2  1  0  1  0  2.4 
COPPIN STATE  12-12-01  *  20  4-10  .400  4-10  .400  0-0  .000  0  0  0  1.3  0  0  2  0  0  0  12  4.0 
OHIO STATE  12-15-01  *  27  2-10  .200  2-10  .200  3-4  .750  0  1  1  1.3  3  0  1  2  0  0  9  4.7 
TENNESSEE TECH  12-17-01  *  21  3-8  .375  1-3  .333  1-3  .333  0  2  2  1.4  1  0  1  0  0  0  8  5.1 
TENNESSEE  12-20-01    9  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  3  4.9 
EASTERN KENTUCKY  12-26-01    17  5-10  .500  2-3  .667  0-0  .000  1  1  2  1.3  1  0  1  1  0  0  12  5.6 
KENTUCKY  12-29-01    18  3-10  .300  2-9  .222  2-2  1.000  1  2  3  1.5  2  0  1  1  0  0  10  6.0 
at UAB  01-05-02    9  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.7  2  0  1  4  0  0  0  5.5 
MARQUETTE  01-09-02    12  3-5  .600  3-5  .600  0-0  .000  0  1  1  1.6  1  0  1  2  0  0  9  5.8 
TCU  01-12-02    18  2-8  .250  2-7  .286  0-0  .000  0  0  0  1.5  2  0  6  2  0  0  6  5.8 
EAST CAROLINA  01-16-02    19  5-11  .455  4-6  .667  0-0  .000  0  1  1  1.5  1  0  3  0  0  0  14  6.3 
CINCINNATI  01-19-02    12  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.4  5  1  1  4  0  1  0  5.9 
CHARLOTTE  01-23-02    17  1-4  .250  0-2  .000  1-2  .500  0  0  0  1.3  0  0  2  2  0  0  3  5.8 
DEPAUL  01-26-02    20  0-3  .000  0-3  .000  4-4  1.000  1  2  3  1.4  0  0  3  6  0  1  4  5.7 
MEMPHIS  01-30-02    16  1-7  .143  1-5  .200  0-0  .000  0  0  0  1.3  3  0  1  0  0  2  3  5.5 
SOUTH FLORIDA  02-01-02    22  7-11  .636  7-9  .778  0-0  .000  0  0  0  1.3  2  0  3  5  0  0  21  6.3 
SAINT LOUIS  02-05-02    19  0-3  .000  0-3  .000  0-0  .000  2  1  3  1.3  3  0  1  2  0  0  0  6.0 
INDIANA  02-09-02    21  1-4  .250  1-3  .333  0-0  .000  2  1  3  1.4  3  0  0  1  0  2  3  5.9 
DEPAUL  02-12-02    25  5-8  .625  2-4  .500  2-2  1.000  1  3  4  1.5  0  0  2  0  0  0  14  6.2 
MARQUETTE  02-16-02  *  31  6-15  .400  5-9  .556  0-0  .000  0  2  2  1.5  2  0  5  1  0  1  17  6.7 
EAST CAROLINA  02-19-02  *  24  3-6  .500  1-2  .500  0-0  .000  1  3  4  1.6  3  0  5  2  0  0  7  6.7 
SAINT LOUIS  02-22-02  *  27  4-10  .400  2-6  .333  0-0  .000  0  4  4  1.7  4  0  2  1  0  1  10  6.8 
CINCINNATI  02-27-02  *  34  3-11  .273  0-5  .000  2-3  .667  0  3  3  1.8  3  0  1  1  0  0  8  6.9 
CHARLOTTE  03-02-02  *  35  3-9  .333  3-8  .375  3-4  .750  1  5  6  1.9  3  0  1  0  0  0  12  7.0 
vs TCU  03-06-02  *  23  8-9  .889  6-7  .857  3-5  .600  0  1  1  1.9  2  0  1  1  0  0  25  7.7 
vs Marquette  03-07-02  *  21  0-7  .000  0-3  .000  0-0  .000  1  2  3  1.9  5  1  4  1  0  0  0  7.4 
PRINCETON  03-12-02  *  27  1-6  .167  1-6  .167  0-0  .000  0  2  2  1.9  0  0  2  5  0  0  3  7.3 
TEMPLE  03-19-02    11  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.9  0  0  1  1  0  0  3  7.1 
Totals     12  613  77-215  .358  53-151  .351  21-31  .677  16  45  61  1.9  64  3  60  49  0  13  228  7.1 
 
Games played: 32      Rebounds/game: 1.9 
Points/game: 7.1      Assists/game: 1.9 
FG Pct: 35.8      Turnovers/game: 1.5 
3FG Pct: 35.1      Assist/turnover ratio: 1.2 
FT Pct: 67.7      Steals/game: 0.4 
       Blocks/game: 0.0