Louisville vs Kentucky (12-29-01 at Lexington, Ky. - Rupp Arena)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Louisville vs Kentucky
12-29-01 4:06 pm EST at Lexington, Ky. - Rupp Arena

Louisville 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  MYLES, Ellis  f  1-5  0-0  0-2  2-3  5  1  2  0  3  0  1  23 
55  N'SIMA, Joseph  c  4-6  0-0  0-0  3-4  7  0  8  0  1  5  0  26 
12  HURT, Carlos  g  4-11  1-5  1-1  0-2  2  4  10  2  6  0  0  23 
22  GAINES, Reece  g  4-10  1-4  1-4  0-2  2  5  10  2  0  1  0  29 
33  BROWN, Erik  g  4-10  0-1  1-2  4-5  9  3  9  2  2  0  0  32 
03  NORTHERN, Bryant  -  3-10  2-9  2-2  1-2  3  2  10  1  1  0  0  18 
05  BENDER, Brandon  -  2-3  0-0  0-0  1-3  4  0  4  0  0  1  3  12 
15  NAYDENOV, Simeon  -  1-1  0-0  0-0  0-0  0  2  2  0  0  0  1  5 
24  WHITEHEAD, Luke  -  2-9  0-0  0-0  1-1  2  4  4  0  1  0  1  14 
34  O'BANNON, Larry  -  0-4  0-0  2-2  1-2  3  2  2  0  0  0  0  15 
52  GEORGE, Otis  -  0-0  0-0  1-2  0-1  1  0  1  0  0  0  0  3 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  25-69  4-19  8-15  15-26  41  23  62  7  14  7  6  200 
36.2%  21.1%  53.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-69  4-19  8-15 
36.2%  21.1%  53.3% 

Kentucky 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  PRINCE, Tayshaun  f  8-16  1-2  1-3  4-5  9  2  18  3  1  1  0  31 
40  CAMARA, Jules  f  1-3  0-0  0-0  0-2  2  0  2  2  2  2  1  18 
01  HAWKINS, Cliff  g  1-7  0-3  6-8  1-4  5  2  8  5  6  0  2  30 
04  FITCH, Gerald  g  3-9  1-6  3-3  1-4  5  2  10  0  0  0  0  27 
10  BOGANS, Keith  g  7-12  2-6  1-1  1-6  7  1  17  2  2  0  1  28 
02  CARRUTH, Rashaad  -  3-5  2-3  0-0  0-0  0  3  8  0  0  0  0  13 
05  CARRIER, Josh  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  2 
14  DANIELS, Erik  -  1-5  0-2  1-2  2-0  2  1  3  1  0  1  0  14 
15  HEISSENBUTTEL, Matt  -  0-1  0-0  1-2  0-1  1  0  1  0  0  0  0  2 
22  CHILES, Adam  -  0-2  0-2  0-0  1-0  1  2  0  4  2  0  0  8 
33  SEARS, Cory  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
44  HAYES, Chuck  -  2-4  0-0  1-2  2-1  3  1  5  0  1  0  1  9 
50  ESTILL, Marquis  -  5-5  0-0  0-0  2-3  5  1  10  0  0  1  0  17 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  31-70  6-25  14-21  17-29  46  16  82  17  14  5  5  200 
44.3%  24.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  31-70  6-25  14-21 
44.3%  24.0%  66.7% 

Score by Periods  1st   2nd   Total   
Louisville   32  30  62  Record: (9-2) 
Kentucky   36  46  82  Record: (8-2) 

Officials: Gerald Boudreaux, Andre Pattillo, Mike Thibodeaux
Technical fouls: Louisville-None. Kentucky-None.
Attendance: 24330


 

Box Score -- 1st Half

 

Louisville vs Kentucky
12-29-01 4:06 pm EST at Lexington, Ky. - Rupp Arena

Louisville 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  MYLES, Ellis  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  N'SIMA, Joseph  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  HURT, Carlos  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  GAINES, Reece  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  BROWN, Erik  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  NORTHERN, Bryant  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  BENDER, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  NAYDENOV, Simeon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  WHITEHEAD, Luke  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  O'BANNON, Larry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  GEORGE, Otis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Kentucky 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  PRINCE, Tayshaun  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  CAMARA, Jules  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  HAWKINS, Cliff  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  FITCH, Gerald  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  BOGANS, Keith  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  CARRUTH, Rashaad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  CARRIER, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  DANIELS, Erik  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  HEISSENBUTTEL, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  CHILES, Adam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  SEARS, Cory  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  HAYES, Chuck  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  ESTILL, Marquis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Louisville   32  32  Record: (9-2) 
Kentucky   36  36  Record: (8-2) 

Officials: Gerald Boudreaux, Andre Pattillo, Mike Thibodeaux
Technical fouls: Louisville-None. Kentucky-None.
Attendance: 24330


 

Box Score -- 2nd Half

 

Louisville vs Kentucky
12-29-01 4:06 pm EST at Lexington, Ky. - Rupp Arena

Louisville 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  MYLES, Ellis  f  1-5  0-0  0-2  2-3  5  1  2  0  3  0  1  23 
55  N'SIMA, Joseph  c  4-6  0-0  0-0  3-4  7  0  8  0  1  5  0  26 
12  HURT, Carlos  g  4-11  1-5  1-1  0-2  2  4  10  2  6  0  0  23 
22  GAINES, Reece  g  4-10  1-4  1-4  0-2  2  5  10  2  0  1  0  29 
33  BROWN, Erik  g  4-10  0-1  1-2  4-5  9  3  9  2  2  0  0  32 
03  NORTHERN, Bryant  -  3-10  2-9  2-2  1-2  3  2  10  1  1  0  0  18 
05  BENDER, Brandon  -  2-3  0-0  0-0  1-3  4  0  4  0  0  1  3  12 
15  NAYDENOV, Simeon  -  1-1  0-0  0-0  0-0  0  2  2  0  0  0  1  5 
24  WHITEHEAD, Luke  -  2-9  0-0  0-0  1-1  2  4  4  0  1  0  1  14 
34  O'BANNON, Larry  -  0-4  0-0  2-2  1-2  3  2  2  0  0  0  0  15 
52  GEORGE, Otis  -  0-0  0-0  1-2  0-1  1  0  1  0  0  0  0  3 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  25-69  4-19  8-15  15-26  41  23  62  7  14  7  6  200 
36.2%  21.1%  53.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-69  4-19  8-15 
36.2%  21.1%  53.3% 

Kentucky 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  PRINCE, Tayshaun  f  8-16  1-2  1-3  4-5  9  2  18  3  1  1  0  31 
40  CAMARA, Jules  f  1-3  0-0  0-0  0-2  2  0  2  2  2  2  1  18 
01  HAWKINS, Cliff  g  1-7  0-3  6-8  1-4  5  2  8  5  6  0  2  30 
04  FITCH, Gerald  g  3-9  1-6  3-3  1-4  5  2  10  0  0  0  0  27 
10  BOGANS, Keith  g  7-12  2-6  1-1  1-6  7  1  17  2  2  0  1  28 
02  CARRUTH, Rashaad  -  3-5  2-3  0-0  0-0  0  3  8  0  0  0  0  13 
05  CARRIER, Josh  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  2 
14  DANIELS, Erik  -  1-5  0-2  1-2  2-0  2  1  3  1  0  1  0  14 
15  HEISSENBUTTEL, Matt  -  0-1  0-0  1-2  0-1  1  0  1  0  0  0  0  2 
22  CHILES, Adam  -  0-2  0-2  0-0  1-0  1  2  0  4  2  0  0  8 
33  SEARS, Cory  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
44  HAYES, Chuck  -  2-4  0-0  1-2  2-1  3  1  5  0  1  0  1  9 
50  ESTILL, Marquis  -  5-5  0-0  0-0  2-3  5  1  10  0  0  1  0  17 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  31-70  6-25  14-21  17-29  46  16  82  17  14  5  5  200 
44.3%  24.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  31-70  6-25  14-21 
44.3%  24.0%  66.7% 

Score by Periods  1st   2nd   Total   
Louisville   32  30  62  Record: (9-2) 
Kentucky   36  46  82  Record: (8-2) 

Officials: Gerald Boudreaux, Andre Pattillo, Mike Thibodeaux
Technical fouls: Louisville-None. Kentucky-None.
Attendance: 24330