Wisconsin-Milwaukee vs Louisville (12-07-01 at FREEDOM HALL - Louisville, KY)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Wisconsin-Milwaukee vs Louisville
12-07-01 7:08 pm EST at FREEDOM HALL - Louisville, KY

Wisconsin-Milwaukee 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  TUCKER, Clay  f  4-9  2-4  3-3  0-6  6  4  13  1  1  0  1  25 
43  WRIGHT, James  f  2-4  0-0  0-0  2-4  6  4  4  1  2  0  0  13 
44  TIGERT, Adrian  c  4-6  0-0  0-0  1-1  2  2  8  0  1  0  0  24 
14  WEISSE, Dan  g  0-2  0-1  2-4  1-2  3  0  2  4  1  0  1  23 
24  FREDERICK, Jason  g  1-7  1-5  0-0  1-0  1  1  3  0  0  0  0  18 
03  HILL, Chris  -  1-4  0-1  1-2  1-2  3  0  3  2  4  0  0  16 
04  KADIMA, Kalombo  -  1-2  0-1  1-3  0-1  1  2  3  1  2  0  0  15 
05  JONES, Ronnie  -  8-13  4-5  2-4  3-1  4  1  22  3  0  0  0  22 
15  PAGE, Dylan  -  1-3  0-0  1-3  1-4  5  4  3  0  2  0  0  14 
33  LETTENBERGER, Justin  -  2-4  1-3  1-2  0-1  1  1  6  1  2  0  0  15 
40  MIELKE, Nate  -  4-6  0-0  0-2  1-5  6  5  8  0  2  1  0  14 
42  BREY, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  28-60  8-20  11-23  13-27  40  24  75  13  17  1  2  200 
46.7%  40.0%  47.8% 
Team summary: FG 3FG FT
1st Half:  12-27  3-10  4-9 
44.4%  30.0%  44.4% 
2nd Half:  16-33  5-10  7-14 
48.5%  50.0%  50.0% 

Louisville 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  MYLES, Ellis  f  4-7  0-1  5-8  5-10  15  4  13  1  5  3  0  32 
24  WHITEHEAD, Luke  f  6-10  0-0  3-8  1-5  6  5  15  0  0  0  3  26 
12  HURT, Carlos  g  4-15  2-7  0-1  0-1  1  3  10  4  1  0  1  26 
22  GAINES, Reece  g  6-10  1-4  2-2  1-3  4  4  15  3  1  1  0  32 
33  BROWN, Erik  g  5-8  3-3  0-0  2-1  3  1  13  3  0  0  1  31 
03  NORTHERN, Bryant  -  3-5  1-3  0-0  1-0  1  2  7  0  0  0  2  12 
05  BENDER, Brandon  -  1-3  0-1  0-2  2-4  6  1  2  0  1  2  1  9 
34  O'BANNON, Larry  -  3-6  1-3  8-10  1-1  2  0  15  1  2  0  3  20 
55  N'SIMA, Joseph  -  0-1  0-0  0-0  1-0  1  3  0  0  1  0  0  12 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  32-65  8-22  18-31  15-25  40  23  90  12  11  6  11  200 
49.2%  36.4%  58.1% 
Team summary: FG 3FG FT
1st Half:  15-25  5-10  8-15 
60.0%  50.0%  53.3% 
2nd Half:  17-40  3-12  10-16 
42.5%  25.0%  62.5% 

Score by Periods  1st   2nd   Total   
Wisconsin-Milwaukee   31  44  75  Record: (3-4) 
Louisville   43  47  90  Record: (3-1) 

Officials: Steve Pyatt, Rick Hartzell, Rick Randall
Technical fouls: Wisconsin-Milwaukee-None. Louisville-None.
Attendance: 18947


 

Box Score -- 1st Half

 

Wisconsin-Milwaukee vs Louisville
12-07-01 7:08 pm EST at FREEDOM HALL - Louisville, KY

Wisconsin-Milwaukee 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  TUCKER, Clay  f  2-3  1-2  0-0  0-4  4  2  5  0  0  0  0  12 
43  WRIGHT, James  f  2-4  0-0  0-0  1-3  4  2  4  1  2  0  0  10 
44  TIGERT, Adrian  c  2-2  0-0  0-0  0-0  0  2  4  0  0  0  0  12 
14  WEISSE, Dan  g  0-1  0-0  1-2  1-2  3  0  1  2  1  0  0  12 
24  FREDERICK, Jason  g  1-5  1-3  0-0  1-0  1  0  3  0  0  0  0  12 
03  HILL, Chris  -  0-2  0-1  1-2  1-1  2  0  1  1  2  0  0  8 
04  KADIMA, Kalombo  -  1-2  0-1  1-3  0-0  0  2  3  0  1  0  0  8 
05  JONES, Ronnie  -  2-4  1-1  0-0  1-1  2  0  5  0  0  0  0  8 
15  PAGE, Dylan  -  0-0  0-0  0-0  0-1  1  3  0  0  2  0  0  6 
33  LETTENBERGER, Justin  -  1-3  0-2  1-2  0-0  0  1  3  1  1  0  0  8 
40  MIELKE, Nate  -  1-1  0-0  0-0  0-1  1  0  2  0  1  0  0  4 
42  BREY, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  12-27  3-10  4-9  6-13  19  12  31  5  10  0  0  100 
44.4%  30.0%  44.4% 
Team summary: FG 3FG FT
1st Half:  12-27  3-10  4-9 
44.4%  30.0%  44.4% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  MYLES, Ellis  f  1-3  0-1  0-1  0-3  3  2  2  1  2  1  0  14 
24  WHITEHEAD, Luke  f  2-4  0-0  2-4  1-1  2  3  6  0  0  0  1  11 
12  HURT, Carlos  g  3-5  2-3  0-0  0-1  1  2  8  2  0  0  0  12 
22  GAINES, Reece  g  2-4  0-1  2-2  0-2  2  1  6  2  1  1  0  18 
33  BROWN, Erik  g  3-3  2-2  0-0  0-1  1  1  8  1  0  0  0  15 
03  NORTHERN, Bryant  -  2-3  0-1  0-0  0-0  0  1  4  0  0  0  2  6 
05  BENDER, Brandon  -  0-1  0-1  0-2  0-3  3  0  0  0  1  2  0  5 
34  O'BANNON, Larry  -  2-2  1-1  4-6  0-1  1  0  9  0  1  0  2  9 
55  N'SIMA, Joseph  -  0-0  0-0  0-0  0-0  0  2  0  0  1  0  0  10 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  15-25  5-10  8-15  2-12  14  12  43  6  6  4  5  100 
60.0%  50.0%  53.3% 
Team summary: FG 3FG FT
1st Half:  15-25  5-10  8-15 
60.0%  50.0%  53.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Wisconsin-Milwaukee   31  31  Record: (3-4) 
Louisville   43  43  Record: (3-1) 

Officials: Steve Pyatt, Rick Hartzell, Rick Randall
Technical fouls: Wisconsin-Milwaukee-None. Louisville-None.
Attendance: 18947


 

Box Score -- 2nd Half

 

Wisconsin-Milwaukee vs Louisville
12-07-01 7:08 pm EST at FREEDOM HALL - Louisville, KY

Wisconsin-Milwaukee 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  TUCKER, Clay  f  2-6  1-2  3-3  0-2  2  2  8  1  1  0  1  13 
43  WRIGHT, James  f  0-0  0-0  0-0  1-1  2  2  0  0  0  0  0  3 
44  TIGERT, Adrian  c  2-4  0-0  0-0  1-1  2  0  4  0  1  0  0  12 
14  WEISSE, Dan  g  0-1  0-1  1-2  0-0  0  0  1  2  0  0  1  11 
24  FREDERICK, Jason  g  0-2  0-2  0-0  0-0  0  1  0  0  0  0  0  6 
03  HILL, Chris  -  1-2  0-0  0-0  0-1  1  0  2  1  2  0  0  8 
04  KADIMA, Kalombo  -  0-0  0-0  0-0  0-1  1  0  0  1  1  0  0  7 
05  JONES, Ronnie  -  6-9  3-4  2-4  2-0  2  1  17  3  0  0  0  14 
15  PAGE, Dylan  -  1-3  0-0  1-3  1-3  4  1  3  0  0  0  0  8 
33  LETTENBERGER, Justin  -  1-1  1-1  0-0  0-1  1  0  3  0  1  0  0  7 
40  MIELKE, Nate  -  3-5  0-0  0-2  1-4  5  5  6  0  1  1  0  10 
42  BREY, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  16-33  5-10  7-14  7-14  21  12  44  8  7  1  2  100 
48.5%  50.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  16-33  5-10  7-14 
48.5%  50.0%  50.0% 

Louisville 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  MYLES, Ellis  f  3-4  0-0  5-7  5-7  12  2  11  0  3  2  0  18 
24  WHITEHEAD, Luke  f  4-6  0-0  1-4  0-4  4  2  9  0  0  0  2  15 
12  HURT, Carlos  g  1-10  0-4  0-1  0-0  0  1  2  2  1  0  1  14 
22  GAINES, Reece  g  4-6  1-3  0-0  1-1  2  3  9  1  0  0  0  14 
33  BROWN, Erik  g  2-5  1-1  0-0  2-0  2  0  5  2  0  0  1  16 
03  NORTHERN, Bryant  -  1-2  1-2  0-0  1-0  1  1  3  0  0  0  0  6 
05  BENDER, Brandon  -  1-2  0-0  0-0  2-1  3  1  2  0  0  0  1  4 
34  O'BANNON, Larry  -  1-4  0-2  4-4  1-0  1  0  6  1  1  0  1  11 
55  N'SIMA, Joseph  -  0-1  0-0  0-0  1-0  1  1  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  17-40  3-12  10-16  13-13  26  11  47  6  5  2  6  100 
42.5%  25.0%  62.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  17-40  3-12  10-16 
42.5%  25.0%  62.5% 

Score by Periods  1st   2nd   Total   
Wisconsin-Milwaukee   31  44  75  Record: (3-4) 
Louisville   43  47  90  Record: (3-1) 

Officials: Steve Pyatt, Rick Hartzell, Rick Randall
Technical fouls: Wisconsin-Milwaukee-None. Louisville-None.
Attendance: 18947