Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Hawai`i | 25-MAYBIN, Marqu | 5-N'SIMA, Josep | 5-GAINES, Reece | 3-GAINES, Reece | 2-N'SIMA, Josep |
11-17-00 | MYLES, Ellis | ||||
W 86-71 | |||||
vs Maryland | 22-GAINES, Reece | 6-MYLES, Ellis | 4-BROOKS, Rasha | 3-TURNER, Hajj | 3-N'SIMA, Josep |
11-20-00 | N'SIMA, Josep | ||||
L 73-95 | WHITEHEAD, Lu | ||||
vs UNLV | 21-MAYBIN, Marqu | 10-MYLES, Ellis | 4-GAINES, Reece | 2-MAYBIN, Marqu | 2-MYLES, Ellis |
11-21-00 | MYLES, Ellis | ||||
WO 86-85 | |||||
vs Connecticut | 25-MAYBIN, Marqu | 5-WHITEHEAD, Lu | 4-MYLES, Ellis | 5-MYLES, Ellis | 1-N'SIMA, Josep |
11-22-00 | N'SIMA, Josep | ||||
L 71-83 | |||||
ALABAMA | 20-MAYBIN, Marqu | 9-N'SIMA, Josep | 2-MYLES, Ellis | 3-GAINES, Reece | 1-MYLES, Ellis |
11-30-00 | GAINES, Reece | N'SIMA, Josep | |||
L 71-100 | MAYBIN, Marqu | ||||
GEORGETOWN | 28-MAYBIN, Marqu | 11-MYLES, Ellis | 3-MYLES, Ellis | 3-GAINES, Reece | 4-N'SIMA, Josep |
12-05-00 | WHITEHEAD, Lu | MYLES, Ellis | MAYBIN, Marqu | ||
L 63-70 | |||||
WESTERN KENTUCKY | 22-MAYBIN, Marqu | 6-MYLES, Ellis | 7-GAINES, Reece | 4-WHITEHEAD, Lu | 2-N'SIMA, Josep |
12-09-00 | N'SIMA, Josep | ||||
L 65-68 | |||||
SOUTH ALABAMA | 15-MAYBIN, Marqu | 7-MYLES, Ellis | 3-MYLES, Ellis | 3-MYLES, Ellis | 1-N'SIMA, Josep |
12-16-00 | N'SIMA, Josep | GAINES, Reece | |||
L 65-72 | |||||
LOYOLA-CHICAGO | 26-GAINES, Reece | 7-N'SIMA, Josep | 6-GAINES, Reece | 2-MAYBIN, Marqu | 1-NORTHERN, Bry |
12-18-00 | MYLES, Ellis | GAINES, Reece | TURNER, Hajj | ||
W 86-70 | TURNER, Hajj | N'SIMA, Josep | |||
GAINES, Reece | |||||
MURRAY STATE | 30-MAYBIN, Marqu | 9-MYLES, Ellis | 4-GAINES, Reece | 3-GAINES, Reece | 1-GAINES, Reece |
12-21-00 | NORTHERN, Bry | MYLES, Ellis | |||
W 89-86 | MAYBIN, Marqu | TURNER, Hajj | |||
MYLES, Ellis | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
DAYTON | 13-NORTHERN, Bry | 8-MYLES, Ellis | 6-GAINES, Reece | 2-NORTHERN, Bry | 2-N'SIMA, Josep |
12-23-00 | |||||
L 68-91 | |||||
OREGON | 17-GAINES, Reece | 8-LASEGE, Muham | 3-MAYBIN, Marqu | 1-MAYBIN, Marqu | 4-LASEGE, Muham |
12-30-00 | BROWN, Erik | ||||
L 65-88 | WHITEHEAD, Lu | ||||
KENTUCKY | 27-GAINES, Reece | 8-GAINES, Reece | 4-GAINES, Reece | 4-BROWN, Erik | 3-N'SIMA, Josep |
01-02-01 | |||||
L 62-64 | |||||
SAINT LOUIS | 22-MAYBIN, Marqu | 6-MYLES, Ellis | 4-WHITEHEAD, Lu | 2-WHITEHEAD, Lu | 1-LASEGE, Muham |
01-06-01 | |||||
L 61-71 | |||||
TULANE | 28-GAINES, Reece | 8-MYLES, Ellis | 4-GAINES, Reece | 2-WHITEHEAD, Lu | 3-LASEGE, Muham |
01-10-01 | WILKINSON, Ma | ||||
WO 87-84 | |||||
CINCINNATI | 16-BROOKS, Rasha | 7-MYLES, Ellis | 4-BROOKS, Rasha | 3-GAINES, Reece | 2-LASEGE, Muham |
01-13-01 | |||||
L 52-72 | |||||
HOUSTON | 20-GAINES, Reece | 5-N'SIMA, Josep | 8-GAINES, Reece | 2-GAINES, Reece | 2-N'SIMA, Josep |
01-17-01 | BROOKS, Rasha | ||||
W 79-67 | |||||
SOUTHERN MISS | 17-MAYBIN, Marqu | 6-N'SIMA, Josep | 3-BROOKS, Rasha | 3-N'SIMA, Josep | 1-LASEGE, Muham |
01-21-01 | GAINES, Reece | BROOKS, Rasha | |||
L 60-69 | N'SIMA, Josep | ||||
CINCINNATI | 19-MAYBIN, Marqu | 6-BROWN, Erik | 4-MAYBIN, Marqu | 3-MAYBIN, Marqu | 3-N'SIMA, Josep |
01-24-01 | N'SIMA, Josep | BROWN, Erik | |||
W 63-54 | |||||
DEPAUL | 30-MAYBIN, Marqu | 9-N'SIMA, Josep | 4-N'SIMA, Josep | 1-MYLES, Ellis | 2-N'SIMA, Josep |
01-27-01 | NORTHERN, Bry | ||||
W 73-63 | BROOKS, Rasha | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTH FLORIDA | 28-MAYBIN, Marqu | 9-MAYBIN, Marqu | 5-BROOKS, Rasha | 2-TURNER, Hajj | 2-N'SIMA, Josep |
01-31-01 | LASEGE, Muham | ||||
L 67-73 | |||||
SAINT LOUIS | 20-MAYBIN, Marqu | 10-N'SIMA, Josep | 3-NORTHERN, Bry | 2-BROOKS, Rasha | 4-N'SIMA, Josep |
02-03-01 | |||||
L 51-72 | |||||
MARQUETTE | 14-BROOKS, Rasha | 8-N'SIMA, Josep | 3-GAINES, Reece | 1-BROOKS, Rasha | 4-N'SIMA, Josep |
02-08-01 | MAYBIN, Marqu | ||||
W 75-65 | NORTHERN, Bry | ||||
CHARLOTTE | 16-BROWN, Erik | 8-N'SIMA, Josep | 5-NORTHERN, Bry | 1-N'SIMA, Josep | 2-LASEGE, Muham |
02-11-01 | NORTHERN, Bry | ||||
L 72-106 | LASEGE, Muham | ||||
BROWN, Erik | |||||
GREEN, Beau | |||||
DEPAUL | 17-BROOKS, Rasha | 8-GAINES, Reece | 4-BROOKS, Rasha | 1-BROOKS, Rasha | 3-N'SIMA, Josep |
02-14-01 | MAYBIN, Marqu | N'SIMA, Josep | |||
W 71-62 | WHITEHEAD, Lu | ||||
UTAH | 13-MAYBIN, Marqu | 5-N'SIMA, Josep | 3-GAINES, Reece | 3-GAINES, Reece | 1-N'SIMA, Josep |
02-17-01 | GAINES, Reece | LASEGE, Muham | |||
L 67-84 | BROWN, Erik | ||||
CHARLOTTE | 22-MAYBIN, Marqu | 8-MYLES, Ellis | 5-MYLES, Ellis | 1-N'SIMA, Josep | 3-N'SIMA, Josep |
02-21-01 | BROOKS, Rasha | ||||
L 68-74 | |||||
MARQUETTE | 22-MAYBIN, Marqu | 10-N'SIMA, Josep | 7-NORTHERN, Bry | 1-BROOKS, Rasha | 1-WILKINSON, Ma |
02-24-01 | MAYBIN, Marqu | N'SIMA, Josep | |||
WO 77-74 | N'SIMA, Josep | ||||
UAB | 17-GAINES, Reece | 9-N'SIMA, Josep | 4-GAINES, Reece | 3-GAINES, Reece | 2-LASEGE, Muham |
02-27-01 | |||||
L 57-74 | |||||
MEMPHIS | 23-GAINES, Reece | 5-N'SIMA, Josep | 2-N'SIMA, Josep | 3-MAYBIN, Marqu | 1-N'SIMA, Josep |
03-03-01 | GAINES, Reece | N'SIMA, Josep | BROWN, Erik | ||
W 65-56 | BROWN, Erik | GAINES, Reece | NORTHERN, Bry | ||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs UAB | 21-BROOKS, Rasha | 8-MYLES, Ellis | 3-BROOKS, Rasha | 1-GAINES, Reece | 2-N'Sima, Josep |
03-07-01 | BROWN, Erik | ||||
L 61-74 | LASEGE, Muham | ||||
Team High/Low Analysis |
POINTS | 89 | MURRAY STATE (12-21-00) | |
87 | TULANE (01-10-01) | ||
86 | LOYOLA-CHICAGO (12-18-00) | ||
86 | vs UNLV (11-21-00) | ||
86 | at Hawai`i (11-17-00) | ||
FIELD GOALS MADE | 35 | MURRAY STATE (12-21-00) | |
32 | vs UNLV (11-21-00) | ||
FIELD GOAL ATTEMPTS | 86 | MURRAY STATE (12-21-00) | |
72 | UAB (02-27-01) | ||
72 | vs Connecticut (11-22-00) | ||
FIELD GOAL PERCENTAGE | .534 | 31-58 | at Hawai`i (11-17-00) |
.509 | 28-55 | HOUSTON (01-17-01) | |
3 PT FIELD GOALS MADE | 10 | LOYOLA-CHICAGO (12-18-00) | |
9 | UTAH (02-17-01) | ||
9 | SOUTH FLORIDA (01-31-01) | ||
9 | DEPAUL (01-27-01) | ||
9 | TULANE (01-10-01) | ||
9 | at Hawai`i (11-17-00) | ||
3 PT FG ATTEMPTS | 32 | vs UAB (03-07-01) | |
26 | SOUTH FLORIDA (01-31-01) | ||
3 PT FG PERCENTAGE | .529 | 9-17 | TULANE (01-10-01) |
.500 | 10-20 | LOYOLA-CHICAGO (12-18-00) | |
.500 | 9-18 | at Hawai`i (11-17-00) | |
.500 | 7-14 | CINCINNATI (01-24-01) | |
.500 | 7-14 | SAINT LOUIS (01-06-01) | |
FREE THROWS MADE | 26 | ALABAMA (11-30-00) | |
25 | MEMPHIS (03-03-01) | ||
FREE THROW ATTEMPTS | 43 | MEMPHIS (03-03-01) | |
33 | GEORGETOWN (12-05-00) | ||
FREE THROW PERCENTAGE | .867 | 26-30 | ALABAMA (11-30-00) |
.867 | 13-15 | DAYTON (12-23-00) | |
REBOUNDS | 45 | MURRAY STATE (12-21-00) | |
44 | UAB (02-27-01) | ||
44 | ALABAMA (11-30-00) | ||
44 | vs UNLV (11-21-00) | ||
ASSISTS | 22 | HOUSTON (01-17-01) | |
21 | DAYTON (12-23-00) | ||
21 | MURRAY STATE (12-21-00) | ||
STEALS | 13 | MEMPHIS (03-03-01) | |
12 | vs Connecticut (11-22-00) | ||
BLOCKED SHOTS | 12 | GEORGETOWN (12-05-00) | |
9 | MARQUETTE (02-08-01) | ||
TURNOVERS | 25 | ALABAMA (11-30-00) | |
23 | SOUTH ALABAMA (12-16-00) | ||
FOULS | 30 | MARQUETTE (02-24-01) | |
29 | SOUTH ALABAMA (12-16-00) |
POINTS | 106 | CHARLOTTE (02-11-01) | |
100 | ALABAMA (11-30-00) | ||
95 | vs Maryland (11-20-00) | ||
91 | DAYTON (12-23-00) | ||
88 | OREGON (12-30-00) | ||
FIELD GOALS MADE | 43 | CHARLOTTE (02-11-01) | |
36 | DAYTON (12-23-00) | ||
36 | vs Maryland (11-20-00) | ||
FIELD GOAL ATTEMPTS | 71 | ALABAMA (11-30-00) | |
70 | CHARLOTTE (02-11-01) | ||
FIELD GOAL PERCENTAGE | .643 | 36-56 | DAYTON (12-23-00) |
.614 | 43-70 | CHARLOTTE (02-11-01) | |
3 PT FIELD GOALS MADE | 12 | OREGON (12-30-00) | |
11 | CHARLOTTE (02-11-01) | ||
11 | CINCINNATI (01-13-01) | ||
11 | DAYTON (12-23-00) | ||
3 PT FG ATTEMPTS | 28 | CHARLOTTE (02-11-01) | |
26 | ALABAMA (11-30-00) | ||
3 PT FG PERCENTAGE | .688 | 11-16 | DAYTON (12-23-00) |
.632 | 12-19 | OREGON (12-30-00) | |
FREE THROWS MADE | 29 | SAINT LOUIS (01-06-01) | |
29 | vs Connecticut (11-22-00) | ||
FREE THROW ATTEMPTS | 41 | TULANE (01-10-01) | |
39 | GEORGETOWN (12-05-00) | ||
39 | vs Connecticut (11-22-00) | ||
FREE THROW PERCENTAGE | .848 | 28-33 | vs UNLV (11-21-00) |
.839 | 26-31 | HOUSTON (01-17-01) | |
REBOUNDS | 58 | GEORGETOWN (12-05-00) | |
47 | MURRAY STATE (12-21-00) | ||
ASSISTS | 24 | CHARLOTTE (02-11-01) | |
22 | OREGON (12-30-00) | ||
STEALS | 18 | ALABAMA (11-30-00) | |
14 | SOUTH ALABAMA (12-16-00) | ||
BLOCKED SHOTS | 7 | TULANE (01-10-01) | |
6 | vs Maryland (11-20-00) | ||
TURNOVERS | 25 | WESTERN KENTUCKY (12-09-00) | |
24 | MEMPHIS (03-03-01) | ||
FOULS | 27 | MEMPHIS (03-03-01) | |
24 | MARQUETTE (02-24-01) | ||
24 | GEORGETOWN (12-05-00) | ||
24 | ALABAMA (11-30-00) |
POINTS | 51 | SAINT LOUIS (02-03-01) | |
52 | CINCINNATI (01-13-01) | ||
57 | UAB (02-27-01) | ||
60 | SOUTHERN MISS (01-21-01) | ||
61 | SAINT LOUIS (01-06-01) | ||
61 | vs UAB (03-07-01) | ||
FIELD GOALS MADE | 17 | MEMPHIS (03-03-01) | |
18 | GEORGETOWN (12-05-00) | ||
18 | SAINT LOUIS (02-03-01) | ||
FIELD GOAL ATTEMPTS | 40 | MEMPHIS (03-03-01) | |
44 | CINCINNATI (01-24-01) | ||
FIELD GOAL PERCENTAGE | .306 | 22-72 | UAB (02-27-01) |
.310 | 18-58 | GEORGETOWN (12-05-00) | |
3 PT FIELD GOALS MADE | 2 | OREGON (12-30-00) | |
3 | ALABAMA (11-30-00) | ||
3 | SAINT LOUIS (02-03-01) | ||
3 | DEPAUL (02-14-01) | ||
3 PT FG ATTEMPTS | 8 | OREGON (12-30-00) | |
10 | ALABAMA (11-30-00) | ||
3 PT FG PERCENTAGE | .160 | 4-25 | UAB (02-27-01) |
.167 | 3-18 | SAINT LOUIS (02-03-01) | |
FREE THROWS MADE | 4 | KENTUCKY (01-02-01) | |
6 | UTAH (02-17-01) | ||
FREE THROW ATTEMPTS | 7 | KENTUCKY (01-02-01) | |
11 | SOUTH FLORIDA (01-31-01) | ||
FREE THROW PERCENTAGE | .400 | 6-15 | UTAH (02-17-01) |
.478 | 11-23 | WESTERN KENTUCKY (12-09-00) | |
REBOUNDS | 21 | DAYTON (12-23-00) | |
22 | SAINT LOUIS (01-06-01) | ||
ASSISTS | 6 | ALABAMA (11-30-00) | |
8 | OREGON (12-30-00) | ||
8 | MEMPHIS (03-03-01) | ||
STEALS | 2 | CHARLOTTE (02-21-01) | |
3 | OREGON (12-30-00) | ||
3 | CINCINNATI (01-24-01) | ||
3 | DEPAUL (01-27-01) | ||
3 | MARQUETTE (02-08-01) | ||
3 | DEPAUL (02-14-01) | ||
3 | MARQUETTE (02-24-01) | ||
3 | vs UAB (03-07-01) | ||
BLOCKED SHOTS | 1 | vs Connecticut (11-22-00) | |
1 | SAINT LOUIS (01-06-01) | ||
TURNOVERS | 7 | vs UAB (03-07-01) | |
8 | UAB (02-27-01) | ||
FOULS | 13 | CINCINNATI (01-13-01) | |
14 | DEPAUL (02-14-01) |
POINTS | 54 | CINCINNATI (01-24-01) | |
56 | MEMPHIS (03-03-01) | ||
62 | DEPAUL (02-14-01) | ||
63 | DEPAUL (01-27-01) | ||
64 | KENTUCKY (01-02-01) | ||
FIELD GOALS MADE | 17 | HOUSTON (01-17-01) | |
19 | MARQUETTE (02-08-01) | ||
FIELD GOAL ATTEMPTS | 40 | SAINT LOUIS (01-06-01) | |
41 | SAINT LOUIS (02-03-01) | ||
FIELD GOAL PERCENTAGE | .333 | 23-69 | MARQUETTE (02-24-01) |
.339 | 19-56 | MARQUETTE (02-08-01) | |
3 PT FIELD GOALS MADE | 0 | SAINT LOUIS (01-06-01) | |
1 | LOYOLA-CHICAGO (12-18-00) | ||
1 | MEMPHIS (03-03-01) | ||
3 PT FG ATTEMPTS | 5 | SAINT LOUIS (01-06-01) | |
8 | vs Connecticut (11-22-00) | ||
3 PT FG PERCENTAGE | .000 | 0-5 | SAINT LOUIS (01-06-01) |
.077 | 1-13 | LOYOLA-CHICAGO (12-18-00) | |
.077 | 1-13 | MEMPHIS (03-03-01) | |
FREE THROWS MADE | 8 | DAYTON (12-23-00) | |
8 | KENTUCKY (01-02-01) | ||
FREE THROW ATTEMPTS | 11 | KENTUCKY (01-02-01) | |
12 | CINCINNATI (01-24-01) | ||
FREE THROW PERCENTAGE | .500 | 9-18 | CHARLOTTE (02-11-01) |
.533 | 16-30 | OREGON (12-30-00) | |
REBOUNDS | 25 | CINCINNATI (01-24-01) | |
27 | KENTUCKY (01-02-01) | ||
ASSISTS | 7 | DEPAUL (01-27-01) | |
7 | MARQUETTE (02-08-01) | ||
STEALS | 0 | MURRAY STATE (12-21-00) | |
0 | UAB (02-27-01) | ||
BLOCKED SHOTS | 0 | DAYTON (12-23-00) | |
1 | at Hawai`i (11-17-00) | ||
1 | vs Connecticut (11-22-00) | ||
1 | SAINT LOUIS (01-06-01) | ||
1 | SAINT LOUIS (02-03-01) | ||
1 | CHARLOTTE (02-21-01) | ||
TURNOVERS | 7 | KENTUCKY (01-02-01) | |
8 | CHARLOTTE (02-21-01) | ||
FOULS | 13 | KENTUCKY (01-02-01) | |
14 | UTAH (02-17-01) |
Player High/Low Analysis |
Points....................... | 30 | MAYBIN, Marques vs DePaul (01-27-01) | |
30 | MAYBIN, Marques vs Murray State (12-21-00) | ||
28 | MAYBIN, Marques vs South Florida (01-31-01) | ||
28 | GAINES, Reece vs Tulane (01-10-01) | ||
28 | MAYBIN, Marques vs Georgetown (12-05-00) | ||
Field Goals Made............. | 13 | MAYBIN, Marques vs Murray State (12-21-00) | |
10 | GAINES, Reece vs Tulane (01-10-01) | ||
10 | GAINES, Reece vs Kentucky (01-02-01) | ||
10 | MAYBIN, Marques vs Connecticut (11-22-00) | ||
Field Goal Att............... | 29 | MAYBIN, Marques vs Murray State (12-21-00) | |
23 | MAYBIN, Marques vs Saint Louis (02-03-01) | ||
23 | MAYBIN, Marques vs DePaul (01-27-01) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | MYLES, Ellis vs Charlotte (02-11-01) |
.833 | 5-6 | BROOKS, Rashad vs Houston (01-17-01) | |
.833 | 5-6 | BROOKS, Rashad vs Cincinnati (01-13-01) | |
.833 | 5-6 | MYLES, Ellis at Hawai`i (11-17-00) | |
3-Point FG Made.............. | 6 | MAYBIN, Marques vs Loyola-Chicago (12-18-00) | |
5 | MAYBIN, Marques vs DePaul (01-27-01) | ||
5 | GAINES, Reece vs Tulane (01-10-01) | ||
5 | GAINES, Reece vs Kentucky (01-02-01) | ||
5 | MAYBIN, Marques at Hawai`i (11-17-00) | ||
3-Point FG Att............... | 13 | MAYBIN, Marques vs DePaul (01-27-01) | |
10 | MAYBIN, Marques vs UAB (02-27-01) | ||
10 | MAYBIN, Marques vs South Florida (01-31-01) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | NORTHERN, Bryant vs DePaul (01-27-01) |
1.000 | 2-2 | BROWN, Erik vs Cincinnati (01-24-01) | |
Free Throws Made............. | 13 | GAINES, Reece vs Memphis (03-03-01) | |
13 | MAYBIN, Marques vs Georgetown (12-05-00) | ||
Free Throw Att............... | 18 | GAINES, Reece vs Memphis (03-03-01) | |
15 | MAYBIN, Marques vs Georgetown (12-05-00) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | GAINES, Reece vs Loyola-Chicago (12-18-00) |
1.000 | 6-6 | MAYBIN, Marques vs South Florida (01-31-01) | |
1.000 | 5-5 | BROOKS, Rashad vs UAB (03-07-01) | |
1.000 | 5-5 | BROOKS, Rashad vs Marquette (02-08-01) | |
1.000 | 5-5 | MAYBIN, Marques vs Saint Louis (02-03-01) | |
1.000 | 5-5 | MYLES, Ellis vs Alabama (11-30-00) | |
1.000 | 4-4 | BROWN, Erik vs DePaul (02-14-01) | |
1.000 | 4-4 | LASEGE, Muhammed vs Marquette (02-08-01) | |
1.000 | 4-4 | BROWN, Erik vs DePaul (01-27-01) | |
1.000 | 4-4 | NORTHERN, Bryant vs DePaul (01-27-01) | |
1.000 | 4-4 | MAYBIN, Marques vs Southern Miss (01-21-01) | |
1.000 | 4-4 | WHITEHEAD, Luke vs Tulane (01-10-01) | |
1.000 | 4-4 | BROWN, Erik vs Dayton (12-23-00) | |
1.000 | 4-4 | BROWN, Erik vs Loyola-Chicago (12-18-00) | |
1.000 | 4-4 | MAYBIN, Marques vs Maryland (11-20-00) | |
1.000 | 3-3 | N'SIMA, Joseph vs Marquette (02-08-01) | |
1.000 | 3-3 | BROWN, Erik vs South Alabama (12-16-00) | |
1.000 | 3-3 | MAYBIN, Marques vs Western Kentucky (12-09-00) | |
Rebounds..................... | 11 | MYLES, Ellis vs Georgetown (12-05-00) | |
10 | N'SIMA, Joseph vs Marquette (02-24-01) | ||
10 | N'SIMA, Joseph vs Saint Louis (02-03-01) | ||
10 | WHITEHEAD, Luke vs Georgetown (12-05-00) | ||
10 | MYLES, Ellis vs UNLV (11-21-00) | ||
Assists...................... | 8 | GAINES, Reece vs Houston (01-17-01) | |
7 | NORTHERN, Bryant vs Marquette (02-24-01) | ||
7 | GAINES, Reece vs Western Kentucky (12-09-00) | ||
Steals....................... | 5 | MYLES, Ellis vs Connecticut (11-22-00) | |
4 | BROWN, Erik vs Kentucky (01-02-01) | ||
4 | WHITEHEAD, Luke vs Western Kentucky (12-09-00) | ||
Blocked Shots................ | 4 | N'SIMA, Joseph vs Marquette (02-08-01) | |
4 | N'SIMA, Joseph vs Saint Louis (02-03-01) | ||
4 | LASEGE, Muhammed vs Oregon (12-30-00) | ||
4 | MAYBIN, Marques vs Georgetown (12-05-00) | ||
4 | N'SIMA, Joseph vs Georgetown (12-05-00) | ||
Turnovers.................... | 7 | MAYBIN, Marques vs South Alabama (12-16-00) | |
6 | MAYBIN, Marques vs Charlotte (02-11-01) | ||
Fouls........................ | 5 | LASEGE, Muhammed vs UAB (03-07-01) | |
5 | LASEGE, Muhammed vs Memphis (03-03-01) | ||
5 | N'SIMA, Joseph vs Memphis (03-03-01) | ||
5 | BROOKS, Rashad vs UAB (02-27-01) | ||
5 | NORTHERN, Bryant vs UAB (02-27-01) | ||
5 | MAYBIN, Marques vs Marquette (02-24-01) | ||
5 | N'SIMA, Joseph vs Marquette (02-24-01) | ||
5 | MAYBIN, Marques vs Utah (02-17-01) | ||
5 | LASEGE, Muhammed vs Utah (02-17-01) | ||
5 | MAYBIN, Marques vs DePaul (02-14-01) | ||
5 | BROOKS, Rashad vs Charlotte (02-11-01) | ||
5 | LASEGE, Muhammed vs Saint Louis (02-03-01) | ||
5 | MAYBIN, Marques vs Houston (01-17-01) | ||
5 | MYLES, Ellis vs Tulane (01-10-01) | ||
5 | WHITEHEAD, Luke vs Saint Louis (01-06-01) | ||
5 | WHITEHEAD, Luke vs South Alabama (12-16-00) | ||
5 | TURNER, Hajj vs South Alabama (12-16-00) | ||
5 | GAINES, Reece vs South Alabama (12-16-00) | ||
5 | MAYBIN, Marques vs South Alabama (12-16-00) | ||
5 | MYLES, Ellis vs Western Kentucky (12-09-00) | ||
5 | NORTHERN, Bryant vs Georgetown (12-05-00) | ||
5 | MYLES, Ellis vs Georgetown (12-05-00) | ||
5 | MYLES, Ellis vs Alabama (11-30-00) | ||
5 | TURNER, Hajj vs Alabama (11-30-00) | ||
5 | WHITEHEAD, Luke vs Alabama (11-30-00) | ||
5 | MAYBIN, Marques vs Connecticut (11-22-00) | ||
5 | WHITEHEAD, Luke vs Connecticut (11-22-00) | ||
5 | N'SIMA, Joseph vs UNLV (11-21-00) | ||
5 | MYLES, Ellis vs UNLV (11-21-00) | ||
5 | TURNER, Hajj vs UNLV (11-21-00) | ||
Minutes...................... | 50 | N'SIMA, Joseph vs Marquette (02-24-01) | |
45 | GAINES, Reece vs Marquette (02-24-01) | ||
45 | GAINES, Reece vs Tulane (01-10-01) | ||
41 | GAINES, Reece vs UNLV (11-21-00) | ||
40 | MAYBIN, Marques vs South Florida (01-31-01) |
Points....................... | 37 | KAMBALA, Kaspars vs UNLV (11-21-00) | |
30 | SPENCER, Isaac vs Murray State (12-21-00) | ||
28 | STANLEY, Tony vs Dayton (12-23-00) | ||
27 | LOGAN, Steve vs Cincinnati (01-13-01) | ||
27 | JEFFERS, Maurice vs Saint Louis (01-06-01) | ||
Field Goals Made............. | 12 | WHITE, Rodney vs Charlotte (02-11-01) | |
11 | STANLEY, Tony vs Dayton (12-23-00) | ||
Field Goal Att............... | 23 | WARDLE, Brian vs Marquette (02-24-01) | |
20 | OSTLER, Troy at Hawai`i (11-17-00) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | JACOBSEN, Britton vs Utah (02-17-01) |
1.000 | 5-5 | ALLENSPACH, Brian vs Western Kentucky (12-09-00) | |
3-Point FG Made.............. | 7 | THOMAS, Jobey vs Charlotte (02-21-01) | |
7 | LOGAN, Steve vs Cincinnati (01-13-01) | ||
3-Point FG Att............... | 13 | THOMAS, Jobey vs Charlotte (02-21-01) | |
10 | WARDLE, Brian vs Marquette (02-24-01) | ||
10 | HENRY, Cordell vs Marquette (02-08-01) | ||
10 | SPANN, Brandon vs Tulane (01-10-01) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | SMITH, Cedric vs South Florida (01-31-01) |
1.000 | 3-3 | JACOBSEN, Britton vs Utah (02-17-01) | |
1.000 | 3-3 | LUNDQUIST, Ben vs Oregon (12-30-00) | |
1.000 | 3-3 | HALL, Brooks vs Dayton (12-23-00) | |
1.000 | 2-2 | MORRIS, David vs Dayton (12-23-00) | |
Free Throws Made............. | 21 | KAMBALA, Kaspars vs UNLV (11-21-00) | |
15 | JEFFERS, Maurice vs Saint Louis (01-06-01) | ||
Free Throw Att............... | 22 | KAMBALA, Kaspars vs UNLV (11-21-00) | |
17 | JEFFERS, Maurice vs Saint Louis (01-06-01) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | PERRY, Marque vs Saint Louis (02-03-01) |
1.000 | 8-8 | LOGAN, Steve vs Cincinnati (01-24-01) | |
1.000 | 4-4 | BATCHELOR, Eric vs UAB (03-07-01) | |
1.000 | 4-4 | ZIMMERMAN, James vs Charlotte (02-21-01) | |
1.000 | 4-4 | SIMMONS, Bobby vs DePaul (02-14-01) | |
1.000 | 4-4 | HENRY, Cordell vs Marquette (02-08-01) | |
1.000 | 4-4 | FISHER, Josh vs Saint Louis (02-03-01) | |
1.000 | 4-4 | HUNTER, Steven vs DePaul (01-27-01) | |
1.000 | 4-4 | TULLEY, Joe vs DePaul (01-27-01) | |
1.000 | 4-4 | CAUTHEN, Mel vs Southern Miss (01-21-01) | |
1.000 | 4-4 | OKAFOR, Patrick vs Houston (01-17-01) | |
1.000 | 4-4 | RIDENOUR, Luke vs Oregon (12-30-00) | |
1.000 | 4-4 | ROBINSON, Derek vs Western Kentucky (12-09-00) | |
1.000 | 4-4 | WALLACE, Gerald vs Alabama (11-30-00) | |
1.000 | 4-4 | TERRELL, Ricky at Hawai`i (11-17-00) | |
1.000 | 3-3 | TOLLIVER, Dee vs Charlotte (02-21-01) | |
1.000 | 3-3 | JONES, Vandarel vs Southern Miss (01-21-01) | |
1.000 | 3-3 | WALEKOWSKI, Keith vs Dayton (12-23-00) | |
Rebounds..................... | 14 | WHELCHEL, Antione vs Murray State (12-21-00) | |
13 | MARCUS, Chris vs Western Kentucky (12-09-00) | ||
13 | OSTLER, Troy at Hawai`i (11-17-00) | ||
Assists...................... | 9 | BRASWELL, Kevin vs Georgetown (12-05-00) | |
9 | BLAKE, Steve vs Maryland (11-20-00) | ||
Steals....................... | 5 | BLANKSON, Odartey vs Marquette (02-24-01) | |
5 | BECK, Ericson vs South Alabama (12-16-00) | ||
5 | SAVOVIC, Predrag at Hawai`i (11-17-00) | ||
Blocked Shots................ | 6 | JOHNSON, Linton vs Tulane (01-10-01) | |
