#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hawai`i  11-17-00    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hawai`i  11-17-00    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
vs Maryland  11-20-00    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.0  0  0  0  0  0  0  0  0.0 
vs UNLV  11-21-00    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
vs Connecticut  11-22-00    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
ALABAMA  11-30-00    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.2  0  0  0  0  0  0  0  0.0 
GEORGETOWN  12-05-00    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  0.0 
WESTERN KENTUCKY  12-09-00    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
SOUTH ALABAMA  12-16-00    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.8  0  0  0  0  0  0  0  0.0 
LOYOLA-CHICAGO  12-18-00    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  0  0  0  0  0.0 
MURRAY STATE  12-21-00    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  0.0 
DAYTON  12-23-00    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  0.0 
OREGON  12-30-00    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.4  0  0  0  0  0  0  0  0.0 
KENTUCKY  01-02-01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  0  0.0 
SAINT LOUIS  01-06-01    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.4  0  0  0  0  0  0  0  0.0 
TULANE  01-10-01    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  2.7  0  0  0  0  0  0  0  0.0 
CINCINNATI  01-13-01    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  2.9  0  0  0  0  0  0  0  0.0 
HOUSTON  01-17-01    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
SOUTHERN MISS  01-21-01    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  1  0  0  0  0.0 
CINCINNATI  01-24-01    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.7  0  0  0  0  0  0  0  0.0 
DEPAUL  01-27-01    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  0  0  0  0  0.0 
SOUTH FLORIDA  01-31-01    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  0  0  0  0  0.0 
SAINT LOUIS  02-03-01    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.5  0  0  0  0  0  0  0  0.0 
MARQUETTE  02-08-01    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.6  0  0  0  0  0  0  0  0.0 
CHARLOTTE  02-11-01    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  0.0 
DEPAUL  02-14-01    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.5  0  0  0  0  0  0  0  0.0 
UTAH  02-17-01    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.6  0  0  0  0  0  0  0  0.0 
CHARLOTTE  02-21-01    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.7  0  0  0  1  0  0  0  0.0 
MARQUETTE  02-24-01    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.8  0  0  0  0  0  0  0  0.0 
UAB  02-27-01    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.8  0  0  0  0  0  0  0  0.0 
MEMPHIS  03-03-01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
vs UAB  03-07-01    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  45  40  85  2.7  0  0  0  2  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0