#55 N'SIMA, Joseph

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hawai`i  11-17-00    23  1-2  .500  0-0  .000  7-8  .875  1  4  5  5.0  2  0  1  0  2  0  9  9.0 
vs Maryland  11-20-00    17  1-2  .500  0-0  .000  3-4  .750  4  2  6  5.5  3  0  2  0  3  0  5  7.0 
vs UNLV  11-21-00  *  16  1-1  1.000  0-0  .000  1-2  .500  0  1  1  4.0  5  1  1  2  1  0  3  5.7 
vs Connecticut  11-22-00  *  30  1-3  .333  0-0  .000  2-2  1.000  3  2  5  4.3  2  0  3  0  1  0  4  5.3 
ALABAMA  11-30-00  *  33  1-5  .200  0-0  .000  2-2  1.000  3  6  9  5.2  0  0  0  2  1  1  4  5.0 
GEORGETOWN  12-05-00  *  29  1-3  .333  0-0  .000  2-2  1.000  3  6  9  5.8  4  0  1  1  4  0  4  4.8 
WESTERN KENTUCKY  12-09-00  *  19  0-2  .000  0-0  .000  0-1  .000  4  2  6  5.9  0  0  2  0  2  0  0  4.1 
SOUTH ALABAMA  12-16-00    19  0-0  .000  0-0  .000  0-0  .000  0  7  7  6.0  2  0  1  0  1  0  0  3.6 
LOYOLA-CHICAGO  12-18-00    23  0-0  .000  0-0  .000  0-0  .000  3  4  7  6.1  4  0  1  2  1  0  0  3.2 
MURRAY STATE  12-21-00    10  0-0  .000  0-0  .000  1-2  .500  0  0  0  5.5  3  0  0  1  0  0  1  3.0 
DAYTON  12-23-00    14  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.0  2  0  1  0  2  0  0  2.7 
OREGON  12-30-00    14  0-2  .000  0-1  .000  0-0  .000  0  1  1  4.7  2  0  1  2  1  0  0  2.5 
KENTUCKY  01-02-01    30  1-3  .333  0-0  .000  0-2  .000  3  4  7  4.8  2  0  1  0  3  0  2  2.5 
SAINT LOUIS  01-06-01    25  0-1  .000  0-0  .000  0-0  .000  2  2  4  4.8  2  0  0  0  0  1  0  2.3 
TULANE  01-10-01  *  33  0-4  .000  0-0  .000  0-0  .000  2  2  4  4.7  3  0  2  0  2  1  0  2.1 
CINCINNATI  01-13-01  *  12  0-2  .000  0-0  .000  0-0  .000  0  2  2  4.6  1  0  0  2  0  0  0  2.0 
HOUSTON  01-17-01  *  25  1-2  .500  0-0  .000  0-0  .000  2  3  5  4.6  3  0  2  0  2  0  2  2.0 
SOUTHERN MISS  01-21-01  *  36  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.7  2  0  1  1  1  3  0  1.9 
CINCINNATI  01-24-01  *  36  4-6  .667  0-0  .000  1-2  .500  2  4  6  4.7  1  0  2  4  3  0  9  2.3 
DEPAUL  01-27-01  *  38  0-0  .000  0-0  .000  0-0  .000  5  4  9  5.0  1  0  4  1  2  0  0  2.2 
SOUTH FLORIDA  01-31-01  *  18  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.7  1  0  0  1  2  1  0  2.0 
SAINT LOUIS  02-03-01  *  34  0-0  .000  0-0  .000  2-6  .333  2  8  10  5.0  3  0  1  2  4  0  2  2.0 
MARQUETTE  02-08-01  *  34  3-3  1.000  0-0  .000  3-3  1.000  3  5  8  5.1  2  0  1  1  4  0  9  2.3 
CHARLOTTE  02-11-01  *  26  1-3  .333  0-0  .000  0-1  .000  2  6  8  5.2  2  0  2  2  1  1  2  2.3 
DEPAUL  02-14-01  *  32  2-4  .500  0-0  .000  0-1  .000  3  4  7  5.3  3  0  2  2  3  1  4  2.4 
UTAH  02-17-01  *  25  0-4  .000  0-0  .000  1-4  .250  3  2  5  5.3  0  0  1  0  1  1  1  2.3 
CHARLOTTE  02-21-01  *  30  1-3  .333  0-0  .000  0-0  .000  5  2  7  5.3  4  0  1  2  3  1  2  2.3 
MARQUETTE  02-24-01  *  50  2-2  1.000  0-0  .000  2-4  .500  2  8  10  5.5  5  1  3  3  1  1  6  2.5 
UAB  02-27-01  *  24  3-8  .375  0-0  .000  2-2  1.000  6  3  9  5.6  0  0  3  1  1  1  8  2.7 
MEMPHIS  03-03-01  *  31  0-2  .000  0-0  .000  2-6  .333  1  4  5  5.6  5  1  2  2  1  3  2  2.6 
vs UAB  03-07-01  *  31  1-4  .250  0-0  .000  0-0  .000  4  2  6  5.6  3  0  2  0  2  0  2  2.6 
Totals     22  817  25-71  .352  0-1  .000  31-54  .574  69  105  174  5.6  72  3  44  34  55  16  81  2.6 
 
Games played: 31      Rebounds/game: 5.6 
Points/game: 2.6      Assists/game: 1.4 
FG Pct: 35.2      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 57.4      Steals/game: 0.5 
       Blocks/game: 1.8