#24 WHITEHEAD, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hawai`i  11-17-00  *  31  6-10  .600  0-0  .000  1-2  .500  0  3  3  3.0  2  0  2  2  1  1  13  13.0 
vs Maryland  11-20-00  *  28  7-19  .368  0-0  .000  0-1  .000  4  2  6  4.5  4  0  0  2  0  2  14  13.5 
vs UNLV  11-21-00  *  27  6-12  .500  0-0  .000  0-2  .000  3  5  8  5.7  1  0  3  1  0  0  12  13.0 
vs Connecticut  11-22-00  *  29  5-11  .455  1-1  1.000  1-2  .500  2  3  5  5.5  5  1  2  2  0  1  12  12.8 
ALABAMA  11-30-00  *  16  3-6  .500  0-0  .000  0-0  .000  2  1  3  5.0  5  1  0  2  0  1  6  11.4 
GEORGETOWN  12-05-00  *  34  6-11  .545  0-2  .000  0-1  .000  5  5  10  5.8  3  0  3  5  1  1  12  11.5 
WESTERN KENTUCKY  12-09-00    21  1-1  1.000  0-0  .000  0-0  .000  1  2  3  5.4  3  0  3  2  1  4  2  10.1 
SOUTH ALABAMA  12-16-00  *  28  5-8  .625  0-0  .000  0-0  .000  0  3  3  5.1  5  1  2  1  0  2  10  10.1 
LOYOLA-CHICAGO  12-18-00  *  28  2-7  .286  0-0  .000  2-2  1.000  4  1  5  5.1  3  0  2  5  0  1  6  9.7 
MURRAY STATE  12-21-00  *  19  1-7  .143  0-0  .000  1-2  .500  4  2  6  5.2  4  0  0  1  0  1  3  9.0 
DAYTON  12-23-00  *  12  4-5  .800  0-1  .000  0-0  .000  1  2  3  5.0  2  0  1  0  0  0  8  8.9 
OREGON  12-30-00    23  5-10  .500  0-0  .000  1-2  .500  1  2  3  4.8  3  0  1  1  0  1  11  9.1 
KENTUCKY  01-02-01    21  3-7  .429  0-0  .000  0-0  .000  0  3  3  4.7  1  0  2  1  0  0  6  8.8 
SAINT LOUIS  01-06-01    22  1-4  .250  0-0  .000  0-2  .000  0  2  2  4.5  5  1  4  1  0  2  2  8.4 
TULANE  01-10-01  *  38  6-18  .333  0-1  .000  4-4  1.000  5  2  7  4.7  4  0  1  0  1  2  16  8.9 
CINCINNATI  01-13-01  *  15  1-5  .200  0-0  .000  0-0  .000  0  1  1  4.4  1  0  3  0  0  1  2  8.4 
HOUSTON  01-17-01  *  9  1-3  .333  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  2  0  0  2  8.1 
SOUTHERN MISS  01-21-01    17  4-7  .571  0-0  .000  2-4  .500  3  1  4  4.2  2  0  1  1  0  0  10  8.2 
CINCINNATI  01-24-01    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  2  7.8 
DEPAUL  01-27-01    6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.9  1  0  0  0  1  0  2  7.6 
SOUTH FLORIDA  01-31-01    2  0-3  .000  0-0  .000  0-0  .000  1  0  1  3.8  2  0  0  0  0  0  0  7.2 
SAINT LOUIS  02-03-01    3  0-0  .000  0-0  .000  1-2  .500  1  1  2  3.7  0  0  0  0  0  0  1  6.9 
MARQUETTE  02-08-01    1  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  0  0  0  0  6.6 
CHARLOTTE  02-11-01    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.5  1  0  0  1  0  0  0  6.3 
DEPAUL  02-14-01    6  1-4  .250  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  0  0  1  2  6.2 
UTAH  02-17-01    10  1-4  .250  0-0  .000  0-0  .000  1  1  2  3.3  3  0  0  0  0  0  2  6.0 
CHARLOTTE  02-21-01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARQUETTE  02-24-01    3  1-2  .500  0-0  .000  1-1  1.000  0  0  0  3.2  1  0  0  0  0  0  3  5.9 
UAB  02-27-01    6  1-3  .333  0-0  .000  0-0  .000  1  1  2  3.1  0  0  1  0  0  0  2  5.8 
MEMPHIS  03-03-01    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  0  0  5.6 
vs UAB  03-07-01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     13  468  73-173  .422  1-5  .200  14-27  .519  43  46  89  3.1  61  4  31  30  5  21  161  5.6 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 5.6      Assists/game: 1.1 
FG Pct: 42.2      Turnovers/game: 1.0 
3FG Pct: 20.0      Assist/turnover ratio: 1.0 
FT Pct: 51.9      Steals/game: 0.7 
       Blocks/game: 0.2