#22 GAINES, Reece

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hawai`i  11-17-00  26  3-9  .333  2-3  .667  3-4  .750  3.0  11  11.0 
vs Maryland  11-20-00  33  8-16  .500  3-5  .600  3-4  .750  3.0  22  16.5 
vs UNLV  11-21-00  41  6-11  .545  1-3  .333  5-7  .714  3.7  18  17.0 
vs Connecticut  11-22-00  34  6-18  .333  0-3  .000  1-4  .250  3.8  13  16.0 
ALABAMA  11-30-00  34  5-13  .385  1-1  1.000  7-8  .875  4.6  18  16.4 
GEORGETOWN  12-05-00  37  3-15  .200  3-6  .500  3-4  .750  4.0  12  15.7 
WESTERN KENTUCKY  12-09-00    28  4-13  .308  0-4  .000  2-2  1.000  4.0  10  14.9 
SOUTH ALABAMA  12-16-00  28  3-5  .600  1-2  .500  2-2  1.000  3.5  14.1 
LOYOLA-CHICAGO  12-18-00  31  8-14  .571  2-3  .667  8-8  1.000  3.3  26  15.4 
MURRAY STATE  12-21-00  29  3-11  .273  0-1  .000  2-3  .667  3.3  14.7 
DAYTON  12-23-00  39  3-10  .300  1-3  .333  0-0  .000  3.1  14.0 
OREGON  12-30-00  33  6-11  .545  2-3  .667  3-4  .750  3.1  17  14.3 
KENTUCKY  01-02-01  32  10-14  .714  5-8  .625  2-2  1.000  3.5  27  15.2 
SAINT LOUIS  01-06-01  35  6-14  .429  3-5  .600  2-2  1.000  3.4  17  15.4 
TULANE  01-10-01  45  10-18  .556  5-7  .714  3-5  .600  3.3  28  16.2 
CINCINNATI  01-13-01  21  4-13  .308  0-3  .000  0-0  .000  3.1  15.7 
HOUSTON  01-17-01  33  6-13  .462  0-2  .000  8-12  .667  3.2  20  15.9 
SOUTHERN MISS  01-21-01  33  5-11  .455  0-2  .000  4-7  .571  3.3  14  15.8 
CINCINNATI  01-24-01  0-0  .000  0-0  .000  0-0  .000  3.1  15.0 
DEPAUL  01-27-01  16  3-4  .750  0-0  .000  0-0  .000  3.0  14.6 
SOUTH FLORIDA  01-31-01    dnp 
SAINT LOUIS  02-03-01  30  3-8  .375  0-1  .000  2-5  .400  3.0  14.2 
MARQUETTE  02-08-01  27  4-9  .444  1-2  .500  2-5  .400  3.0  11  14.1 
CHARLOTTE  02-11-01  33  6-15  .400  2-4  .500  1-2  .500  3.1  15  14.1 
DEPAUL  02-14-01  34  6-9  .667  1-1  1.000  1-2  .500  3.3  14  14.1 
UTAH  02-17-01  34  4-10  .400  2-4  .500  0-2  .000  3.4  10  14.0 
CHARLOTTE  02-21-01  32  3-7  .429  0-2  .000  1-2  .500  3.4  13.7 
MARQUETTE  02-24-01  45  6-16  .375  1-3  .333  0-0  .000  3.5  13  13.7 
UAB  02-27-01  36  7-13  .538  1-4  .250  2-4  .500  3.4  17  13.8 
MEMPHIS  03-03-01  34  4-6  .667  2-3  .667  13-18  .722  3.4  23  14.1 
vs UAB  03-07-01  30  3-11  .273  1-6  .167  1-2  .500  3.5  13.9 
Totals     29  946  148-337  .439  40-94  .426  81-120  .675  21  84  105  3.5  72  98  73  35  417  13.9 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 13.9      Assists/game: 3.3 
FG Pct: 43.9      Turnovers/game: 2.4 
3FG Pct: 42.6      Assist/turnover ratio: 1.3 
FT Pct: 67.5      Steals/game: 1.2 
       Blocks/game: 0.2