#05 MAYBIN, Marques

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hawai`i  11-17-00  *  33  9-17  .529  5-8  .625  2-2  1.000  0  2  2  2.0  3  0  3  3  1  2  25  25.0 
vs Maryland  11-20-00  *  22  2-11  .182  1-4  .250  4-4  1.000  0  2  2  2.0  3  0  1  3  0  1  9  17.0 
vs UNLV  11-21-00  *  34  7-13  .538  2-5  .400  5-7  .714  0  4  4  2.7  4  0  2  4  0  2  21  18.3 
vs Connecticut  11-22-00  *  24  10-22  .455  3-9  .333  2-3  .667  1  2  3  2.8  5  1  0  2  0  2  25  20.0 
ALABAMA  11-30-00  *  38  4-12  .333  1-3  .333  11-13  .846  0  3  3  2.8  0  0  2  5  0  1  20  20.0 
GEORGETOWN  12-05-00  *  36  6-17  .353  3-7  .429  13-15  .867  0  1  1  2.5  2  0  1  0  4  1  28  21.3 
WESTERN KENTUCKY  12-09-00    31  8-16  .500  3-4  .750  3-3  1.000  1  1  2  2.4  3  0  0  3  1  1  22  21.4 
SOUTH ALABAMA  12-16-00  *  24  5-13  .385  1-5  .200  4-6  .667  2  1  3  2.5  5  1  2  7  0  0  15  20.6 
LOYOLA-CHICAGO  12-18-00  *  27  8-17  .471  6-9  .667  2-4  .500  0  0  0  2.2  0  0  2  1  0  2  24  21.0 
MURRAY STATE  12-21-00  *  31  13-29  .448  3-8  .375  1-1  1.000  6  0  6  2.6  0  0  4  0  0  1  30  21.9 
DAYTON  12-23-00  *  30  2-9  .222  1-6  .167  2-2  1.000  0  0  0  2.4  3  0  3  2  0  1  7  20.5 
OREGON  12-30-00  *  30  4-13  .308  0-1  .000  7-12  .583  4  0  4  2.5  3  0  3  2  0  1  15  20.1 
KENTUCKY  01-02-01  *  38  3-5  .600  1-2  .500  2-2  1.000  1  2  3  2.5  1  0  2  2  0  0  9  19.2 
SAINT LOUIS  01-06-01  *  38  8-17  .471  2-4  .500  4-6  .667  1  0  1  2.4  4  0  3  3  0  0  22  19.4 
TULANE  01-10-01  *  29  4-7  .571  1-3  .333  7-8  .875  0  2  2  2.4  4  0  0  1  0  1  16  19.2 
CINCINNATI  01-13-01  *  26  2-9  .222  1-2  .500  2-3  .667  4  1  5  2.6  2  0  2  5  1  0  7  18.4 
HOUSTON  01-17-01  *  25  5-11  .455  2-5  .400  1-2  .500  1  1  2  2.5  5  1  3  2  1  0  13  18.1 
SOUTHERN MISS  01-21-01  *  30  5-11  .455  3-6  .500  4-4  1.000  0  1  1  2.4  2  0  2  3  0  0  17  18.1 
CINCINNATI  01-24-01  *  36  5-13  .385  2-7  .286  7-10  .700  1  2  3  2.5  3  0  4  3  0  3  19  18.1 
DEPAUL  01-27-01  *  38  9-23  .391  5-13  .385  7-10  .700  0  2  2  2.5  4  0  2  3  0  0  30  18.7 
SOUTH FLORIDA  01-31-01  *  40  9-17  .529  4-10  .400  6-6  1.000  3  6  9  2.8  4  0  2  4  0  0  28  19.1 
SAINT LOUIS  02-03-01  *  26  7-23  .304  1-6  .167  5-5  1.000  0  1  1  2.7  3  0  1  3  0  1  20  19.2 
MARQUETTE  02-08-01  *  35  2-9  .222  1-1  1.000  7-8  .875  0  7  7  2.9  4  0  2  1  0  1  12  18.9 
CHARLOTTE  02-11-01  *  18  1-5  .200  0-2  .000  2-2  1.000  1  0  1  2.8  0  0  0  6  0  0  4  18.3 
DEPAUL  02-14-01  *  28  6-11  .545  1-2  .500  4-5  .800  1  2  3  2.8  5  1  2  2  0  0  17  18.2 
UTAH  02-17-01  *  24  5-11  .455  2-4  .500  1-2  .500  2  0  2  2.8  5  1  1  2  0  2  13  18.0 
CHARLOTTE  02-21-01  *  32  5-17  .294  2-7  .286  10-13  .769  3  3  6  2.9  0  0  4  3  0  0  22  18.1 
MARQUETTE  02-24-01  *  39  7-17  .412  3-5  .600  5-7  .714  1  3  4  2.9  5  1  2  3  0  1  22  18.3 
UAB  02-27-01  *  32  3-13  .231  2-10  .200  2-2  1.000  4  3  7  3.1  0  0  3  0  0  0  10  18.0 
MEMPHIS  03-03-01  *  28  4-10  .400  1-4  .250  7-10  .700  1  2  3  3.1  1  0  0  2  0  3  16  17.9 
vs UAB  03-07-01  *  25  5-16  .313  2-8  .250  0-2  .000  1  1  2  3.0  2  0  1  1  0  0  12  17.7 
Totals     30  947  173-434  .399  65-170  .382  139-179  .777  39  55  94  3.0  85  6  59  81  8  27  550  17.7 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 17.7      Assists/game: 1.9 
FG Pct: 39.9      Turnovers/game: 2.6 
3FG Pct: 38.2      Assist/turnover ratio: 0.7 
FT Pct: 77.7      Steals/game: 0.9 
       Blocks/game: 0.3