#04 TURNER, Hajj |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Hawai`i | 11-17-00 | * | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 4.0 |
vs Maryland | 11-20-00 | * | 18 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.5 | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 4.5 |
vs UNLV | 11-21-00 | 20 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 4.0 | 5 | 1 | 3 | 3 | 0 | 0 | 11 | 6.7 | |
vs Connecticut | 11-22-00 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.5 | |
ALABAMA | 11-30-00 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.4 | 5 | 1 | 0 | 3 | 0 | 0 | 4 | 6.0 | |
GEORGETOWN | 12-05-00 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | |
WESTERN KENTUCKY | 12-09-00 | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.1 | 4 | 0 | 2 | 1 | 1 | 2 | 3 | 4.7 | |
SOUTH ALABAMA | 12-16-00 | * | 17 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 4.9 |
LOYOLA-CHICAGO | 12-18-00 | * | 17 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 3.4 | 3 | 0 | 4 | 1 | 1 | 2 | 6 | 5.0 |
MURRAY STATE | 12-21-00 | * | 19 | 5-10 | .500 | 0-0 | .000 | 2-3 | .667 | 4 | 4 | 8 | 3.9 | 1 | 0 | 1 | 1 | 1 | 2 | 12 | 5.7 |
DAYTON | 12-23-00 | * | 15 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 5.7 |
OREGON | 12-30-00 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.4 | |
KENTUCKY | 01-02-01 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
SAINT LOUIS | 01-06-01 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
TULANE | 01-10-01 | 4 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 4.6 | |
CINCINNATI | 01-13-01 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
HOUSTON | 01-17-01 | 7 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.4 | |
SOUTHERN MISS | 01-21-01 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
CINCINNATI | 01-24-01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
DEPAUL | 01-27-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
SOUTH FLORIDA | 01-31-01 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 3.6 | |
SAINT LOUIS | 02-03-01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARQUETTE | 02-08-01 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
CHARLOTTE | 02-11-01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DEPAUL | 02-14-01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UTAH | 02-17-01 | 10 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 | |
CHARLOTTE | 02-21-01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
MARQUETTE | 02-24-01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UAB | 02-27-01 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
MEMPHIS | 03-03-01 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
vs UAB | 03-07-01 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
Totals | 6 | 250 | 37-73 | .507 | 0-0 | .000 | 8-18 | .444 | 26 | 31 | 57 | 2.1 | 55 | 3 | 17 | 23 | 3 | 13 | 82 | 3.0 | |
Games played: 27 | Rebounds/game: 2.1 | |
Points/game: 3.0 | Assists/game: 0.6 | |
FG Pct: 50.7 | Turnovers/game: 0.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 44.4 | Steals/game: 0.5 | |
Blocks/game: 0.1 |