#03 NORTHERN, Bryant |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Hawai`i | 11-17-00 | 5 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Maryland | 11-20-00 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
vs UNLV | 11-21-00 | 25 | 1-6 | .167 | 1-4 | .250 | 0-2 | .000 | 1 | 0 | 1 | 1.3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2.0 | |
vs Connecticut | 11-22-00 | 16 | 0-1 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 1.3 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 2.0 | |
ALABAMA | 11-30-00 | 13 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 2.2 | |
GEORGETOWN | 12-05-00 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
WESTERN KENTUCKY | 12-09-00 | * | 21 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2.3 |
SOUTH ALABAMA | 12-16-00 | 10 | 0-2 | .000 | 0-2 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 2.4 | |
LOYOLA-CHICAGO | 12-18-00 | 6 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2.2 | |
MURRAY STATE | 12-21-00 | 13 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 3 | 0 | 4 | 1 | 0 | 0 | 10 | 3.0 | |
DAYTON | 12-23-00 | 11 | 4-7 | .571 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 3.9 | |
OREGON | 12-30-00 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
KENTUCKY | 01-02-01 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
SAINT LOUIS | 01-06-01 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
TULANE | 01-10-01 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 3.3 | |
CINCINNATI | 01-13-01 | 20 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.3 | |
HOUSTON | 01-17-01 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3.1 | |
SOUTHERN MISS | 01-21-01 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
CINCINNATI | 01-24-01 | 16 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3.0 | |
DEPAUL | 01-27-01 | 16 | 2-2 | 1.000 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.1 | 3 | 0 | 3 | 0 | 0 | 1 | 10 | 3.4 | |
SOUTH FLORIDA | 01-31-01 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 3.3 | |
SAINT LOUIS | 02-03-01 | 15 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 3.3 | |
MARQUETTE | 02-08-01 | 11 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3.2 | |
CHARLOTTE | 02-11-01 | 26 | 5-9 | .556 | 2-6 | .333 | 0-2 | .000 | 0 | 4 | 4 | 1.3 | 0 | 0 | 5 | 0 | 1 | 1 | 12 | 3.5 | |
DEPAUL | 02-14-01 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
UTAH | 02-17-01 | 13 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 3.7 | |
CHARLOTTE | 02-21-01 | 13 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3.7 | |
MARQUETTE | 02-24-01 | 21 | 0-5 | .000 | 0-3 | .000 | 2-4 | .500 | 2 | 2 | 4 | 1.3 | 4 | 0 | 7 | 3 | 0 | 0 | 2 | 3.6 | |
UAB | 02-27-01 | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3.5 | |
MEMPHIS | 03-03-01 | 12 | 2-4 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3.6 | |
vs UAB | 03-07-01 | 18 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
Totals | 1 | 384 | 35-109 | .321 | 23-81 | .284 | 17-28 | .607 | 7 | 32 | 39 | 1.3 | 53 | 2 | 38 | 29 | 4 | 10 | 110 | 3.5 | |
Games played: 31 | Rebounds/game: 1.3 | |
Points/game: 3.5 | Assists/game: 1.2 | |
FG Pct: 32.1 | Turnovers/game: 0.9 | |
3FG Pct: 28.4 | Assist/turnover ratio: 1.3 | |
FT Pct: 60.7 | Steals/game: 0.3 | |
Blocks/game: 0.1 |