#02 MYLES, Ellis |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Hawai`i | 11-17-00 | * | 25 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 3 | 0 | 0 | 1 | 10 | 10.0 |
vs Maryland | 11-20-00 | * | 27 | 4-8 | .500 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 5.5 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 10.5 |
vs UNLV | 11-21-00 | * | 28 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 6 | 4 | 10 | 7.0 | 5 | 1 | 3 | 5 | 2 | 2 | 8 | 9.7 |
vs Connecticut | 11-22-00 | * | 32 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 6.3 | 2 | 0 | 4 | 2 | 0 | 5 | 9 | 9.5 |
ALABAMA | 11-30-00 | * | 28 | 2-9 | .222 | 0-0 | .000 | 5-5 | 1.000 | 4 | 4 | 8 | 6.6 | 5 | 1 | 2 | 2 | 1 | 0 | 9 | 9.4 |
GEORGETOWN | 12-05-00 | * | 31 | 2-4 | .500 | 0-0 | .000 | 3-11 | .273 | 4 | 7 | 11 | 7.3 | 5 | 1 | 3 | 4 | 2 | 3 | 7 | 9.0 |
WESTERN KENTUCKY | 12-09-00 | * | 35 | 4-6 | .667 | 0-0 | .000 | 3-10 | .300 | 3 | 3 | 6 | 7.1 | 5 | 1 | 2 | 3 | 1 | 2 | 11 | 9.3 |
SOUTH ALABAMA | 12-16-00 | * | 25 | 1-2 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 7.1 | 3 | 0 | 3 | 2 | 0 | 3 | 5 | 8.8 |
LOYOLA-CHICAGO | 12-18-00 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 7.1 | 2 | 0 | 2 | 5 | 0 | 1 | 2 | 8.0 |
MURRAY STATE | 12-21-00 | * | 25 | 2-3 | .667 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 7.3 | 1 | 0 | 4 | 2 | 1 | 1 | 9 | 8.1 |
DAYTON | 12-23-00 | * | 27 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 4 | 4 | 8 | 7.4 | 1 | 0 | 4 | 0 | 1 | 1 | 9 | 8.2 |
OREGON | 12-30-00 | * | 14 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 7.2 | 4 | 0 | 1 | 1 | 1 | 0 | 6 | 8.0 |
KENTUCKY | 01-02-01 | * | 23 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 6.8 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 8.0 |
SAINT LOUIS | 01-06-01 | * | 21 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 6.8 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 8.0 |
TULANE | 01-10-01 | * | 34 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 6.9 | 5 | 1 | 2 | 3 | 0 | 0 | 5 | 7.8 |
CINCINNATI | 01-13-01 | * | 29 | 3-4 | .750 | 0-0 | .000 | 3-5 | .600 | 4 | 3 | 7 | 6.9 | 3 | 0 | 1 | 1 | 1 | 0 | 9 | 7.9 |
HOUSTON | 01-17-01 | * | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.7 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 7.5 |
SOUTHERN MISS | 01-21-01 | * | 17 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 6.4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 7.2 |
CINCINNATI | 01-24-01 | 28 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 6.3 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 6.9 | |
DEPAUL | 01-27-01 | 24 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 6.0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 6.8 | |
SOUTH FLORIDA | 01-31-01 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6.5 | |
SAINT LOUIS | 02-03-01 | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.8 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 6.3 | |
MARQUETTE | 02-08-01 | 15 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.7 | 3 | 0 | 0 | 3 | 1 | 0 | 5 | 6.3 | |
CHARLOTTE | 02-11-01 | 18 | 6-7 | .857 | 0-0 | .000 | 3-7 | .429 | 2 | 2 | 4 | 5.6 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 6.6 | |
DEPAUL | 02-14-01 | 17 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 6.5 | |
UTAH | 02-17-01 | 12 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 6.3 | |
CHARLOTTE | 02-21-01 | 20 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 2 | 6 | 8 | 5.5 | 4 | 0 | 5 | 0 | 0 | 0 | 3 | 6.2 | |
MARQUETTE | 02-24-01 | 28 | 3-4 | .750 | 0-0 | .000 | 5-6 | .833 | 3 | 3 | 6 | 5.5 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 6.4 | |
UAB | 02-27-01 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.4 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 6.2 | |
MEMPHIS | 03-03-01 | 24 | 1-3 | .333 | 0-0 | .000 | 0-4 | .000 | 1 | 3 | 4 | 5.4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 6.1 | |
vs UAB | 03-07-01 | 20 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 5 | 3 | 8 | 5.5 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 6.1 | |
Totals | 18 | 704 | 65-135 | .481 | 0-0 | .000 | 59-110 | .536 | 77 | 93 | 170 | 5.5 | 95 | 5 | 55 | 59 | 14 | 24 | 189 | 6.1 | |
Games played: 31 | Rebounds/game: 5.5 | |
Points/game: 6.1 | Assists/game: 1.8 | |
FG Pct: 48.1 | Turnovers/game: 1.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 53.6 | Steals/game: 0.8 | |
Blocks/game: 0.5 |