#00 BROOKS, Rashad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hawai`i  11-17-00    29  4-5  .800  2-3  .667  2-5  .400  0  4  4  4.0  2  0  1  1  0  0  12  12.0 
vs Maryland  11-20-00    27  0-2  .000  0-1  .000  0-0  .000  3  0  3  3.5  4  0  4  2  0  1  0  6.0 
vs UNLV  11-21-00    23  3-4  .750  2-3  .667  2-2  1.000  1  3  4  3.7  0  0  1  0  0  1  10  7.3 
vs Connecticut  11-22-00    16  0-4  .000  0-2  .000  0-0  .000  0  1  1  3.0  4  0  2  1  0  2  0  5.5 
ALABAMA  11-30-00    10  1-2  .500  0-1  .000  1-2  .500  0  2  2  2.8  3  0  0  0  0  0  3  5.0 
GEORGETOWN  12-05-00    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.3  1  0  1  1  0  0  0  4.2 
WESTERN KENTUCKY  12-09-00  *  21  4-7  .571  2-3  .667  2-5  .400  0  2  2  2.3  0  0  2  3  0  1  12  5.3 
SOUTH ALABAMA  12-16-00    16  0-3  .000  0-3  .000  2-2  1.000  0  1  1  2.1  1  0  1  1  0  0  2  4.9 
LOYOLA-CHICAGO  12-18-00    9  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  0  4.3 
MURRAY STATE  12-21-00    17  1-6  .167  0-3  .000  0-2  .000  1  4  5  2.3  4  0  2  1  0  1  2  4.1 
DAYTON  12-23-00    14  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  4  3  0  1  0  3.7 
OREGON  12-30-00    17  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  1  0  0  0  3.4 
KENTUCKY  01-02-01    10  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  2.1  1  0  0  3  0  0  3  3.4 
SAINT LOUIS  01-06-01    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  3.1 
TULANE  01-10-01    3  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  1.9  0  0  0  2  0  0  3  3.1 
CINCINNATI  01-13-01    21  5-6  .833  3-4  .750  3-4  .750  0  3  3  1.9  0  0  4  0  0  0  16  3.9 
HOUSTON  01-17-01    25  5-6  .833  3-4  .750  2-2  1.000  0  4  4  2.1  1  0  1  2  0  2  15  4.6 
SOUTHERN MISS  01-21-01    23  3-5  .600  2-3  .667  2-2  1.000  0  0  0  1.9  3  0  3  0  1  2  10  4.9 
CINCINNATI  01-24-01  *  28  3-6  .500  2-3  .667  2-2  1.000  0  2  2  1.9  1  0  3  1  0  0  10  5.2 
DEPAUL  01-27-01  *  20  0-4  .000  0-2  .000  1-2  .500  2  2  4  2.1  2  0  0  0  0  1  1  5.0 
SOUTH FLORIDA  01-31-01  *  29  3-5  .600  3-4  .750  0-0  .000  0  1  1  2.0  4  0  5  2  0  1  9  5.1 
SAINT LOUIS  02-03-01  *  22  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.0  3  0  2  2  0  2  2  5.0 
MARQUETTE  02-08-01  *  27  4-8  .500  1-4  .250  5-5  1.000  2  1  3  2.0  0  0  2  2  0  1  14  5.4 
CHARLOTTE  02-11-01  *  12  1-3  .333  0-1  .000  0-0  .000  1  0  1  2.0  5  1  0  2  0  0  2  5.3 
DEPAUL  02-14-01  *  27  5-11  .455  1-6  .167  6-7  .857  2  3  5  2.1  1  0  4  1  0  1  17  5.7 
UTAH  02-17-01  *  23  3-7  .429  2-5  .400  0-0  .000  1  1  2  2.1  0  0  1  1  0  0  8  5.8 
CHARLOTTE  02-21-01  *  28  1-5  .200  1-5  .200  0-0  .000  0  2  2  2.1  0  0  3  3  0  1  3  5.7 
MARQUETTE  02-24-01  *  32  1-2  .500  1-2  .500  2-2  1.000  0  2  2  2.1  2  0  0  2  0  1  5  5.7 
UAB  02-27-01  *  20  1-6  .167  1-4  .250  0-0  .000  0  2  2  2.1  5  1  1  0  0  0  3  5.6 
MEMPHIS  03-03-01  *  21  1-4  .250  1-2  .500  3-4  .750  1  2  3  2.1  0  0  1  4  0  2  6  5.6 
vs UAB  03-07-01  *  29  6-11  .545  4-9  .444  5-5  1.000  2  3  5  2.2  1  0  3  1  0  0  21  6.1 
Totals     14  608  58-134  .433  33-83  .398  40-53  .755  18  50  68  2.2  50  2  51  43  1  21  189  6.1 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 6.1      Assists/game: 1.6 
FG Pct: 43.3      Turnovers/game: 1.4 
3FG Pct: 39.8      Assist/turnover ratio: 1.2 
FT Pct: 75.5      Steals/game: 0.7 
       Blocks/game: 0.0