Louisville vs Charlotte (02-21-01 at Charlotte, N.C. - Halton Arena)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Louisville vs Charlotte
02-21-01 7:38 pm EST at Charlotte, N.C. - Halton Arena

Louisville 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
55  N'SIMA, Joseph  f  1-3  0-0  0-0  5-2  7  4  2  1  2  3  1  30 
45  LASEGE, Muhammed  c  1-3  0-0  0-1  2-4  6  4  2  0  2  0  0  16 
00  BROOKS, Rashad  g  1-5  1-5  0-0  0-2  2  0  3  3  3  0  1  28 
05  MAYBIN, Marques  g  5-17  2-7  10-13  3-3  6  0  22  4  3  0  0  32 
22  GAINES, Reece  g  3-7  0-2  1-2  0-4  4  2  7  2  1  0  0  32 
01  WILKINSON, Mac  -  1-3  0-1  2-2  1-0  1  0  4  0  0  0  0  4 
02  MYLES, Ellis  -  1-3  0-0  1-4  2-6  8  4  3  5  0  0  0  20 
03  NORTHERN, Bryant  -  2-7  1-4  0-0  1-0  1  2  5  1  1  0  0  13 
04  TURNER, Hajj  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
33  BROWN, Erik  -  8-12  3-5  1-1  0-3  3  2  20  0  0  0  0  24 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  1  -  -  - 
  Totals..............  -  23-60  7-24  15-23  16-27  43  18  68  16  13  3  2  200 
38.3%  29.2%  65.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-60  7-24  15-23 
38.3%  29.2%  65.2% 

Charlotte 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  ZIMMERMAN, James  f  2-5  0-1  4-4  2-1  3  4  8  6  2  1  1  18 
05  WHITE, Rodney  f  7-13  0-1  5-11  2-7  9  1  19  1  4  0  0  33 
10  STEPHENS, Cam  c  2-3  0-0  0-2  0-5  5  1  4  1  1  0  1  25 
21  GUEVARA, Diego  g  1-4  1-4  0-0  0-3  3  5  3  4  0  0  0  26 
31  THOMAS, Jobey  g  9-17  7-13  0-0  0-1  1  4  25  1  0  0  0  32 
02  REED, Tory  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  2 
03  JONES, KenKay  -  2-2  0-0  0-0  1-2  3  1  4  1  0  0  0  19 
11  BROWN, Demon  -  0-3  0-3  1-2  0-3  3  2  1  4  1  0  0  19 
25  TOLLIVER, Dee  -  0-1  0-1  3-3  0-1  1  0  3  0  0  0  0  10 
54  JOHNSON, Kevin  -  1-4  1-2  2-3  0-0  0  4  5  1  0  0  0  16 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  25-53  9-25  15-25  5-25  30  23  74  19  8  1  2  200 
47.2%  36.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-53  9-25  15-25 
47.2%  36.0%  60.0% 

Score by Periods  1st   2nd   Total   
Louisville   41  27  68 
Charlotte   37  37  74 

Officials: Kerry Sitton, Tom Eades, Rick Randall
Technical fouls: Louisville-None. Charlotte-None.
Attendance: 6325


 

Box Score -- 1st Half

 

Louisville vs Charlotte
02-21-01 7:38 pm EST at Charlotte, N.C. - Halton Arena

Louisville 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
55  N'SIMA, Joseph  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  LASEGE, Muhammed  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  BROOKS, Rashad  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MAYBIN, Marques  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  GAINES, Reece  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  WILKINSON, Mac  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  MYLES, Ellis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  NORTHERN, Bryant  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  TURNER, Hajj  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  BROWN, Erik  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Charlotte 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  ZIMMERMAN, James  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  WHITE, Rodney  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  STEPHENS, Cam  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  GUEVARA, Diego  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  THOMAS, Jobey  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  REED, Tory  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  JONES, KenKay  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  BROWN, Demon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  TOLLIVER, Dee  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  JOHNSON, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Louisville   41  41 
Charlotte   37  37 

Officials: Kerry Sitton, Tom Eades, Rick Randall
Technical fouls: Louisville-None. Charlotte-None.
Attendance: 6325


 

Box Score -- 2nd Half

 

Louisville vs Charlotte
02-21-01 7:38 pm EST at Charlotte, N.C. - Halton Arena

Louisville 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
55  N'SIMA, Joseph  f  1-3  0-0  0-0  5-2  7  4  2  1  2  3  1  30 
45  LASEGE, Muhammed  c  1-3  0-0  0-1  2-4  6  4  2  0  2  0  0  16 
00  BROOKS, Rashad  g  1-5  1-5  0-0  0-2  2  0  3  3  3  0  1  28 
05  MAYBIN, Marques  g  5-17  2-7  10-13  3-3  6  0  22  4  3  0  0  32 
22  GAINES, Reece  g  3-7  0-2  1-2  0-4  4  2  7  2  1  0  0  32 
01  WILKINSON, Mac  -  1-3  0-1  2-2  1-0  1  0  4  0  0  0  0  4 
02  MYLES, Ellis  -  1-3  0-0  1-4  2-6  8  4  3  5  0  0  0  20 
03  NORTHERN, Bryant  -  2-7  1-4  0-0  1-0  1  2  5  1  1  0  0  13 
04  TURNER, Hajj  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
33  BROWN, Erik  -  8-12  3-5  1-1  0-3  3  2  20  0  0  0  0  24 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  1  -  -  - 
  Totals..............  -  23-60  7-24  15-23  16-27  43  18  68  16  13  3  2  200 
38.3%  29.2%  65.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-60  7-24  15-23 
38.3%  29.2%  65.2% 

Charlotte 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  ZIMMERMAN, James  f  2-5  0-1  4-4  2-1  3  4  8  6  2  1  1  18 
05  WHITE, Rodney  f  7-13  0-1  5-11  2-7  9  1  19  1  4  0  0  33 
10  STEPHENS, Cam  c  2-3  0-0  0-2  0-5  5  1  4  1  1  0  1  25 
21  GUEVARA, Diego  g  1-4  1-4  0-0  0-3  3  5  3  4  0  0  0  26 
31  THOMAS, Jobey  g  9-17  7-13  0-0  0-1  1  4  25  1  0  0  0  32 
02  REED, Tory  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  2 
03  JONES, KenKay  -  2-2  0-0  0-0  1-2  3  1  4  1  0  0  0  19 
11  BROWN, Demon  -  0-3  0-3  1-2  0-3  3  2  1  4  1  0  0  19 
25  TOLLIVER, Dee  -  0-1  0-1  3-3  0-1  1  0  3  0  0  0  0  10 
54  JOHNSON, Kevin  -  1-4  1-2  2-3  0-0  0  4  5  1  0  0  0  16 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  25-53  9-25  15-25  5-25  30  23  74  19  8  1  2  200 
47.2%  36.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-53  9-25  15-25 
47.2%  36.0%  60.0% 

Score by Periods  1st   2nd   Total   
Louisville   41  27  68 
Charlotte   37  37  74 

Officials: Kerry Sitton, Tom Eades, Rick Randall
Technical fouls: Louisville-None. Charlotte-None.
Attendance: 6325