#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA COMMONWEALTH  11-19-99    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Xavier  11-25-99    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Georgia  11-26-99    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
ALASKA ANCHORAGE  11-27-99    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
LOUISIANA TECH  12-04-99    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
ALABAMA  12-11-99    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CENTRAL FLORIDA  12-15-99    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
KENTUCKY  12-18-99    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
TENNESSEE STATE  12-20-99    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
NORTH CAROLINA  12-23-99    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
TULANE  01-03-00    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
UTAH  01-06-99    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
SOUTHERN MISS  01-08-00    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
UAB  01-12-00    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
MARQUETTE  01-15-00    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
DEPAUL  01-20-00    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
UNC CHARLOTTE  01-22-00    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
CINCINNATI  01-27-00    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
SAINT LOUIS  01-29-00    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
GEORGETOWN  02-01-00    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
MEMPHIS  02-05-00    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
SYRACUSE  02-10-00    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
MARQUETTE  02-13-00    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
UNC CHARLOTTE  02-16-00    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
DEPAUL  02-19-00    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
SAINT LOUIS  02-23-00    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
CINCINNATI  02-27-00    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
SOUTH FLORIDA  02-29-00    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
HOUSTON  03-04-00    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
vs UNC Charlotte  03-09-00    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
vs Gonzaga  03-16-00    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  23  56  1.8  0.0 
 
Games played: 31      Rebounds/game: 1.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0