#51 HOPPER, Tobiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA COMMONWEALTH  11-19-99    17  1-4  .250  0-0  .000  0-2  .000  3.0  2.0 
vs Xavier  11-25-99    27  1-4  .250  0-0  .000  2-3  .667  4.0  3.0 
vs Georgia  11-26-99    17  2-5  .400  0-0  .000  0-0  .000  4.0  3.3 
ALASKA ANCHORAGE  11-27-99    19  2-5  .400  0-0  .000  1-1  1.000  4.8  3.8 
LOUISIANA TECH  12-04-99    11  1-2  .500  0-0  .000  1-2  .500  4.4  3.6 
ALABAMA  12-11-99    21  0-3  .000  0-0  .000  0-0  .000  4.3  3.0 
CENTRAL FLORIDA  12-15-99    15  0-3  .000  0-0  .000  2-2  1.000  4.1  2.9 
KENTUCKY  12-18-99    12  0-1  .000  0-0  .000  0-0  .000  3.6  2.5 
TENNESSEE STATE  12-20-99    16  6-9  .667  0-0  .000  2-2  1.000  3.6  14  3.8 
NORTH CAROLINA  12-23-99    12  4-9  .444  0-0  .000  1-2  .500  3.5  4.3 
TULANE  01-03-00    16  3-4  .750  0-0  .000  0-0  .000  3.3  4.5 
UTAH  01-06-99    13  4-8  .500  2-2  1.000  0-0  .000  3.0  10  4.9 
SOUTHERN MISS  01-08-00    13  2-5  .400  0-1  .000  0-0  .000  3.1  4.8 
UAB  01-12-00    20  3-5  .600  0-1  .000  0-0  .000  3.1  4.9 
MARQUETTE  01-15-00    28  6-7  .857  2-2  1.000  1-2  .500  2.9  15  5.6 
DEPAUL  01-20-00    12  0-2  .000  0-0  .000  0-0  .000  2.8  5.3 
UNC CHARLOTTE  01-22-00    0-0  .000  0-0  .000  0-0  .000  2.6  4.9 
CINCINNATI  01-27-00    12  4-6  .667  1-2  .500  0-1  .000  2.5  5.2 
SAINT LOUIS  01-29-00    22  2-5  .400  2-2  1.000  1-2  .500  2.5  5.3 
GEORGETOWN  02-01-00    18  5-9  .556  3-5  .600  0-0  .000  2.4  13  5.7 
MEMPHIS  02-05-00    1-2  .500  1-1  1.000  0-0  .000  2.3  5.5 
SYRACUSE  02-10-00    12  4-7  .571  1-4  .250  0-0  .000  2.2  5.7 
MARQUETTE  02-13-00    12  2-4  .500  0-1  .000  0-1  .000  2.2  5.6 
UNC CHARLOTTE  02-16-00    18  1-4  .250  0-2  .000  0-1  .000  2.1  5.5 
DEPAUL  02-19-00    12  0-3  .000  0-1  .000  1-2  .500  2.1  5.3 
SAINT LOUIS  02-23-00    15  0-2  .000  0-1  .000  0-0  .000  2.1  5.1 
CINCINNATI  02-27-00    0-2  .000  0-0  .000  0-0  .000  2.0  4.9 
SOUTH FLORIDA  02-29-00    1-1  1.000  0-0  .000  2-2  1.000  2.0  4.9 
HOUSTON  03-04-00    12  0-1  .000  0-1  .000  0-0  .000  2.0  4.7 
vs UNC Charlotte  03-09-00    1-2  .500  0-0  .000  1-2  .500  2.0  4.6 
vs Gonzaga  03-16-00    17  1-4  .250  0-1  .000  0-0  .000  2.0  4.5 
Totals     459  57-128  .445  12-27  .444  15-27  .556  25  37  62  2.0  63  16  18  10  141  4.5 
 
Games played: 31      Rebounds/game: 2.0 
Points/game: 4.5      Assists/game: 0.5 
FG Pct: 44.5      Turnovers/game: 0.6 
3FG Pct: 44.4      Assist/turnover ratio: 0.9 
FT Pct: 55.6      Steals/game: 0.3 
       Blocks/game: 0.3