#33 EDWARD, Dion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA COMMONWEALTH  11-19-99  23  5-10  .500  0-0  .000  2-3  .667  14  14.0  12  12.0 
vs Xavier  11-25-99  14  2-3  .667  0-0  .000  0-0  .000  10.0  8.0 
vs Georgia  11-26-99  22  3-6  .500  0-0  .000  3-6  .500  9.7  8.3 
ALASKA ANCHORAGE  11-27-99  16  4-6  .667  0-0  .000  0-0  .000  9.0  8.3 
LOUISIANA TECH  12-04-99  32  2-6  .333  0-0  .000  0-0  .000  10  9.2  7.4 
ALABAMA  12-11-99  21  2-3  .667  0-0  .000  1-4  .250  8.7  7.0 
CENTRAL FLORIDA  12-15-99  26  1-5  .200  0-0  .000  2-3  .667  10  8.9  6.6 
KENTUCKY  12-18-99  26  2-4  .500  0-0  .000  0-0  .000  8.3  6.3 
TENNESSEE STATE  12-20-99  23  1-4  .250  0-0  .000  3-4  .750  8.1  6.1 
NORTH CAROLINA  12-23-99  28  1-7  .143  0-0  .000  0-0  .000  8.0  5.7 
TULANE  01-03-00  24  2-3  .667  0-0  .000  1-2  .500  7.8  5.6 
UTAH  01-06-99  27  4-5  .800  0-0  .000  0-0  .000  7.8  5.8 
SOUTHERN MISS  01-08-00  27  1-4  .250  0-0  .000  0-0  .000  7.5  5.5 
UAB  01-12-00  20  1-2  .500  0-0  .000  1-2  .500  7.1  5.4 
MARQUETTE  01-15-00  23  2-5  .400  0-0  .000  0-1  .000  7.0  5.3 
DEPAUL  01-20-00  31  3-5  .600  0-0  .000  0-0  .000  7.1  5.3 
UNC CHARLOTTE  01-22-00  36  4-6  .667  0-1  .000  1-2  .500  11  7.4  5.5 
CINCINNATI  01-27-00  31  2-5  .400  0-0  .000  0-0  .000  7.3  5.4 
SAINT LOUIS  01-29-00  23  1-3  .333  0-0  .000  2-2  1.000  7.3  5.4 
GEORGETOWN  02-01-00  28  2-5  .400  0-0  .000  1-2  .500  10  7.5  5.4 
MEMPHIS  02-05-00  31  4-5  .800  0-0  .000  0-0  .000  7.3  5.5 
SYRACUSE  02-10-00  28  3-7  .429  0-0  .000  3-5  .600  7.4  5.6 
MARQUETTE  02-13-00  31  1-2  .500  0-0  .000  1-2  .500  11  7.6  5.5 
UNC CHARLOTTE  02-16-00  28  2-2  1.000  0-0  .000  2-3  .667  7.4  5.5 
DEPAUL  02-19-00  28  0-2  .000  0-0  .000  0-0  .000  7.3  5.3 
SAINT LOUIS  02-23-00  24  3-6  .500  0-0  .000  1-2  .500  7.3  5.4 
CINCINNATI  02-27-00  33  2-3  .667  0-0  .000  0-0  .000  7.2  5.3 
SOUTH FLORIDA  02-29-00  32  2-4  .500  0-0  .000  2-4  .500  14  7.5  5.4 
HOUSTON  03-04-00  27  3-4  .750  0-0  .000  0-0  .000  7.4  5.4 
vs UNC Charlotte  03-09-00  32  2-3  .667  0-0  .000  5-6  .833  7.4  5.5 
vs Gonzaga  03-16-00  23  2-4  .500  0-0  .000  0-2  .000  7.4  5.5 
Totals     31  818  69-139  .496  0-1  .000  31-55  .564  84  144  228  7.4  91  54  57  54  26  169  5.5 
 
Games played: 31      Rebounds/game: 7.4 
Points/game: 5.5      Assists/game: 1.7 
FG Pct: 49.6      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 56.4      Steals/game: 0.8 
       Blocks/game: 1.7