#21 JOHNSON, Nate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA COMMONWEALTH  11-19-99  32  5-19  .263  0-1  .000  1-1  1.000  9.0  11  11.0 
vs Xavier  11-25-99  32  6-13  .462  1-1  1.000  5-6  .833  5.5  18  14.5 
vs Georgia  11-26-99  22  4-12  .333  0-2  .000  5-5  1.000  4.3  13  14.0 
ALASKA ANCHORAGE  11-27-99  20  12-14  .857  0-0  .000  0-0  .000  5.0  24  16.5 
LOUISIANA TECH  12-04-99  31  7-13  .538  0-1  .000  2-3  .667  4.6  16  16.4 
ALABAMA  12-11-99  29  7-12  .583  1-2  .500  7-8  .875  5.0  22  17.3 
CENTRAL FLORIDA  12-15-99  24  6-11  .545  0-0  .000  2-3  .667  4.6  14  16.9 
KENTUCKY  12-18-99  32  4-11  .364  1-2  .500  2-2  1.000  4.6  11  16.1 
TENNESSEE STATE  12-20-99  25  6-13  .462  0-0  .000  2-2  1.000  4.7  14  15.9 
NORTH CAROLINA  12-23-99  32  13-19  .684  4-8  .500  1-3  .333  4.7  31  17.4 
TULANE  01-03-00  31  6-11  .545  0-0  .000  2-3  .667  4.7  14  17.1 
UTAH  01-06-99  30  9-13  .692  1-1  1.000  0-0  .000  5.0  19  17.3 
SOUTHERN MISS  01-08-00  28  3-9  .333  0-2  .000  0-0  .000  4.8  16.4 
UAB  01-12-00  35  1-12  .083  0-1  .000  4-4  1.000  5.1  15.6 
MARQUETTE  01-15-00  40  3-10  .300  0-1  .000  1-2  .500  5.1  15.1 
DEPAUL  01-20-00  25  2-6  .333  0-0  .000  2-2  1.000  4.9  14.5 
UNC CHARLOTTE  01-22-00  31  1-5  .200  0-0  .000  2-4  .500  4.8  13.9 
CINCINNATI  01-27-00  37  8-16  .500  3-5  .600  0-0  .000  4.8  19  14.2 
SAINT LOUIS  01-29-00  34  4-13  .308  1-2  .500  3-6  .500  4.8  12  14.1 
GEORGETOWN  02-01-00  26  4-9  .444  0-1  .000  1-2  .500  4.8  13.8 
MEMPHIS  02-05-00  26  2-5  .400  0-0  .000  0-0  .000  4.9  13.3 
SYRACUSE  02-10-00  34  3-8  .375  1-2  .500  1-2  .500  5.0  13.1 
MARQUETTE  02-13-00  29  4-10  .400  0-1  .000  4-6  .667  5.1  12  13.0 
UNC CHARLOTTE  02-16-00  33  5-11  .455  0-1  .000  1-2  .500  5.2  11  13.0 
DEPAUL  02-19-00  36  6-14  .429  1-3  .333  2-2  1.000  5.1  15  13.0 
SAINT LOUIS  02-23-00  30  3-9  .333  0-1  .000  3-8  .375  5.2  12.9 
CINCINNATI  02-27-00  34  7-10  .700  3-3  1.000  0-0  .000  5.1  17  13.0 
SOUTH FLORIDA  02-29-00  32  10-16  .625  3-5  .600  3-3  1.000  10  5.3  26  13.5 
HOUSTON  03-04-00  38  14-17  .824  3-3  1.000  4-9  .444  5.4  35  14.2 
vs UNC Charlotte  03-09-00  35  2-8  .250  0-1  .000  1-1  1.000  5.3  13.9 
vs Gonzaga  03-16-00  32  6-14  .429  0-1  .000  2-2  1.000  5.4  14  13.9 
Totals     31  955  173-363  .477  23-51  .451  63-91  .692  46  122  168  5.4  77  96  82  22  60  432  13.9 
 
Games played: 31      Rebounds/game: 5.4 
Points/game: 13.9      Assists/game: 3.1 
FG Pct: 47.7      Turnovers/game: 2.6 
3FG Pct: 45.1      Assist/turnover ratio: 1.2 
FT Pct: 69.2      Steals/game: 1.9 
       Blocks/game: 0.7