#05 MAYBIN, Marques

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA COMMONWEALTH  11-19-99  18  2-10  .200  1-4  .250  3-4  .750  0.0  8.0 
vs Xavier  11-25-99  37  5-9  .556  2-4  .500  6-8  .750  0.0  18  13.0 
vs Georgia  11-26-99  31  4-10  .400  0-2  .000  5-7  .714  0.3  13  13.0 
ALASKA ANCHORAGE  11-27-99  23  8-12  .667  0-2  .000  0-0  .000  1.0  16  13.8 
LOUISIANA TECH  12-04-99  33  7-13  .538  0-1  .000  6-6  1.000  1.2  20  15.0 
ALABAMA  12-11-99  31  4-10  .400  0-2  .000  10-11  .909  1.3  18  15.5 
CENTRAL FLORIDA  12-15-99  25  4-15  .267  0-5  .000  6-8  .750  1.3  14  15.3 
KENTUCKY  12-18-99  31  3-13  .231  1-6  .167  2-2  1.000  1.3  14.5 
TENNESSEE STATE  12-20-99  26  9-12  .750  1-1  1.000  4-8  .500  11  2.3  23  15.4 
NORTH CAROLINA  12-23-99  32  8-14  .571  0-3  .000  4-6  .667  2.3  20  15.9 
TULANE  01-03-00  32  6-12  .500  0-5  .000  5-7  .714  2.7  17  16.0 
UTAH  01-06-99  22  1-3  .333  0-0  .000  0-0  .000  2.8  14.8 
SOUTHERN MISS  01-08-00  30  5-12  .417  0-3  .000  6-8  .750  2.8  16  14.9 
UAB  01-12-00  19  4-7  .571  0-2  .000  0-0  .000  2.6  14.4 
MARQUETTE  01-15-00    dnp 
DEPAUL  01-20-00  36  5-7  .714  3-4  .750  4-5  .800  2.5  17  14.6 
UNC CHARLOTTE  01-22-00  28  3-9  .333  1-4  .250  0-0  .000  2.4  14.1 
CINCINNATI  01-27-00  27  2-2  1.000  0-0  .000  0-0  .000  2.5  13.5 
SAINT LOUIS  01-29-00  31  6-10  .600  0-1  .000  2-4  .500  2.6  14  13.6 
GEORGETOWN  02-01-00  32  3-7  .429  0-3  .000  2-4  .500  2.5  13.3 
MEMPHIS  02-05-00  34  5-12  .417  1-1  1.000  3-4  .750  2.7  14  13.3 
SYRACUSE  02-10-00  31  7-14  .500  0-2  .000  2-3  .667  2.8  16  13.4 
MARQUETTE  02-13-00  35  8-14  .571  2-4  .500  8-8  1.000  2.8  26  14.0 
UNC CHARLOTTE  02-16-00  29  7-11  .636  1-2  .500  4-5  .800  2.8  19  14.2 
DEPAUL  02-19-00  31  5-7  .714  0-0  .000  7-10  .700  2.8  17  14.3 
SAINT LOUIS  02-23-00  35  8-14  .571  0-2  .000  12-13  .923  2.7  28  14.9 
CINCINNATI  02-27-00  32  3-10  .300  1-4  .250  2-2  1.000  2.7  14.7 
SOUTH FLORIDA  02-29-00  28  4-8  .500  1-5  .200  0-1  .000  2.7  14.4 
HOUSTON  03-04-00  24  5-10  .500  2-5  .400  2-4  .500  2.7  14  14.4 
vs UNC Charlotte  03-09-00  37  5-10  .500  3-6  .500  2-5  .400  2.7  15  14.4 
vs Gonzaga  03-16-00  32  8-15  .533  1-4  .250  4-4  1.000  2.7  21  14.7 
Totals     30  892  154-312  .494  21-87  .241  111-147  .755  42  39  81  2.7  69  58  63  10  27  440  14.7 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 14.7      Assists/game: 1.9 
FG Pct: 49.4      Turnovers/game: 2.1 
3FG Pct: 24.1      Assist/turnover ratio: 0.9 
FT Pct: 75.5      Steals/game: 0.9 
       Blocks/game: 0.3