Tennessee State vs Louisville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tennessee State vs Louisville
12/20/99 7:38 p.m. at Freedom Hall - Louisville, Ky.
--------------------------------------------------------------------------------
VISITORS: Tennessee State 0-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 MARTIN, Ralph f 2 4 0 0 0 0 2 2 4 2 4 2 1 0 0 28
22 STRONG, John f 1 1 0 0 0 0 0 0 0 0 2 4 5 0 0 15
24 ROBERTS, Jamie c 6 16 3 8 5 5 1 2 3 2 20 1 4 0 2 38
30 SAMUEL, Kevin g 4 13 2 5 4 4 3 6 9 3 14 2 7 3 0 34
35 ROLSTON, Kyle g 4 7 0 1 0 0 0 3 3 4 8 0 4 1 1 25
13 BRYANT, Barry 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
14 McKINLEY, Matt 1 3 0 2 0 0 0 1 1 1 2 3 4 0 1 23
21 JONES, Gino 0 0 0 0 0 0 0 0 0 4 0 1 3 0 0 9
25 MURRAY, Kurtis 7 15 4 7 8 8 0 2 2 2 26 0 2 0 3 26
TEAM ........................................ 4 3 7
TOTALS 25 59 9 23 17 17 10 19 29 19 76 13 30 4 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-59 .424 Game: .424 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-23 .391 Game: .391 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-17 1.000 Game: 1.000 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Louisville 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 WILLIAMS, Tony f 9 17 2 6 2 3 4 5 9 2 22 4 2 2 1 22
21 JOHNSON, Nate f 6 13 0 0 2 2 1 4 5 2 14 3 1 0 3 25
33 EDWARD, Dion c 1 4 0 0 3 4 2 5 7 0 5 3 3 0 1 23
05 MAYBIN, Marques g 9 12 1 1 4 8 8 3 11 2 23 1 1 1 2 26
22 GAINES, Reece g 3 7 0 2 0 0 0 2 2 0 6 3 0 0 2 20
00 BROOKS, Rashad 2 7 1 4 0 0 0 1 1 1 5 1 1 0 1 17
04 TURNER, Hajj 2 4 0 0 0 1 2 0 2 1 4 1 1 1 0 6
10 WALCOTT, Derek 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 3
13 BAILEY, Quintin 4 6 0 1 0 0 3 3 6 2 8 3 0 0 0 12
23 RODRIQUEZ, Andres 0 0 0 0 1 2 0 0 0 2 1 1 1 0 2 3
24 GERVIN, Caleb 3 5 0 2 0 0 0 0 0 3 6 2 1 0 2 12
25 McKINLEY, Jeff 2 3 0 0 0 0 1 1 2 0 4 4 1 0 2 8
34 SMILEY, Kevin 0 3 0 1 0 0 1 0 1 2 0 0 1 0 1 7
51 HOPPER, Tobiah 6 9 0 0 2 2 3 0 3 0 14 0 0 1 2 16
TEAM ........................................ 2 0 2
TOTALS 48 91 5 18 14 22 27 24 51 17 115 26 13 5 19 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 48-91 .527 Game: .527 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-18 .278 Game: .278 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-22 .636 Game: .636 4
--------------------------------------------------------------------------------
OFFICIALS: Tom Rucker, Mike Sanzere, Larry Lembo
TECHNICAL FOULS:
Tennessee State - none
Louisville - none
ATTENDANCE: 17,763
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tennessee State 34 42 76
Louisville 52 63 115