UNC Charlotte vs Louisville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNC Charlotte vs Louisville
03-09-00 9:30 pm EST at Memphis, Tenn. - The Pyramid
--------------------------------------------------------------------------------
VISITORS: UNC Charlotte
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 ZIMMERMAN, James f 2 7 1 2 1 2 2 2 4 2 6 3 3 0 2 29
40 GARDINER, Tremaine f 5 10 0 3 1 1 3 3 6 4 11 1 4 0 0 35
03 JONES, KenKay c 3 7 0 0 1 3 2 2 4 3 7 0 1 0 0 27
21 GUEVARA, Diego g 3 11 2 7 0 0 1 0 1 1 8 5 2 0 2 34
31 THOMAS, Jobey g 7 12 1 6 1 2 2 2 4 4 16 2 0 0 1 37
10 SMITH, Kedric 3 5 3 4 0 0 0 1 1 1 9 1 2 0 3 16
12 HELLIWELL, Wade 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
25 TOLLIVER, Dee 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4
42 NEELY, Jonathan 0 5 0 0 0 0 3 1 4 2 0 1 2 0 1 14
TEAM ........................................ 2 2 4
TOTALS 23 57 7 22 4 8 15 15 30 18 57 13 15 0 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-57 .404 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-22 .318 Game: .318 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 4- 8 .500 Game: .500 3
--------------------------------------------------------------------------------
HOME TEAM: Louisville
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 WILLIAMS, Tony f 2 3 1 2 2 3 0 2 2 2 7 1 3 0 1 28
21 JOHNSON, Nate f 2 8 0 1 1 1 1 2 3 2 5 4 6 1 3 35
33 EDWARD, Dion c 2 3 0 0 5 6 2 3 5 1 9 2 2 3 0 32
05 MAYBIN, Marques g 5 10 3 6 2 5 2 1 3 3 15 1 3 0 1 37
22 GAINES, Reece g 2 7 2 6 1 2 1 4 5 2 7 5 5 2 0 35
00 BROOKS, Rashad 0 3 0 2 0 0 2 0 2 2 0 0 1 0 0 5
13 BAILEY, Quintin 3 6 0 3 0 0 0 2 2 1 6 0 1 0 1 20
51 HOPPER, Tobiah 1 2 0 0 1 2 1 2 3 0 3 0 0 0 0 8
TEAM ........................................ 2 2 4
TOTALS 17 42 6 20 12 19 11 18 29 13 52 13 21 6 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 17-42 .405 Game: .405 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-20 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-19 .632 Game: .632 8
--------------------------------------------------------------------------------
OFFICIALS: Dick Paparo, Larry Ware, Mark Whitehead
TECHNICAL FOULS:
UNC Charlotte - none
Louisville - none
ATTENDANCE: 12004
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNC Charlotte 28 29 57
Louisville 31 21 52