South Florida vs Louisville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Florida vs Louisville
02-29-00 7:38 pm EST at FREEDOM HALL - Louisville, Ky.
--------------------------------------------------------------------------------
VISITORS: South Florida 17-11, 8-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 JACKSON, Altron f 8 14 1 2 4 8 5 3 8 3 21 3 4 0 4 38
14 WALDON, B.B. f 4 16 1 3 3 7 5 3 8 3 12 2 1 0 4 39
31 JOHNSON, Scott c 1 2 1 1 0 0 0 0 0 1 3 0 1 0 0 7
04 SMITH, Cedric g 2 5 1 3 0 0 0 4 4 4 5 1 2 0 1 33
35 KOHN, Reggie g 2 6 2 6 0 0 1 2 3 0 6 1 3 0 1 24
02 SANDERS, Sam 0 1 0 0 0 0 1 0 1 2 0 2 0 1 1 9
03 DAWSON, Marlon 3 6 1 4 2 2 0 3 3 0 9 2 3 0 0 16
05 REEVES, Artha 4 6 0 0 2 4 1 2 3 3 10 2 3 0 1 34
TEAM ........................................ 1 0 1
TOTALS 24 56 7 19 11 21 14 17 31 16 66 13 17 1 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-56 .429 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-19 .368 Game: .368 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-21 .524 Game: .524 4
--------------------------------------------------------------------------------
HOME TEAM: Louisville 18-10, 9-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 WILLIAMS, Tony f 2 11 1 7 3 3 2 2 4 3 8 4 5 1 3 29
21 JOHNSON, Nate f 10 16 3 5 3 3 2 8 10 2 26 3 4 0 1 32
33 EDWARD, Dion c 2 4 0 0 2 4 5 9 14 3 6 3 2 5 2 32
05 MAYBIN, Marques g 4 8 1 5 0 1 2 1 3 3 9 1 2 0 1 28
22 GAINES, Reece g 4 8 1 4 2 2 2 1 3 2 11 6 2 0 0 37
00 BROOKS, Rashad 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
13 BAILEY, Quintin 3 8 2 5 4 4 1 1 2 2 12 1 1 0 2 27
23 RODRIQUEZ, Andres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
25 McKINLEY, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 SMILEY, Kevin 0 2 0 0 0 0 1 0 1 1 0 0 1 0 0 4
51 HOPPER, Tobiah 1 1 0 0 2 2 0 1 1 1 4 0 0 0 0 8
TEAM ........................................ 1 1 2 1
TOTALS 26 58 8 26 16 19 16 24 40 17 76 18 19 6 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-58 .448 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-26 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-19 .842 Game: .842 2
--------------------------------------------------------------------------------
OFFICIALS: Steve Welmer, Tom O'Neill, Don Rutledge
TECHNICAL FOULS:
South Florida - none
Louisville - none
ATTENDANCE: 19,177
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Florida 37 29 66
Louisville 41 35 76