Louisville vs DePaul
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Louisville vs DePaul
02-19-00 1:35 pm EST at United Center - Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Louisville
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 WILLIAMS, Tony f 4 10 2 6 0 0 2 5 7 2 10 5 1 0 3 28
21 JOHNSON, Nate f 6 14 1 3 2 2 0 2 2 3 15 2 1 0 2 36
33 EDWARD, Dion c 0 2 0 0 0 0 0 5 5 3 0 0 4 2 0 28
05 MAYBIN, Marques g 5 7 0 0 7 10 0 2 2 1 17 1 1 0 0 31
22 GAINES, Reece g 3 6 1 4 5 6 0 4 4 3 12 5 3 1 1 28
00 BROOKS, Rashad 3 4 0 1 0 0 2 1 3 2 6 1 2 0 1 14
04 TURNER, Hajj 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
13 BAILEY, Quintin 4 4 1 1 0 0 3 3 6 0 9 2 1 0 1 16
24 GERVIN, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
25 McKINLEY, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 SMILEY, Kevin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
51 HOPPER, Tobiah 0 3 0 1 1 2 1 0 1 1 1 0 0 1 0 12
TEAM ........................................ 0 3 3
TOTALS 25 51 5 16 16 22 8 25 33 15 71 16 14 4 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-51 .490 Game: .490 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-16 .313 Game: .313 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-22 .727 Game: .727 4
--------------------------------------------------------------------------------
HOME TEAM: DePaul
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 RICHARDSON, Quentin f 2 14 0 4 0 0 5 5 10 2 4 3 4 1 1 38
32 SIMMONS, Bobby f 3 12 1 2 5 6 6 1 7 1 12 0 4 1 2 34
45 HUNTER, Steven c 0 1 0 0 2 2 1 4 5 1 2 0 2 0 0 22
11 BURNO, Rashon g 2 7 1 2 3 3 0 3 3 4 8 4 2 0 1 33
25 HARTFIELD, Kerry g 4 8 1 3 0 0 0 1 1 5 9 1 1 0 0 17
12 COOPER, Thomas 1 5 0 2 0 0 1 1 2 2 2 2 2 0 0 8
15 AVERY, Alyinde 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
23 MCPHERSON, Paul 4 9 0 0 1 1 2 3 5 2 9 0 1 0 1 21
33 BAKER, George 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6
52 WILLIAMS, Lance 4 4 0 0 0 0 0 0 0 3 8 0 0 0 0 17
TEAM ........................................ 2 2 4 1
TOTALS 20 62 3 13 11 12 17 20 37 20 54 10 18 2 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-62 .323 Game: .323 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-13 .231 Game: .231 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-12 .917 Game: .917 1
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Larry Lembo, Larry Ware
TECHNICAL FOULS:
Louisville - none
DePaul - none
ATTENDANCE: 13036
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Louisville 38 33 71
DePaul 31 23 54