Louisville vs UNC Charlotte
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Louisville vs UNC Charlotte
02-16-00 7:38 pm EST at Charlotte, N.C. - Halton Arena
--------------------------------------------------------------------------------
VISITORS: Louisville
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 WILLIAMS, Tony f 5 12 3 6 2 4 4 3 7 0 15 0 2 1 2 32
21 JOHNSON, Nate f 5 11 0 1 1 2 1 7 8 1 11 2 2 1 2 33
33 EDWARD, Dion c 2 2 0 0 2 3 2 1 3 0 6 2 3 2 1 28
05 MAYBIN, Marques g 7 11 1 2 4 5 1 2 3 4 19 1 3 0 0 29
22 GAINES, Reece g 3 8 1 3 7 8 2 1 3 1 14 1 1 0 3 30
00 BROOKS, Rashad 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8
13 BAILEY, Quintin 0 2 0 1 0 0 0 5 5 1 0 0 1 0 0 16
24 GERVIN, Caleb 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
34 SMILEY, Kevin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
51 HOPPER, Tobiah 1 4 0 2 0 1 0 1 1 2 2 0 0 0 1 18
TEAM ........................................ 1 1 2
TOTALS 23 50 5 15 16 23 11 21 32 12 67 6 13 4 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-50 .460 Game: .460 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-23 .696 Game: .696 2
--------------------------------------------------------------------------------
HOME TEAM: UNC Charlotte
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 ZIMMERMAN, James f 3 14 2 7 0 0 3 4 7 3 8 2 2 0 3 37
40 GARDINER, Tremaine f 4 10 0 1 7 8 10 2 12 0 15 0 5 0 1 37
03 JONES, KenKay c 3 4 0 0 0 0 1 4 5 4 6 0 0 1 0 24
21 GUEVARA, Diego g 3 12 0 3 0 0 1 0 1 3 6 7 3 0 1 29
31 THOMAS, Jobey g 3 12 1 6 0 0 0 2 2 2 7 0 1 0 1 33
10 SMITH, Kedric 1 3 0 2 2 2 0 0 0 2 4 0 0 0 1 11
12 HELLIWELL, Wade 0 0 0 0 0 0 0 2 2 1 0 0 1 1 0 4
25 TOLLIVER, Dee 1 1 1 1 0 0 0 0 0 1 3 1 0 0 0 9
35 WHITEHEAD, Kenny 1 3 0 0 0 0 2 3 5 2 2 0 3 0 0 12
42 NEELY, Jonathan 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
TEAM ........................................ 2 4 6 1
TOTALS 19 59 4 20 9 10 19 21 40 19 51 10 17 2 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-59 .322 Game: .322 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-20 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-10 .900 Game: .900 1
--------------------------------------------------------------------------------
OFFICIALS: Steve Olson, Harrell Allen, Sam Croft
TECHNICAL FOULS:
Louisville - none
UNC Charlotte - none
ATTENDANCE: 6295
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Louisville 32 35 67
UNC Charlotte 19 32 51