Cincinnati vs Louisville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cincinnati vs Louisville
01-27-00 9:05 p.m. at Freedom Hall -- Louisville, Ky.
--------------------------------------------------------------------------------
VISITORS: Cincinnati 19-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 TATE, Jermaine f 1 1 0 0 0 0 0 0 0 1 2 1 0 2 0 23
32 MICKEAL, Pete f 4 6 1 2 2 2 0 3 3 0 11 2 5 0 0 37
04 MARTIN, Kenyon c 7 12 0 0 0 0 1 6 7 0 14 0 1 5 0 37
03 JOHNSON, DerMarr g 8 12 5 8 0 2 0 1 1 2 21 4 2 1 2 35
11 SATTERFIELD, Kenny g 4 8 1 4 2 2 0 5 5 3 11 10 0 0 2 28
13 STOKES, Leonard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 LOGAN, Steve 2 5 1 4 2 2 0 1 1 2 7 1 1 0 0 19
24 FLETCHER, Ryan 4 4 1 1 0 0 2 1 3 4 9 1 0 0 0 19
50 LITTLE, Donald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 30 48 9 19 6 8 5 18 23 12 75 19 9 8 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-48 .625 Game: .625 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-19 .474 Game: .474 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6- 8 .750 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: Louisville 11-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 WILLIAMS, Tony f 4 10 2 4 0 1 4 1 5 1 10 5 2 1 0 33
21 JOHNSON, Nate f 8 16 3 5 0 0 1 4 5 4 19 3 2 1 2 37
33 EDWARD, Dion c 2 5 0 0 0 0 5 1 6 1 4 3 1 0 1 31
05 MAYBIN, Marques g 2 2 0 0 0 0 0 3 3 4 4 2 1 0 0 27
22 GAINES, Reece g 5 12 1 2 0 1 0 1 1 1 11 3 5 0 2 38
00 BROOKS, Rashad 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 5
13 BAILEY, Quintin 2 5 0 1 2 2 2 1 3 1 6 3 1 0 0 17
51 HOPPER, Tobiah 4 6 1 2 0 1 0 1 1 2 9 0 1 0 0 12
TEAM ........................................ 2 0 2
TOTALS 28 57 7 14 2 5 14 12 26 15 65 19 13 2 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-57 .491 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-14 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 2- 5 .400 Game: .400 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Ted Hillary, Tim Higgins, Jim Burr
TECHNICAL FOULS:
Cincinnati - none
Louisville - none
ATTENDANCE: 19,886
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cincinnati 39 36 75
Louisville 27 38 65