DePaul vs Louisville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePaul vs Louisville
01-20-00 9:05 p.m. at Freedom Hall - Louisville, KY
--------------------------------------------------------------------------------
VISITORS: DePaul 12-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 RICHARDSON, Quentin f 5 14 1 6 1 1 4 6 10 4 12 2 2 0 1 35
32 SIMMONS, Bobby f 5 9 1 2 7 8 3 3 6 2 18 2 3 0 1 35
45 HUNTER, Steven c 2 2 0 0 1 2 0 2 2 0 5 0 2 0 0 20
11 BURNO, Rashon g 2 8 0 2 1 2 0 1 1 2 5 2 1 0 2 29
25 HARTFIELD, Kerry g 1 5 1 4 0 0 0 1 1 1 3 0 1 0 0 13
15 AVERY, Alyinde 1 1 0 0 0 0 2 1 3 0 2 1 0 0 0 7
23 MCPHERSON, Paul 3 7 0 0 1 2 3 1 4 4 7 5 0 0 3 30
33 BAKER, George 0 3 0 0 0 0 1 0 1 3 0 0 2 0 0 11
52 WILLIAMS, Lance 3 5 0 0 1 2 2 0 2 0 7 0 3 1 0 20
TEAM ........................................ 1 0 1
TOTALS 22 54 3 14 12 17 16 15 31 16 59 12 14 1 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-54 .407 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-14 .214 Game: .214 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-17 .706 Game: .706 3
--------------------------------------------------------------------------------
HOME TEAM: Louisville 11-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 WILLIAMS, Tony f 6 10 2 5 4 4 1 0 1 2 18 0 1 1 0 22
21 JOHNSON, Nate f 2 6 0 0 2 2 1 2 3 2 6 3 1 1 0 25
33 EDWARD, Dion c 3 5 0 0 0 0 2 7 9 1 6 4 3 3 2 31
05 MAYBIN, Marques g 5 7 3 4 4 5 0 1 1 1 17 2 2 0 2 36
22 GAINES, Reece g 3 5 2 2 3 4 0 2 2 3 11 3 4 1 0 28
13 BAILEY, Quintin 3 5 1 2 0 0 2 3 5 0 7 1 2 0 0 17
24 GERVIN, Caleb 1 2 1 2 0 0 0 0 0 1 3 1 3 0 0 12
34 SMILEY, Kevin 2 3 0 0 0 0 1 0 1 2 4 2 0 0 0 17
51 HOPPER, Tobiah 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 12
TEAM ........................................ 0 1 1
TOTALS 25 45 9 15 13 15 7 16 23 14 72 17 16 6 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-45 .556 Game: .556 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-15 .600 Game: .600 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-15 .867 Game: .867 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Tom Rucker, Ted Hillary
TECHNICAL FOULS:
DePaul - none
Louisville - none
ATTENDANCE: 19,484
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePaul 30 29 59
Louisville 34 38 72