Louisville vs UAB
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Louisville vs UAB
01-12-00 8:38 pm EST at Birmingham, Ala. - Bartow Arena
--------------------------------------------------------------------------------
VISITORS: Louisville
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 BROOKS, Rashad 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2
03 WILLIAMS, Tony 3 13 1 8 3 4 2 4 6 4 10 2 3 0 1 30
05 MAYBIN, Marques 4 7 0 2 0 0 0 0 0 0 8 0 4 0 0 19
13 BAILEY, Quintin 1 7 0 2 0 0 3 4 7 2 2 1 3 1 3 22
21 JOHNSON, Nate 1 12 0 1 4 4 3 5 8 3 6 4 5 2 3 35
22 GAINES, Reece 4 8 1 3 6 7 2 4 6 4 15 1 4 0 2 34
24 GERVIN, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
33 EDWARD, Dion 1 2 0 0 1 2 1 2 3 3 3 1 4 1 1 20
34 SMILEY, Kevin 0 1 0 0 0 0 1 1 2 0 0 0 1 0 1 14
51 HOPPER, Tobiah 3 5 0 1 0 0 1 2 3 1 6 0 0 1 0 20
TEAM ........................................ 1 3 4 1
TOTALS 17 56 2 18 14 17 14 26 40 17 50 9 26 5 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 17-56 .304 Game: .304 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-18 .111 Game: .111 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-17 .824 Game: .824 1
--------------------------------------------------------------------------------
HOME TEAM: UAB
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 WARD, Torrey 2 9 0 0 1 2 2 6 8 3 5 3 6 0 1 30
04 BASS, LeAndrew 2 7 0 0 0 1 1 4 5 4 4 3 10 0 0 30
10 HOLMES, Eric 4 10 2 5 2 2 0 0 0 1 12 0 2 0 0 20
11 WALKER, David 3 7 0 0 4 4 4 5 9 4 10 2 2 1 1 33
12 FINLEY, Morris 1 4 0 1 1 2 0 0 0 0 3 1 0 0 0 10
13 RANSOM, Myron 8 10 0 1 6 8 1 5 6 4 22 0 2 2 3 35
21 JOHNSON, Tony 0 4 0 0 0 0 0 4 4 1 0 2 1 0 2 31
32 BALL, Sidney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
41 MOORE, Chico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
50 NIKOLIC, Igor 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 7
TEAM ........................................ 1 3 4
TOTALS 20 52 2 7 14 19 9 27 36 18 56 11 24 3 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-52 .385 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 7 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-19 .737 Game: .737 2
--------------------------------------------------------------------------------
OFFICIALS: Dick Paparo, Rick Crawford, Steve Olsen
TECHNICAL FOULS:
Louisville - none
UAB - none
ATTENDANCE: 6255
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Louisville 27 23 50
UAB 26 30 56