Tulane vs Louisville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulane vs Louisville
01-03-00 7:38 pm EST at FREEDOM HALL - Louisville, Ky.
--------------------------------------------------------------------------------
VISITORS: Tulane 10-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 GALLOWAY, Trello f 0 0 0 0 0 0 0 3 3 2 0 1 1 0 0 16
32 DAVIS, Sterling f 2 10 0 1 3 6 1 3 4 3 7 2 2 0 0 25
44 JORDAN, Morris c 9 15 1 1 1 2 7 3 10 2 20 0 1 1 0 31
03 MARSH, Waitari g 6 10 0 0 0 0 1 2 3 4 12 2 5 0 3 30
25 OSEAN, Dylan g 3 11 1 4 1 1 2 1 3 3 8 2 3 0 1 29
00 MASON, Wade 2 5 1 2 1 2 0 0 0 3 6 1 1 0 1 16
04 BILLINGSLY, Ledaryl 5 13 0 0 1 4 5 1 6 3 11 0 2 0 2 22
13 JOHNSON, Linton 2 3 0 0 2 2 2 4 6 1 6 2 2 0 1 15
40 MILES, Mario 0 0 0 0 0 0 0 2 2 1 0 4 3 0 2 16
TEAM ........................................ 0 0 0
TOTALS 29 67 3 8 9 17 18 19 37 22 70 14 20 1 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-67 .433 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3- 8 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-17 .529 Game: .529 3
--------------------------------------------------------------------------------
HOME TEAM: Louisville 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 WILLIAMS, Tony f 7 14 4 9 4 6 1 10 11 1 22 5 4 2 5 36
21 JOHNSON, Nate f 6 11 0 0 2 3 2 3 5 2 14 3 1 3 2 31
33 EDWARD, Dion c 2 3 0 0 1 2 4 2 6 3 5 2 1 2 0 24
05 MAYBIN, Marques g 6 12 0 5 5 7 4 3 7 4 17 1 4 0 2 32
22 GAINES, Reece g 4 8 1 4 2 3 0 5 5 0 11 3 5 0 1 37
00 BROOKS, Rashad 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2
13 BAILEY, Quintin 2 5 0 0 2 4 1 1 2 1 6 1 1 1 2 16
24 GERVIN, Caleb 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2
34 SMILEY, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
51 HOPPER, Tobiah 3 4 0 0 0 0 0 1 1 2 6 0 0 1 0 16
TEAM ........................................ 1 0 1
TOTALS 30 57 5 18 16 25 13 25 38 15 81 15 20 9 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-57 .526 Game: .526 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-18 .278 Game: .278 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-25 .640 Game: .640 4
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Tom Rucker, Ted Hillary
TECHNICAL FOULS:
Tulane - none
Louisville - none
ATTENDANCE: 18,213
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulane 32 38 70
Louisville 43 38 81