North Carolina vs Louisville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Carolina vs Louisville
12-13-99 9:05 p.m. at Freedom Hall - Louisville, Ky
--------------------------------------------------------------------------------
VISITORS: North Carolina 8-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 OWENS, Max f 7 12 4 6 4 6 2 2 4 2 22 1 2 0 0 34
25 CAPEL, Jason f 3 7 1 1 6 6 5 3 8 4 13 0 2 0 1 28
00 HAYWOOD, Brendan c 5 5 0 0 0 0 2 8 10 2 10 0 3 2 0 30
05 COTA, Ed g 2 7 0 3 2 2 0 2 2 1 6 9 7 0 0 37
40 FORTE, Joseph g 7 15 2 4 0 1 1 3 4 2 16 2 5 0 0 31
11 BROOKER, Michael 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
14 HOLMES, Jonathan 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1
21 NEWBY, Terrence 0 1 0 1 0 0 0 0 0 3 0 1 1 0 1 10
32 MELENDEZ, Orlando 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 6
42 LANG, Kris 4 5 0 0 0 0 3 1 4 1 8 0 0 0 0 12
45 PEPPERS, Julius 2 4 0 0 1 2 2 1 3 2 5 0 1 0 0 9
TEAM ........................................ 0 1 1
TOTALS 30 59 7 17 13 17 15 22 37 18 80 14 21 2 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-59 .508 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-17 .412 Game: .412 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-17 .765 Game: .765 3
--------------------------------------------------------------------------------
HOME TEAM: Louisville 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 WILLIAMS, Tony f 3 8 1 4 0 0 3 0 3 3 7 3 0 0 0 22
21 JOHNSON, Nate f 13 19 4 8 1 3 0 5 5 0 31 4 3 0 3 32
33 EDWARD, Dion c 1 7 0 0 0 0 4 3 7 3 2 2 2 1 1 28
05 MAYBIN, Marques g 8 14 0 3 4 6 1 1 2 2 20 2 0 1 0 32
22 GAINES, Reece g 3 6 0 0 6 6 1 3 4 3 12 7 0 0 5 33
00 BROOKS, Rashad 2 4 1 3 0 2 1 0 1 0 5 2 0 0 1 9
13 BAILEY, Quintin 4 7 0 2 2 2 1 1 2 2 10 2 1 0 2 18
24 GERVIN, Caleb 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 6
34 SMILEY, Kevin 0 0 0 0 1 2 2 0 2 0 1 1 0 0 0 8
51 HOPPER, Tobiah 4 9 0 0 1 2 2 1 3 1 9 0 0 0 1 12
TEAM ........................................ 1 0 1
TOTALS 38 74 6 20 15 23 16 15 31 15 97 24 6 2 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 38-74 .514 Game: .514 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-20 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-23 .652 Game: .652 6
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Curtis Shaw, Ted Valentine
TECHNICAL FOULS:
North Carolina - none
Louisville - none
ATTENDANCE: 19,820
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Carolina 35 45 80
Louisville 50 47 97