Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WESTERN KENTUCKY | 22-SANDERS, Alex | 5-SANDERS, Alex | 8-MURRAY, Camer | 5-MURRAY, Camer | 4-HOPPER, Tobia |
11-22-98 | |||||
W 99-78 | |||||
MISSISSIPPI | 15-MURRAY, Camer | 6-WILLIAMS, Ton | 3-MAYBIN, Marqu | 1-MAYBIN, Marqu | 2-HOPPER, Tobia |
12-05-98 | SANDERS, Alex | SANDERS, Alex | WILLIAMS, Ton | ||
L 69-88 | MURRAY, Camer | HOPPER, Tobia | |||
TOWSON STATE | 17-MAYBIN, Marqu | 10-EDWARD, Dion | 4-JOHNSON, Eric | 5-EDWARD, Dion | 2-HOPPER, Tobia |
12-07-98 | |||||
W 106-73 | |||||
NORTH CAROLINA | 17-MURRAY, Camer | 7-SANDERS, Alex | 5-WILLIAMS, Ton | 5-WILLIAMS, Ton | 2-EDWARD, Dion |
12-17-98 | |||||
L 72-77 | |||||
DEPAUL | 26-SANDERS, Alex | 8-EDWARD, Dion | 5-JOHNSON, Nate | 3-SANDERS, Alex | 4-EDWARD, Dion |
12-19-98 | |||||
W 90-63 | |||||
DAYTON | 17-SANDERS, Alex | 9-SANDERS, Alex | 4-SANDERS, Alex | 3-MURRAY, Camer | 4-SANDERS, Alex |
12-21-98 | MURRAY, Camer | ||||
W 68-65 | |||||
KENTUCKY | 19-MAYBIN, Marqu | 9-SANDERS, Alex | 10-MURRAY, Camer | 2-WILLIAMS, Ton | 1-HOPPER, Tobia |
12-26-98 | JOHNSON, Nate | ||||
W 83-74 | |||||
MORGAN STATE | 20-JOHNSON, Nate | 10-SANDERS, Alex | 6-WILLIAMS, Ton | 6-JOHNSON, Nate | 4-SANDERS, Alex |
12-30-98 | |||||
W 95-47 | |||||
MICHIGAN STATE | 16-SANDERS, Alex | 7-JOHNSON, Nate | 4-WILLIAMS, Ton | 4-JOHNSON, Nate | 2-EDWARD, Dion |
01-02-99 | |||||
L 57-69 | |||||
SAINT LOUIS | 17-SANDERS, Alex | 9-WILLIAMS, Ton | 6-MURRAY, Camer | 4-WILLIAMS, Ton | 4-HOPPER, Tobia |
01-06-99 | WILLIAMS, Ton | ||||
W 93-70 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTH FLORIDA | 25-JOHNSON, Nate | 11-EDWARD, Dion | 6-MURRAY, Camer | 4-JOHNSON, Nate | 2-EDWARD, Dion |
01-10-99 | |||||
W 95-74 | |||||
MARQUETTE | 22-MAYBIN, Marqu | 5-WILLIAMS, Ton | 5-WILLIAMS, Ton | 4-MURRAY, Camer | 1-WILLIAMS, Ton |
01-13-99 | SANDERS, Alex | ||||
W 78-63 | MAYBIN, Marqu | ||||
EDWARD, Dion | |||||
DEPAUL | 15-MURRAY, Camer | 10-JOHNSON, Nate | 5-MURRAY, Camer | 2-MAYBIN, Marqu | 5-EDWARD, Dion |
01-17-98 | SANDERS, Alex | ||||
W 71-68 | |||||
CINCINNATI | 19-MAYBIN, Marqu | 4-JOHNSON, Eric | 5-WILLIAMS, Ton | 2-MURRAY, Camer | 2-SMILEY, Kevin |
01-21-99 | JOHNSON, Eric | ||||
L 55-81 | |||||
UCLA | 20-MURRAY, Camer | 14-SANDERS, Alex | 3-SANDERS, Alex | 3-JOHNSON, Nate | 3-EDWARD, Dion |
01-23-99 | JOHNSON, Nate | EDWARD, Dion | |||
L 70-82 | MURRAY, Camer | ||||
SAINT LOUIS | 14-JOHNSON, Eric | 14-SANDERS, Alex | 3-SANDERS, Alex | 2-MURRAY, Camer | 2-SMILEY, Kevin |
01-28-99 | SMILEY, Kevin | ||||
L 52-62 | WILLIAMS, Ton | ||||
UNC CHARLOTTE | 15-WILLIAMS, Ton | 10-WILLIAMS, Ton | 2-McKINLEY, Jef | 1-SANDERS, Alex | 2-EDWARD, Dion |
01-30-99 | SANDERS, Alex | EDWARD, Dion | WILLIAMS, Ton | ||
L 49-58 | MURRAY, Camer | McKINLEY, Jef | |||
EDWARD, Dion | MURRAY, Camer | ||||
MEMPHIS | 21-MAYBIN, Marqu | 7-SANDERS, Alex | 4-SANDERS, Alex | 3-EDWARD, Dion | 2-SANDERS, Alex |
02-04-99 | EDWARD, Dion | ||||
W 89-76 | |||||
MARQUETTE | 18-WILLIAMS, Ton | 12-WILLIAMS, Ton | 5-WILLIAMS, Ton | 3-MAYBIN, Marqu | 2-SANDERS, Alex |
02-06-99 | JOHNSON, Nate | ||||
W 81-77 | |||||
UNC CHARLOTTE | 18-SANDERS, Alex | 9-EDWARD, Dion | 4-SANDERS, Alex | 3-SANDERS, Alex | 1-EDWARD, Dion |
02-11-99 | JOHNSON, Eric | ||||
W 79-68 | JOHNSON, Nate | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
GEORGIA TECH | 17-MAYBIN, Marqu | 7-MAYBIN, Marqu | 6-JOHNSON, Eric | 4-JOHNSON, Nate | 2-MAYBIN, Marqu |
02-14-99 | JOHNSON, Nate | ||||
W 78-58 | |||||
HOUSTON | 26-SANDERS, Alex | 12-SANDERS, Alex | 5-WILLIAMS, Ton | 4-WILLIAMS, Ton | 1-BAILEY, Quint |
02-16-99 | SANDERS, Alex | ||||
W 106-78 | WILLIAMS, Ton | ||||
TULANE | 25-MAYBIN, Marqu | 7-JOHNSON, Nate | 5-MURRAY, Camer | 4-WILLIAMS, Ton | 1-WILLIAMS, Ton |
02-18-99 | SANDERS, Alex | ||||
W 80-75 | EDWARD, Dion | ||||
CINCINNATI | 17-MURRAY, Camer | 8-JOHNSON, Nate | 3-MURRAY, Camer | 2-EDWARD, Dion | None |
02-21-99 | |||||
L 78-91 | |||||
UAB | 24-WILLIAMS, Ton | 11-EDWARD, Dion | 5-EDWARD, Dion | 3-EDWARD, Dion | 2-JOHNSON, Eric |
02-25-99 | WILLIAMS, Ton | ||||
W 91-60 | |||||
SOUTHERN MISS | 17-JOHNSON, Nate | 7-EDWARD, Dion | 3-MURRAY, Camer | 2-MAYBIN, Marqu | 2-JOHNSON, Eric |
02-27-99 | SANDERS, Alex | EDWARD, Dion | |||
L 58-59 | JOHNSON, Nate | ||||
vs Saint Louis | 20-MAYBIN, Marqu | 7-SANDERS, Alex | 4-MURRAY, Camer | 2-MURRAY, Camer | 1-MURRAY, Camer |
03-04-99 | EDWARD, Dion | MAYBIN, Marqu | SANDERS, Alex | ||
W 70-61 | JOHNSON, Eric | JOHNSON, Nate | |||
EDWARD, Dion | |||||
vs UAB | 18-JOHNSON, Nate | 8-EDWARD, Dion | 7-MURRAY, Camer | 3-JOHNSON, Nate | 2-MAYBIN, Marqu |
03-05-99 | |||||
W 77-68 | |||||
vs UNC Charlotte | 19-WILLIAMS, Ton | 7-EDWARD, Dion | 8-MURRAY, Camer | 2-MURRAY, Camer | 1-JOHNSON, Nate |
03-06-99 | |||||
L 59-68 | |||||
vs Creighton | 21-WILLIAMS, Ton | 7-SANDERS, Alex | 5-MAYBIN, Marqu | 3-MAYBIN, Marqu | 2-JOHNSON, Nate |
03-11-99 | |||||
L 58-62 | |||||
Team High/Low Analysis |
POINTS | 106 | HOUSTON (02-16-99) | |
106 | TOWSON STATE (12-07-98) | ||
99 | WESTERN KENTUCKY (11-22-98) | ||
95 | SOUTH FLORIDA (01-10-99) | ||
95 | MORGAN STATE (12-30-98) | ||
FIELD GOALS MADE | 38 | HOUSTON (02-16-99) | |
38 | SOUTH FLORIDA (01-10-99) | ||
38 | MORGAN STATE (12-30-98) | ||
FIELD GOAL ATTEMPTS | 79 | MORGAN STATE (12-30-98) | |
76 | SOUTH FLORIDA (01-10-99) | ||
FIELD GOAL PERCENTAGE | .643 | 36-56 | WESTERN KENTUCKY (11-22-98) |
.597 | 37-62 | SAINT LOUIS (01-06-99) | |
3 PT FIELD GOALS MADE | 12 | HOUSTON (02-16-99) | |
11 | NORTH CAROLINA (12-17-98) | ||
11 | WESTERN KENTUCKY (11-22-98) | ||
3 PT FG ATTEMPTS | 31 | HOUSTON (02-16-99) | |
30 | NORTH CAROLINA (12-17-98) | ||
3 PT FG PERCENTAGE | .647 | 11-17 | WESTERN KENTUCKY (11-22-98) |
.563 | 9-16 | SAINT LOUIS (01-06-99) | |
FREE THROWS MADE | 27 | KENTUCKY (12-26-98) | |
25 | MARQUETTE (02-06-99) | ||
FREE THROW ATTEMPTS | 36 | KENTUCKY (12-26-98) | |
34 | MARQUETTE (02-06-99) | ||
FREE THROW PERCENTAGE | .947 | 18-19 | HOUSTON (02-16-99) |
.824 | 14-17 | UNC CHARLOTTE (02-11-99) | |
REBOUNDS | 56 | MORGAN STATE (12-30-98) | |
47 | DEPAUL (12-19-98) | ||
ASSISTS | 26 | SOUTH FLORIDA (01-10-99) | |
25 | HOUSTON (02-16-99) | ||
25 | WESTERN KENTUCKY (11-22-98) | ||
STEALS | 22 | MORGAN STATE (12-30-98) | |
17 | HOUSTON (02-16-99) | ||
BLOCKED SHOTS | 10 | UCLA (01-23-99) | |
9 | SAINT LOUIS (01-06-99) | ||
9 | DEPAUL (12-19-98) | ||
TURNOVERS | 27 | UCLA (01-23-99) | |
21 | vs Creighton (03-11-99) | ||
21 | DAYTON (12-21-98) | ||
FOULS | 34 | NORTH CAROLINA (12-17-98) | |
30 | TOWSON STATE (12-07-98) |
POINTS | 91 | CINCINNATI (02-21-99) | |
88 | MISSISSIPPI (12-05-98) | ||
82 | UCLA (01-23-99) | ||
81 | CINCINNATI (01-21-99) | ||
78 | HOUSTON (02-16-99) | ||
78 | WESTERN KENTUCKY (11-22-98) | ||
FIELD GOALS MADE | 33 | UCLA (01-23-99) | |
33 | MISSISSIPPI (12-05-98) | ||
FIELD GOAL ATTEMPTS | 73 | SOUTH FLORIDA (01-10-99) | |
69 | vs UAB (03-05-99) | ||
69 | UCLA (01-23-99) | ||
FIELD GOAL PERCENTAGE | .580 | 29-50 | CINCINNATI (01-21-99) |
.574 | 27-47 | WESTERN KENTUCKY (11-22-98) | |
3 PT FIELD GOALS MADE | 10 | vs UNC Charlotte (03-06-99) | |
10 | MARQUETTE (02-06-99) | ||
3 PT FG ATTEMPTS | 22 | GEORGIA TECH (02-14-99) | |
22 | UNC CHARLOTTE (01-30-99) | ||
3 PT FG PERCENTAGE | .667 | 6-9 | SAINT LOUIS (01-28-99) |
.500 | 10-20 | MARQUETTE (02-06-99) | |
.500 | 7-14 | TOWSON STATE (12-07-98) | |
.500 | 5-10 | WESTERN KENTUCKY (11-22-98) | |
FREE THROWS MADE | 37 | NORTH CAROLINA (12-17-98) | |
28 | CINCINNATI (02-21-99) | ||
FREE THROW ATTEMPTS | 54 | NORTH CAROLINA (12-17-98) | |
40 | CINCINNATI (02-21-99) | ||
FREE THROW PERCENTAGE | .929 | 13-14 | vs Creighton (03-11-99) |
.833 | 5-6 | MORGAN STATE (12-30-98) | |
REBOUNDS | 49 | DEPAUL (01-17-98) | |
48 | SOUTH FLORIDA (01-10-99) | ||
ASSISTS | 19 | TULANE (02-18-99) | |
18 | UCLA (01-23-99) | ||
18 | WESTERN KENTUCKY (11-22-98) | ||
STEALS | 14 | UCLA (01-23-99) | |
14 | MISSISSIPPI (12-05-98) | ||
BLOCKED SHOTS | 7 | MORGAN STATE (12-30-98) | |
6 | SOUTH FLORIDA (01-10-99) | ||
TURNOVERS | 29 | MEMPHIS (02-04-99) | |
29 | MORGAN STATE (12-30-98) | ||
FOULS | 29 | vs Saint Louis (03-04-99) | |
27 | MARQUETTE (02-06-99) |
POINTS | 49 | UNC CHARLOTTE (01-30-99) | |
52 | SAINT LOUIS (01-28-99) | ||
55 | CINCINNATI (01-21-99) | ||
57 | MICHIGAN STATE (01-02-99) | ||
58 | SOUTHERN MISS (02-27-99) | ||
58 | vs Creighton (03-11-99) | ||
FIELD GOALS MADE | 17 | UNC CHARLOTTE (01-30-99) | |
18 | SOUTHERN MISS (02-27-99) | ||
FIELD GOAL ATTEMPTS | 47 | vs Saint Louis (03-04-99) | |
48 | KENTUCKY (12-26-98) | ||
FIELD GOAL PERCENTAGE | .300 | 18-60 | SOUTHERN MISS (02-27-99) |
.315 | 17-54 | UNC CHARLOTTE (01-30-99) | |
3 PT FIELD GOALS MADE | 2 | UNC CHARLOTTE (01-30-99) | |
3 | DEPAUL (12-19-98) | ||
3 PT FG ATTEMPTS | 9 | DAYTON (12-21-98) | |
13 | MISSISSIPPI (12-05-98) | ||
13 | DEPAUL (12-19-98) | ||
13 | vs Saint Louis (03-04-99) | ||
3 PT FG PERCENTAGE | .105 | 2-19 | UNC CHARLOTTE (01-30-99) |
.174 | 4-23 | CINCINNATI (02-21-99) | |
FREE THROWS MADE | 5 | SAINT LOUIS (01-28-99) | |
5 | vs Creighton (03-11-99) | ||
FREE THROW ATTEMPTS | 8 | SAINT LOUIS (01-28-99) | |
9 | vs Creighton (03-11-99) | ||
FREE THROW PERCENTAGE | .500 | 7-14 | MICHIGAN STATE (01-02-99) |
.516 | 16-31 | WESTERN KENTUCKY (11-22-98) | |
REBOUNDS | 19 | CINCINNATI (01-21-99) | |
23 | UNC CHARLOTTE (02-11-99) | ||
ASSISTS | 9 | MICHIGAN STATE (01-02-99) | |
9 | UNC CHARLOTTE (01-30-99) | ||
9 | CINCINNATI (02-21-99) | ||
9 | SOUTHERN MISS (02-27-99) | ||
STEALS | 3 | MISSISSIPPI (12-05-98) | |
3 | vs UNC Charlotte (03-06-99) | ||
BLOCKED SHOTS | 0 | CINCINNATI (02-21-99) | |
1 | KENTUCKY (12-26-98) | ||
1 | vs UNC Charlotte (03-06-99) | ||
TURNOVERS | 10 | DEPAUL (01-17-98) | |
10 | GEORGIA TECH (02-14-99) | ||
FOULS | 9 | MORGAN STATE (12-30-98) | |
12 | MARQUETTE (01-13-99) |
POINTS | 47 | MORGAN STATE (12-30-98) | |
58 | UNC CHARLOTTE (01-30-99) | ||
58 | GEORGIA TECH (02-14-99) | ||
59 | SOUTHERN MISS (02-27-99) | ||
60 | UAB (02-25-99) | ||
FIELD GOALS MADE | 17 | UNC CHARLOTTE (01-30-99) | |
18 | NORTH CAROLINA (12-17-98) | ||
FIELD GOAL ATTEMPTS | 43 | NORTH CAROLINA (12-17-98) | |
43 | SAINT LOUIS (01-28-99) | ||
FIELD GOAL PERCENTAGE | .340 | 17-50 | UNC CHARLOTTE (01-30-99) |
.348 | 24-69 | vs UAB (03-05-99) | |
3 PT FIELD GOALS MADE | 0 | MORGAN STATE (12-30-98) | |
1 | CINCINNATI (01-21-99) | ||
1 | UAB (02-25-99) | ||
3 PT FG ATTEMPTS | 4 | CINCINNATI (01-21-99) | |
6 | UCLA (01-23-99) | ||
3 PT FG PERCENTAGE | .000 | 0-8 | MORGAN STATE (12-30-98) |
.100 | 2-20 | vs UAB (03-05-99) | |
FREE THROWS MADE | 5 | MORGAN STATE (12-30-98) | |
7 | UAB (02-25-99) | ||
FREE THROW ATTEMPTS | 6 | MORGAN STATE (12-30-98) | |
11 | MARQUETTE (01-13-99) | ||
FREE THROW PERCENTAGE | .333 | 7-21 | UAB (02-25-99) |
.464 | 13-28 | TULANE (02-18-99) | |
REBOUNDS | 26 | MORGAN STATE (12-30-98) | |
30 | DAYTON (12-21-98) | ||
30 | TULANE (02-18-99) | ||
ASSISTS | 4 | HOUSTON (02-16-99) | |
9 | NORTH CAROLINA (12-17-98) | ||
9 | vs Saint Louis (03-04-99) | ||
9 | vs Creighton (03-11-99) | ||
STEALS | 3 | UNC CHARLOTTE (02-11-99) | |
3 | GEORGIA TECH (02-14-99) | ||
BLOCKED SHOTS | 0 | SAINT LOUIS (01-06-99) | |
0 | UAB (02-25-99) | ||
0 | vs Creighton (03-11-99) | ||
TURNOVERS | 10 | UNC CHARLOTTE (01-30-99) | |
10 | vs UNC Charlotte (03-06-99) | ||
FOULS | 12 | vs Creighton (03-11-99) | |
15 | DEPAUL (01-17-98) | ||
15 | SAINT LOUIS (01-28-99) |
Player High/Low Analysis |
Points....................... | 26 | SANDERS, Alex vs Houston (02-16-99) | |
26 | SANDERS, Alex vs DePaul (12-19-98) | ||
25 | MAYBIN, Marques vs Tulane (02-18-99) | ||
25 | JOHNSON, Nate vs South Florida (01-10-99) | ||
24 | WILLIAMS, Tony vs UAB (02-25-99) | ||
Field Goals Made............. | 10 | WILLIAMS, Tony vs UAB (02-25-99) | |
10 | MAYBIN, Marques vs Tulane (02-18-99) | ||
10 | JOHNSON, Nate vs South Florida (01-10-99) | ||
10 | JOHNSON, Nate vs Morgan State (12-30-98) | ||
10 | SANDERS, Alex vs DePaul (12-19-98) | ||
Field Goal Att............... | 19 | SANDERS, Alex vs Cincinnati (02-21-99) | |
18 | JOHNSON, Nate vs South Florida (01-10-99) | ||
FG Pct (min 5 made).......... | 1.000 | 10-10 | MAYBIN, Marques vs Tulane (02-18-99) |
1.000 | 8-8 | SANDERS, Alex vs UNC Charlotte (02-11-99) | |
1.000 | 5-5 | JOHNSON, Eric vs DePaul (12-19-98) | |
1.000 | 5-5 | MURRAY, Cameron vs Towson State (12-07-98) | |
3-Point FG Made.............. | 5 | JOHNSON, Eric vs Western Kentucky (11-22-98) | |
4 | WILLIAMS, Tony vs UNC Charlotte (03-06-99) | ||
4 | MAYBIN, Marques vs Tulane (02-18-99) | ||
4 | MURRAY, Cameron vs Houston (02-16-99) | ||
4 | JOHNSON, Eric vs Saint Louis (01-28-99) | ||
3-Point FG Att............... | 9 | JOHNSON, Eric vs North Carolina (12-17-98) | |
8 | WILLIAMS, Tony vs UNC Charlotte (03-06-99) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | MAYBIN, Marques vs Tulane (02-18-99) |
1.000 | 3-3 | MURRAY, Cameron vs Towson State (12-07-98) | |
1.000 | 2-2 | SANDERS, Alex vs UNC Charlotte (02-11-99) | |
1.000 | 2-2 | MAYBIN, Marques vs Marquette (01-13-99) | |
1.000 | 2-2 | SANDERS, Alex vs Saint Louis (01-06-99) | |
1.000 | 2-2 | JOHNSON, Eric vs Mississippi (12-05-98) | |
1.000 | 2-2 | MURRAY, Cameron vs Western Kentucky (11-22-98) | |
1.000 | 2-2 | WILLIAMS, Tony vs Western Kentucky (11-22-98) | |
Free Throws Made............. | 10 | MAYBIN, Marques vs Marquette (02-06-99) | |
10 | MURRAY, Cameron vs Memphis (02-04-99) | ||
10 | MURRAY, Cameron vs Kentucky (12-26-98) | ||
Free Throw Att............... | 12 | MAYBIN, Marques vs Saint Louis (03-04-99) | |
12 | MAYBIN, Marques vs Marquette (02-06-99) | ||
12 | MAYBIN, Marques vs Memphis (02-04-99) | ||
12 | MURRAY, Cameron vs Memphis (02-04-99) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | MURRAY, Cameron vs UNC Charlotte (03-06-99) |
1.000 | 7-7 | SANDERS, Alex vs Houston (02-16-99) | |
1.000 | 6-6 | JOHNSON, Nate vs Saint Louis (03-04-99) | |
1.000 | 6-6 | JOHNSON, Eric vs Houston (02-16-99) | |
1.000 | 6-6 | JOHNSON, Nate vs Towson State (12-07-98) | |
1.000 | 6-6 | HOPPER, Tobiah vs Towson State (12-07-98) | |
1.000 | 6-6 | HOPPER, Tobiah vs Western Kentucky (11-22-98) | |
1.000 | 5-5 | MURRAY, Cameron vs Cincinnati (02-21-99) | |
1.000 | 5-5 | MURRAY, Cameron vs UNC Charlotte (02-11-99) | |
1.000 | 5-5 | MURRAY, Cameron vs UCLA (01-23-99) | |
1.000 | 4-4 | MURRAY, Cameron vs UAB (03-05-99) | |
1.000 | 4-4 | JOHNSON, Nate vs UAB (03-05-99) | |
1.000 | 4-4 | MURRAY, Cameron vs Southern Miss (02-27-99) | |
1.000 | 4-4 | EDWARD, Dion vs Cincinnati (02-21-99) | |
1.000 | 4-4 | JOHNSON, Nate vs Houston (02-16-99) | |
1.000 | 4-4 | WILLIAMS, Tony vs UNC Charlotte (01-30-99) | |
1.000 | 4-4 | JOHNSON, Nate vs UCLA (01-23-99) | |
1.000 | 4-4 | MAYBIN, Marques vs DePaul (01-17-98) | |
1.000 | 4-4 | JOHNSON, Nate vs South Florida (01-10-99) | |
1.000 | 4-4 | HOPPER, Tobiah vs Morgan State (12-30-98) | |
1.000 | 4-4 | MURRAY, Cameron vs Dayton (12-21-98) | |
1.000 | 3-3 | JOHNSON, Nate vs Cincinnati (01-21-99) | |
1.000 | 3-3 | WILLIAMS, Tony vs Saint Louis (01-06-99) | |
1.000 | 3-3 | MURRAY, Cameron vs Towson State (12-07-98) | |
Rebounds..................... | 14 | SANDERS, Alex vs Saint Louis (01-28-99) | |
14 | SANDERS, Alex vs UCLA (01-23-99) | ||
Assists...................... | 10 | MURRAY, Cameron vs Kentucky (12-26-98) | |
8 | MURRAY, Cameron vs UNC Charlotte (03-06-99) | ||
8 | MURRAY, Cameron vs Western Kentucky (11-22-98) | ||
Steals....................... | 6 | JOHNSON, Nate vs Morgan State (12-30-98) | |
5 | WILLIAMS, Tony vs North Carolina (12-17-98) | ||
5 | EDWARD, Dion vs Towson State (12-07-98) | ||
5 | MURRAY, Cameron vs Western Kentucky (11-22-98) | ||
Blocked Shots................ | 5 | EDWARD, Dion vs DePaul (01-17-98) | |
4 | HOPPER, Tobiah vs Saint Louis (01-06-99) | ||
4 | SANDERS, Alex vs Morgan State (12-30-98) | ||
4 | SANDERS, Alex vs Dayton (12-21-98) | ||
4 | EDWARD, Dion vs DePaul (12-19-98) | ||
4 | HOPPER, Tobiah vs Western Kentucky (11-22-98) | ||
Turnovers.................... | 7 | WILLIAMS, Tony vs Creighton (03-11-99) | |
7 | MURRAY, Cameron vs Saint Louis (01-28-99) | ||
7 | MURRAY, Cameron vs UCLA (01-23-99) | ||
7 | MURRAY, Cameron vs Michigan State (01-02-99) | ||
Fouls........................ | 5 | MAYBIN, Marques vs UAB (03-05-99) | |
5 | WILLIAMS, Tony vs Saint Louis (03-04-99) | ||
5 | JOHNSON, Nate vs Cincinnati (02-21-99) | ||
5 | EDWARD, Dion vs Cincinnati (02-21-99) | ||
5 | JOHNSON, Nate vs Tulane (02-18-99) | ||
5 | MAYBIN, Marques vs Houston (02-16-99) | ||
5 | MURRAY, Cameron vs Georgia Tech (02-14-99) | ||
5 | JOHNSON, Nate vs UNC Charlotte (02-11-99) | ||
5 | JOHNSON, Eric vs Marquette (02-06-99) | ||
5 | MURRAY, Cameron vs Saint Louis (01-28-99) | ||
5 | JOHNSON, Eric vs Saint Louis (01-28-99) | ||
5 | EDWARD, Dion vs Cincinnati (01-21-99) | ||
5 | JOHNSON, Eric vs DePaul (01-17-98) | ||
5 | JOHNSON, Eric vs South Florida (01-10-99) | ||
5 | EDWARD, Dion vs Michigan State (01-02-99) | ||
5 | WILLIAMS, Tony vs Dayton (12-21-98) | ||
5 | MAYBIN, Marques vs DePaul (12-19-98) | ||
5 | MAYBIN, Marques vs North Carolina (12-17-98) | ||
5 | EDWARD, Dion vs North Carolina (12-17-98) | ||
5 | SANDERS, Alex vs North Carolina (12-17-98) | ||
5 | JOHNSON, Eric vs Towson State (12-07-98) | ||
5 | JOHNSON, Eric vs Mississippi (12-05-98) | ||
5 | EDWARD, Dion vs Mississippi (12-05-98) | ||
5 | WILLIAMS, Tony vs Western Kentucky (11-22-98) | ||
Minutes...................... | 38 | SANDERS, Alex vs Saint Louis (03-04-99) | |
38 | JOHNSON, Nate vs Cincinnati (02-21-99) | ||
38 | MURRAY, Cameron vs Michigan State (01-02-99) | ||
37 | MURRAY, Cameron vs Creighton (03-11-99) | ||
36 | MURRAY, Cameron vs UNC Charlotte (03-06-99) | ||
36 | MAYBIN, Marques vs Saint Louis (03-04-99) | ||
36 | MURRAY, Cameron vs Southern Miss (02-27-99) | ||
36 | WILLIAMS, Tony vs Tulane (02-18-99) | ||
36 | WILLIAMS, Tony vs Marquette (02-06-99) | ||
36 | MURRAY, Cameron vs UCLA (01-23-99) | ||
36 | JOHNSON, Nate vs DePaul (01-17-98) | ||
36 | SANDERS, Alex vs DePaul (01-17-98) | ||
36 | MURRAY, Cameron vs Kentucky (12-26-98) | ||
36 | WILLIAMS, Tony vs Kentucky (12-26-98) |
Points....................... | 28 | MICKEAL, Pete vs Cincinnati (02-21-99) | |
27 | WILLIAMS, Fred vs UAB (02-25-99) | ||
25 | WARDLE, Brian vs Marquette (02-06-99) | ||
25 | DAVIS, Baron vs UCLA (01-23-99) | ||
24 | REED, Neil vs Southern Miss (02-27-99) | ||
24 | HICKS, Marcus vs Mississippi (12-05-98) | ||
Field Goals Made............. | 13 | WILLIAMS, Fred vs UAB (02-25-99) | |
11 | HICKS, Marcus vs Mississippi (12-05-98) | ||
Field Goal Att............... | 21 | BUFORD, Rodney vs Creighton (03-11-99) | |
20 | REED, Neil vs Southern Miss (02-27-99) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | DAVIS, Baron vs UCLA (01-23-99) |
.857 | 6-7 | PRICE, Kelvin vs UNC Charlotte (03-06-99) | |
3-Point FG Made.............. | 5 | CLIFF, John vs Marquette (02-06-99) | |
5 | DE PABLO, Raul vs Towson State (12-07-98) | ||
3-Point FG Att............... | 10 | DE PABLO, Raul vs Towson State (12-07-98) | |
9 | HOLMES, Eric vs UAB (03-05-99) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | LOVE, Justin vs Saint Louis (01-28-99) |
.833 | 5-6 | CLIFF, John vs Marquette (02-06-99) | |
Free Throws Made............. | 12 | OKULAJA, Ademola vs North Carolina (12-17-98) | |
10 | DAVIS, Baron vs UCLA (01-23-99) | ||
Free Throw Att............... | 15 | DAVIS, Baron vs UCLA (01-23-99) | |
15 | OKULAJA, Ademola vs North Carolina (12-17-98) | ||
15 | BARBER, Brian vs Towson State (12-07-98) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | REED, Neil vs Southern Miss (02-27-99) |
1.000 | 6-6 | WARDLE, Brian vs Marquette (02-06-99) | |
1.000 | 5-5 | WALKER, Ben vs Creighton (03-11-99) | |
1.000 | 5-5 | LEVETT, Melvin vs Cincinnati (02-21-99) | |
1.000 | 5-5 | CARSON, Damon vs Towson State (12-07-98) | |
1.000 | 4-4 | SEARS, Ryan vs Creighton (03-11-99) | |
1.000 | 4-4 | CROSBY, Treva vs Houston (02-16-99) | |
1.000 | 4-4 | HENRY, Cordell vs Marquette (02-06-99) | |
1.000 | 4-4 | COBBIN, Virgel vs Saint Louis (01-28-99) | |
1.000 | 4-4 | PETERSON, Morris vs Michigan State (01-02-99) | |
1.000 | 4-4 | ROWLES, Tremain vs Western Kentucky (11-22-98) | |
1.000 | 3-3 | SWENSON, Doug vs Creighton (03-11-99) | |
1.000 | 3-3 | LOVE, Justin vs Saint Louis (03-04-99) | |
1.000 | 3-3 | SMITH, Cedric vs South Florida (01-10-99) | |
Rebounds..................... | 16 | JONES, Alvin vs Georgia Tech (02-14-99) | |
15 | SNEED, Omar vs Memphis (02-04-99) | ||
15 | OKULAJA, Ademola vs North Carolina (12-17-98) | ||
Assists...................... | 7 | SEARS, Ryan vs Creighton (03-11-99) | |
7 | CLEAVES, Mateen vs Michigan State (01-02-99) | ||
Steals....................... | 6 | NNAMAKA, Oluoma vs Marquette (01-13-99) | |
5 | BUFORD, Rodney vs Creighton (03-11-99) | ||
5 | MARSH, Waitari vs Tulane (02-18-99) | ||
5 | LEVETT, Melvin vs Cincinnati (01-21-99) | ||
Blocked Shots................ | 4 | PRICE, Kelvin vs UNC Charlotte (01-30-99) | |
4 | WALDON, B.B. vs South Florida (01-10-99) | ||
Turnovers.................... | 11 | GERVIN, Gee vs Houston (02-16-99) | |
9 | DANIELS, Dinno vs Memphis (02-04-99) | ||
9 | WATSON, Earl vs UCLA (01-23-99) | ||
9 | FIELDS, Jimmy vs Morgan State (12-30-98) | ||
