#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN KENTUCKY  11-22-98    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MISSISSIPPI  12-05-98    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
TOWSON STATE  12-07-98    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
NORTH CAROLINA  12-17-98    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
DEPAUL  12-19-98    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
DAYTON  12-21-98    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
KENTUCKY  12-26-98    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
MORGAN STATE  12-30-98    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MICHIGAN STATE  01-02-99    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
SAINT LOUIS  01-06-99    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
SOUTH FLORIDA  01-10-99    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MARQUETTE  01-13-99    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
DEPAUL  01-17-98    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
CINCINNATI  01-21-99    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
UCLA  01-23-99    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
SAINT LOUIS  01-28-99    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
UNC CHARLOTTE  01-30-99    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
MEMPHIS  02-04-99    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
MARQUETTE  02-06-99    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
UNC CHARLOTTE  02-11-99    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
GEORGIA TECH  02-14-99    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
HOUSTON  02-16-99    dnp 
TULANE  02-18-99    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
CINCINNATI  02-21-99    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
UAB  02-25-99    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
SOUTHERN MISS  02-27-99    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs Saint Louis  03-04-99    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs UAB  03-05-99    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs UNC Charlotte  03-06-99    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs Creighton  03-11-99    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  38  71  2.4  0.0 
 
Games played: 29      Rebounds/game: 2.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0