#34 SMILEY, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN KENTUCKY  11-22-98    16  0-1  .000  0-0  .000  0-2  .000  1  1  2  2.0  4  0  2  1  0  1  0  0.0 
MISSISSIPPI  12-05-98    19  3-6  .500  0-1  .000  0-0  .000  2  0  2  2.0  0  0  1  1  0  0  6  3.0 
TOWSON STATE  12-07-98  *  22  2-6  .333  1-4  .250  0-0  .000  1  1  2  2.0  4  0  1  0  0  1  5  3.7 
NORTH CAROLINA  12-17-98    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  3  3.5 
DEPAUL  12-19-98    13  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.2  3  0  0  1  0  0  0  2.8 
DAYTON  12-21-98    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  2.3 
KENTUCKY  12-26-98    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  2.0 
MORGAN STATE  12-30-98    16  4-7  .571  0-1  .000  2-2  1.000  2  2  4  1.3  1  0  0  2  0  0  10  3.0 
MICHIGAN STATE  01-02-99    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT LOUIS  01-06-99    6  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  2  2.9 
SOUTH FLORIDA  01-10-99    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  2  1  0  0  0  2.6 
MARQUETTE  01-13-99    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.4 
DEPAUL  01-17-98    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.9  3  0  0  0  0  0  0  2.2 
CINCINNATI  01-21-99    13  1-3  .333  0-1  .000  2-2  1.000  1  1  2  1.0  2  0  0  0  2  0  4  2.3 
UCLA  01-23-99    17  1-3  .333  0-2  .000  0-1  .000  1  3  4  1.2  1  0  1  2  0  2  2  2.3 
SAINT LOUIS  01-28-99    21  2-4  .500  0-2  .000  2-2  1.000  0  0  0  1.1  0  0  2  1  2  2  6  2.5 
UNC CHARLOTTE  01-30-99    22  2-5  .400  0-1  .000  1-2  .500  1  0  1  1.1  4  0  0  1  1  0  5  2.7 
MEMPHIS  02-04-99    14  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.1  0  0  1  0  1  2  2  2.6 
MARQUETTE  02-06-99    15  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.1  1  0  0  0  0  1  0  2.5 
UNC CHARLOTTE  02-11-99    9  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  3  2.5 
GEORGIA TECH  02-14-99    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  0  0  2.4 
HOUSTON  02-16-99    17  1-6  .167  0-3  .000  0-0  .000  0  1  1  1.0  3  0  0  2  0  0  2  2.4 
TULANE  02-18-99    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.3 
CINCINNATI  02-21-99    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  2.2 
UAB  02-25-99    18  1-2  .500  0-0  .000  2-2  1.000  1  0  1  0.9  3  0  1  0  0  0  4  2.3 
SOUTHERN MISS  02-27-99    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.2 
vs Saint Louis  03-04-99    19  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.0  2  0  0  1  0  0  0  2.1 
vs UAB  03-05-99    25  2-3  .667  0-0  .000  3-7  .429  1  4  5  1.1  1  0  1  4  1  1  7  2.3 
vs UNC Charlotte  03-06-99    15  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  2.2 
vs Creighton  03-11-99    10  1-2  .500  0-0  .000  0-1  .000  1  1  2  1.1  0  0  1  0  0  0  2  2.2 
Totals     1  348  24-61  .393  3-20  .150  12-21  .571  15  18  33  1.1  38  0  13  20  7  10  63  2.2 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 2.2      Assists/game: 0.4 
FG Pct: 39.3      Turnovers/game: 0.7 
3FG Pct: 15.0      Assist/turnover ratio: 0.7 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.2