#33 EDWARD, Dion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN KENTUCKY  11-22-98  *  26  3-5  .600  0-1  .000  1-2  .500  0  4  4  4.0  2  0  2  2  1  1  7  7.0 
MISSISSIPPI  12-05-98  *  23  4-6  .667  0-0  .000  2-2  1.000  2  1  3  3.5  5  1  1  4  0  0  10  8.5 
TOWSON STATE  12-07-98  *  22  5-10  .500  0-0  .000  1-1  1.000  7  3  10  5.7  2  0  3  4  1  5  11  9.3 
NORTH CAROLINA  12-17-98  *  26  1-6  .167  0-0  .000  0-0  .000  2  2  4  5.3  5  1  0  1  2  2  2  7.5 
DEPAUL  12-19-98    17  1-6  .167  0-1  .000  2-2  1.000  6  2  8  5.8  1  0  1  3  4  0  4  6.8 
DAYTON  12-21-98    17  2-4  .500  0-0  .000  0-0  .000  2  6  8  6.2  4  0  1  4  2  1  4  6.3 
KENTUCKY  12-26-98    8  4-5  .800  0-0  .000  0-0  .000  2  0  2  5.6  4  0  0  0  0  0  8  6.6 
MORGAN STATE  12-30-98    23  3-5  .600  0-0  .000  0-2  .000  4  4  8  5.9  1  0  1  1  3  4  6  6.5 
MICHIGAN STATE  01-02-99    13  2-3  .667  0-0  .000  0-0  .000  0  5  5  5.8  5  1  0  2  2  1  4  6.2 
SAINT LOUIS  01-06-99    14  2-3  .667  0-0  .000  0-0  .000  2  3  5  5.7  2  0  4  0  1  1  4  6.0 
SOUTH FLORIDA  01-10-99    30  3-6  .500  0-0  .000  0-0  .000  4  7  11  6.2  2  0  4  3  2  1  6  6.0 
MARQUETTE  01-13-99    19  2-3  .667  0-0  .000  1-3  .333  2  1  3  5.9  2  0  1  3  1  1  5  5.9 
DEPAUL  01-17-98    23  2-3  .667  0-0  .000  2-2  1.000  2  3  5  5.8  4  0  0  1  5  1  6  5.9 
CINCINNATI  01-21-99    16  0-0  .000  0-0  .000  0-2  .000  0  2  2  5.6  5  1  1  2  1  0  0  5.5 
UCLA  01-23-99    18  0-1  .000  0-0  .000  0-0  .000  0  2  2  5.3  4  0  3  4  3  1  0  5.1 
SAINT LOUIS  01-28-99    21  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.1  2  0  2  0  0  1  0  4.8 
UNC CHARLOTTE  01-30-99  *  23  1-4  .250  0-1  .000  2-2  1.000  0  6  6  5.2  4  0  2  1  2  1  4  4.8 
MEMPHIS  02-04-99    23  6-8  .750  0-0  .000  0-0  .000  4  3  7  5.3  4  0  0  0  1  3  12  5.2 
MARQUETTE  02-06-99    18  5-6  .833  0-0  .000  5-8  .625  2  1  3  5.2  4  0  1  4  0  0  15  5.7 
UNC CHARLOTTE  02-11-99    26  3-7  .429  0-0  .000  2-3  .667  2  7  9  5.4  2  0  0  2  1  0  8  5.8 
GEORGIA TECH  02-14-99    28  1-5  .200  0-0  .000  0-0  .000  2  3  5  5.3  3  0  2  0  0  1  2  5.6 
HOUSTON  02-16-99    13  0-1  .000  0-0  .000  0-0  .000  1  3  4  5.3  1  0  2  0  0  1  0  5.4 
TULANE  02-18-99    24  4-7  .571  0-0  .000  1-2  .500  3  3  6  5.3  2  0  1  1  1  1  9  5.5 
CINCINNATI  02-21-99    14  2-5  .400  0-0  .000  4-4  1.000  1  1  2  5.2  5  1  0  2  0  2  8  5.6 
UAB  02-25-99    24  2-3  .667  0-0  .000  0-0  .000  0  11  11  5.4  1  0  5  5  0  3  4  5.6 
SOUTHERN MISS  02-27-99    19  0-2  .000  0-0  .000  0-0  .000  2  5  7  5.5  3  0  1  1  2  0  0  5.3 
vs Saint Louis  03-04-99    23  1-6  .167  0-0  .000  3-5  .600  5  2  7  5.5  0  0  0  2  1  0  5  5.3 
vs UAB  03-05-99    26  1-3  .333  0-0  .000  2-2  1.000  2  6  8  5.6  1  0  1  1  1  0  4  5.3 
vs UNC Charlotte  03-06-99    20  1-2  .500  0-0  .000  0-1  .000  2  5  7  5.7  2  0  1  2  0  0  2  5.2 
vs Creighton  03-11-99    15  1-1  1.000  0-0  .000  1-2  .500  0  2  2  5.5  0  0  0  1  0  2  3  5.1 
Totals     5  612  62-126  .492  0-3  .000  29-45  .644  61  105  166  5.5  82  5  40  56  37  34  153  5.1 
 
Games played: 30      Rebounds/game: 5.5 
Points/game: 5.1      Assists/game: 1.3 
FG Pct: 49.2      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 64.4      Steals/game: 1.1 
       Blocks/game: 1.2