#23 JOHNSON, Eric

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN KENTUCKY  11-22-98    19  5-8  .625  5-6  .833  0-0  .000  3.0  15  15.0 
MISSISSIPPI  12-05-98    12  2-4  .500  2-2  1.000  0-0  .000  3.0  10.5 
TOWSON STATE  12-07-98  22  2-5  .400  2-3  .667  0-2  .000  2.7  9.0 
NORTH CAROLINA  12-17-98    23  3-11  .273  3-9  .333  0-0  .000  2.5  9.0 
DEPAUL  12-19-98    20  5-5  1.000  0-0  .000  0-0  .000  2.6  10  9.2 
DAYTON  12-21-98    23  1-3  .333  0-0  .000  0-0  .000  2.5  8.0 
KENTUCKY  12-26-98    17  3-6  .500  1-3  .333  1-2  .500  3.1  8.0 
MORGAN STATE  12-30-98    16  1-5  .200  1-3  .333  2-2  1.000  3.3  7.6 
MICHIGAN STATE  01-02-99    22  2-5  .400  0-1  .000  0-0  .000  2.9  7.2 
SAINT LOUIS  01-06-99    23  2-4  .500  0-1  .000  2-3  .667  2.8  7.1 
SOUTH FLORIDA  01-10-99    13  1-5  .200  0-1  .000  0-0  .000  2.8  6.6 
MARQUETTE  01-13-99    13  3-7  .429  1-4  .250  0-0  .000  2.8  6.7 
DEPAUL  01-17-98    18  4-7  .571  2-3  .667  0-0  .000  2.6  10  6.9 
CINCINNATI  01-21-99    22  5-13  .385  3-7  .429  0-0  .000  2.7  13  7.4 
UCLA  01-23-99    21  3-4  .750  1-1  1.000  0-0  .000  2.6  7.3 
SAINT LOUIS  01-28-99    20  5-7  .714  4-5  .800  0-0  .000  2.6  14  7.8 
UNC CHARLOTTE  01-30-99  21  4-11  .364  0-4  .000  0-0  .000  2.7  7.8 
MEMPHIS  02-04-99    17  4-8  .500  1-3  .333  0-1  .000  2.8  7.8 
MARQUETTE  02-06-99    13  2-4  .500  1-2  .500  0-0  .000  2.7  7.7 
UNC CHARLOTTE  02-11-99    15  2-6  .333  0-2  .000  0-0  .000  2.7  7.5 
GEORGIA TECH  02-14-99    16  2-3  .667  0-1  .000  0-0  .000  2.7  7.3 
HOUSTON  02-16-99    20  2-4  .500  1-2  .500  6-6  1.000  2.7  11  7.5 
TULANE  02-18-99    18  1-5  .200  0-2  .000  1-2  .500  2.7  7.3 
CINCINNATI  02-21-99    15  2-6  .333  0-2  .000  0-0  .000  2.7  7.2 
UAB  02-25-99    18  4-8  .500  1-3  .333  2-2  1.000  2.9  11  7.3 
SOUTHERN MISS  02-27-99    17  2-8  .250  0-1  .000  0-0  .000  3.0  7.2 
vs Saint Louis  03-04-99    18  2-6  .333  1-2  .500  0-0  .000  2.9  7.1 
vs UAB  03-05-99    11  2-3  .667  0-1  .000  0-0  .000  2.9  7.0 
vs UNC Charlotte  03-06-99    13  2-5  .400  2-4  .500  1-2  .500  2.8  7.0 
vs Creighton  03-11-99    16  1-4  .250  1-3  .333  0-0  .000  2.9  6.9 
Totals     532  79-180  .439  33-81  .407  15-22  .682  40  47  87  2.9  99  39  27  24  206  6.9 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 6.9      Assists/game: 1.3 
FG Pct: 43.9      Turnovers/game: 0.9 
3FG Pct: 40.7      Assist/turnover ratio: 1.4 
FT Pct: 68.2      Steals/game: 0.8 
       Blocks/game: 0.2