#21 JOHNSON, Nate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN KENTUCKY  11-22-98    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSISSIPPI  12-05-98    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TOWSON STATE  12-07-98  *  13  4-10  .400  1-3  .333  6-6  1.000  2  2  4  4.0  2  0  2  0  0  0  15  15.0 
NORTH CAROLINA  12-17-98  *  21  2-11  .182  1-2  .500  0-0  .000  3  0  3  3.5  4  0  1  3  1  0  5  10.0 
DEPAUL  12-19-98  *  27  7-12  .583  1-2  .500  2-4  .500  1  6  7  4.7  3  0  5  3  2  1  17  12.3 
DAYTON  12-21-98  *  32  5-8  .625  0-0  .000  1-2  .500  2  3  5  4.8  3  0  3  3  0  2  11  12.0 
KENTUCKY  12-26-98  *  23  3-8  .375  0-1  .000  3-5  .600  0  2  2  4.2  4  0  0  0  0  2  9  11.4 
MORGAN STATE  12-30-98  *  21  10-16  .625  0-0  .000  0-0  .000  3  2  5  4.3  2  0  2  2  0  6  20  12.8 
MICHIGAN STATE  01-02-99  *  34  4-10  .400  0-1  .000  4-6  .667  3  4  7  4.7  4  0  0  3  0  4  12  12.7 
SAINT LOUIS  01-06-99  *  27  8-15  .533  0-1  .000  0-0  .000  1  3  4  4.6  3  0  1  1  1  1  16  13.1 
SOUTH FLORIDA  01-10-99  *  22  10-18  .556  1-1  1.000  4-4  1.000  4  2  6  4.8  4  0  2  2  1  4  25  14.4 
MARQUETTE  01-13-99  *  31  1-5  .200  0-1  .000  3-4  .750  1  2  3  4.6  3  0  3  3  0  2  5  13.5 
DEPAUL  01-17-98  *  36  5-13  .385  2-4  .500  1-2  .500  3  7  10  5.1  0  0  1  1  1  0  13  13.5 
CINCINNATI  01-21-99  *  25  2-6  .333  0-0  .000  3-3  1.000  0  1  1  4.8  2  0  2  3  0  1  7  12.9 
UCLA  01-23-99  *  28  8-11  .727  0-0  .000  4-4  1.000  3  4  7  4.9  1  0  0  3  0  3  20  13.5 
SAINT LOUIS  01-28-99  *  16  4-8  .500  1-1  1.000  0-0  .000  0  2  2  4.7  2  0  0  2  0  0  9  13.1 
UNC CHARLOTTE  01-30-99    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MEMPHIS  02-04-99  *  20  0-6  .000  0-4  .000  1-1  1.000  0  1  1  4.5  1  0  3  2  1  1  1  12.3 
MARQUETTE  02-06-99  *  24  2-7  .286  1-2  .500  1-2  .500  1  4  5  4.5  3  0  5  2  0  1  6  11.9 
UNC CHARLOTTE  02-11-99  *  14  3-6  .500  0-0  .000  2-2  1.000  0  1  1  4.3  5  1  1  0  1  2  8  11.7 
GEORGIA TECH  02-14-99  *  25  2-13  .154  0-2  .000  1-2  .500  3  1  4  4.3  0  0  6  1  1  4  5  11.3 
HOUSTON  02-16-99  *  27  7-10  .700  1-3  .333  4-4  1.000  2  3  5  4.3  3  0  4  4  0  3  19  11.7 
TULANE  02-18-99  *  25  3-5  .600  0-0  .000  1-2  .500  2  5  7  4.5  5  1  2  3  0  3  7  11.5 
CINCINNATI  02-21-99  *  38  5-12  .417  0-2  .000  4-8  .500  3  5  8  4.6  5  1  2  3  0  0  14  11.6 
UAB  02-25-99  *  22  6-8  .750  1-2  .500  1-2  .500  1  1  2  4.5  4  0  1  4  0  1  14  11.7 
SOUTHERN MISS  02-27-99  *  28  6-12  .500  1-2  .500  4-6  .667  2  3  5  4.5  3  0  1  1  2  0  17  12.0 
vs Saint Louis  03-04-99  *  23  6-11  .545  1-3  .333  6-6  1.000  2  2  4  4.5  4  0  2  2  1  0  19  12.3 
vs UAB  03-05-99  *  34  6-13  .462  2-5  .400  4-4  1.000  2  5  7  4.6  3  0  2  1  1  3  18  12.5 
vs UNC Charlotte  03-06-99  *  34  3-8  .375  0-4  .000  0-0  .000  2  4  6  4.7  1  0  2  1  1  1  6  12.2 
vs Creighton  03-11-99  *  32  7-11  .636  0-1  .000  0-0  .000  0  0  0  4.5  4  0  2  1  2  2  14  12.3 
Totals     27  702  129-273  .473  14-47  .298  60-79  .759  46  75  121  4.5  78  3  55  54  16  47  332  12.3 
 
Games played: 27      Rebounds/game: 4.5 
Points/game: 12.3      Assists/game: 2.0 
FG Pct: 47.3      Turnovers/game: 2.0 
3FG Pct: 29.8      Assist/turnover ratio: 1.0 
FT Pct: 75.9      Steals/game: 1.7 
       Blocks/game: 0.6