#10 MURRAY, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN KENTUCKY  11-22-98  *  28  5-6  .833  2-2  1.000  2-2  1.000  0  0  0  0.0  3  0  8  1  0  5  14  14.0 
MISSISSIPPI  12-05-98  *  31  5-10  .500  1-2  .500  4-6  .667  0  0  0  0.0  2  0  3  3  0  0  15  14.5 
TOWSON STATE  12-07-98    18  5-5  1.000  3-3  1.000  3-3  1.000  0  2  2  0.7  3  0  2  2  0  1  16  15.0 
NORTH CAROLINA  12-17-98  *  30  6-8  .750  2-3  .667  3-4  .750  0  2  2  1.0  3  0  2  4  0  0  17  15.5 
DEPAUL  12-19-98  *  24  4-5  .800  0-1  .000  6-7  .857  1  4  5  1.8  4  0  3  4  0  0  14  15.2 
DAYTON  12-21-98  *  32  5-14  .357  2-3  .667  4-4  1.000  2  2  4  2.2  2  0  4  2  0  3  16  15.3 
KENTUCKY  12-26-98  *  36  2-6  .333  0-3  .000  10-11  .909  0  3  3  2.3  0  0  10  3  0  1  14  15.1 
MORGAN STATE  12-30-98  *  15  5-6  .833  1-1  1.000  0-0  .000  0  1  1  2.1  1  0  1  1  0  0  11  14.6 
MICHIGAN STATE  01-02-99  *  38  3-9  .333  1-3  .333  2-5  .400  1  0  1  2.0  4  0  2  7  0  1  9  14.0 
SAINT LOUIS  01-06-99  *  33  5-10  .500  3-4  .750  2-4  .500  0  3  3  2.1  2  0  6  2  1  1  15  14.1 
SOUTH FLORIDA  01-10-99  *  35  2-8  .250  0-3  .000  2-4  .500  3  3  6  2.5  3  0  6  4  0  3  6  13.4 
MARQUETTE  01-13-99  *  33  4-8  .500  1-3  .333  4-8  .500  2  1  3  2.5  3  0  4  2  0  4  13  13.3 
DEPAUL  01-17-98  *  35  6-14  .429  1-4  .250  2-2  1.000  1  5  6  2.8  1  0  5  3  0  0  15  13.5 
CINCINNATI  01-21-99  *  27  0-4  .000  0-3  .000  0-0  .000  0  2  2  2.7  1  0  3  4  0  2  0  12.5 
UCLA  01-23-99  *  36  6-16  .375  3-6  .500  5-5  1.000  2  2  4  2.8  4  0  3  7  1  2  20  13.0 
SAINT LOUIS  01-28-99  *  26  2-7  .286  0-2  .000  0-1  .000  0  2  2  2.8  5  1  2  7  0  2  4  12.4 
UNC CHARLOTTE  01-30-99    25  0-4  .000  0-2  .000  3-4  .750  0  0  0  2.6  2  0  2  1  0  1  3  11.9 
MEMPHIS  02-04-99  *  26  4-9  .444  2-3  .667  10-12  .833  0  0  0  2.4  1  0  2  5  0  2  20  12.3 
MARQUETTE  02-06-99  *  18  1-3  .333  0-2  .000  0-0  .000  1  2  3  2.5  2  0  4  2  0  1  2  11.8 
UNC CHARLOTTE  02-11-99  *  34  5-9  .556  1-3  .333  5-5  1.000  0  3  3  2.5  1  0  3  2  0  0  16  12.0 
GEORGIA TECH  02-14-99  *  21  4-7  .571  3-5  .600  2-3  .667  0  1  1  2.4  5  1  3  0  0  2  13  12.0 
HOUSTON  02-16-99  *  21  7-12  .583  4-7  .571  1-2  .500  0  2  2  2.4  3  0  1  2  0  2  19  12.4 
TULANE  02-18-99  *  29  1-4  .250  1-2  .500  0-0  .000  1  2  3  2.4  3  0  5  3  0  1  3  12.0 
CINCINNATI  02-21-99  *  33  5-12  .417  2-7  .286  5-5  1.000  2  2  4  2.5  3  0  3  2  0  0  17  12.2 
UAB  02-25-99  *  25  3-6  .500  1-4  .250  3-4  .750  0  1  1  2.4  3  0  4  0  0  2  10  12.1 
SOUTHERN MISS  02-27-99  *  36  2-8  .250  2-5  .400  4-4  1.000  1  3  4  2.5  2  0  3  2  0  1  10  12.0 
vs Saint Louis  03-04-99  *  35  4-7  .571  1-3  .333  3-8  .375  1  1  2  2.5  3  0  4  5  1  2  12  12.0 
vs UAB  03-05-99  *  33  4-9  .444  2-4  .500  4-4  1.000  0  5  5  2.6  2  0  7  3  0  0  14  12.1 
vs UNC Charlotte  03-06-99  *  36  2-7  .286  1-5  .200  8-8  1.000  0  2  2  2.6  4  0  8  3  0  2  13  12.1 
vs Creighton  03-11-99  *  37  1-5  .200  0-1  .000  2-3  .667  0  1  1  2.5  3  0  3  3  0  2  4  11.8 
Totals     28  886  108-238  .454  40-99  .404  99-128  .773  18  57  75  2.5  78  2  116  89  3  43  355  11.8 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 11.8      Assists/game: 3.9 
FG Pct: 45.4      Turnovers/game: 3.0 
3FG Pct: 40.4      Assist/turnover ratio: 1.3 
FT Pct: 77.3      Steals/game: 1.4 
       Blocks/game: 0.1