UNC Charlotte vs Louisville (03-06-99 at Birmingham, Ala. - BJCC)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UNC Charlotte vs Louisville
03-06-99 12:36 pm EST at Birmingham, Ala. - BJCC

UNC Charlotte 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  YOUNG, Galen  f  4-12  0-2  3-5  3-6  9  4  11  5  5  1  2  39 
40  GARDINER, Tremaine  f  3-9  1-3  0-0  3-3  6  1  7  1  0  0  1  36 
21  PRICE, Kelvin  c  6-7  0-0  0-2  3-3  6  4  12  2  3  1  0  31 
22  GUEVARA, Diego  g  5-8  4-6  2-2  0-2  2  3  16  4  0  0  1  24 
31  THOMAS, Jobey  g  1-1  1-1  0-0  0-1  1  3  3  1  0  0  0  14 
10  SMITH, Kedric  -  2-6  1-4  2-2  1-1  2  2  7  1  1  0  0  16 
15  THOMAS, Marlon  -  2-6  2-4  0-0  0-3  3  1  6  1  1  0  0  22 
25  TOLLIVER, Dee  -  1-1  1-1  0-0  0-1  1  0  3  0  0  0  0  4 
42  NEELY, Jonathan  -  0-0  0-0  1-2  1-1  2  0  1  0  0  0  0  4 
55  WHITEHEAD, Kenny  -  0-1  0-0  2-4  0-1  1  0  2  0  0  2  1  10 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  24-51  10-21  10-17  11-23  34  18  68  15  10  4  5  200 
47.1%  47.6%  58.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-51  10-21  10-17 
47.1%  47.6%  58.8% 

Louisville 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  7-14  4-8  1-2  1-5  6  4  19  1  4  0  0  30 
21  JOHNSON, Nate  f  3-8  0-4  0-0  2-4  6  1  6  2  1  1  1  34 
44  SANDERS, Alex  c  2-4  1-3  1-2  1-2  3  1  6  0  0  0  0  27 
05  MAYBIN, Marques  g  2-8  0-2  2-2  3-1  4  3  6  0  1  0  0  25 
10  MURRAY, Cameron  g  2-7  1-5  8-8  0-2  2  4  13  8  3  0  2  36 
23  JOHNSON, Eric  -  2-5  2-4  1-2  1-0  1  3  7  0  0  0  0  13 
33  EDWARD, Dion  -  1-2  0-0  0-1  2-5  7  2  2  1  2  0  0  20 
34  SMILEY, Kevin  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  15 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  19-49  8-26  13-17  11-20  31  19  59  12  11  1  3  200 
38.8%  30.8%  76.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  19-49  8-26  13-17 
38.8%  30.8%  76.5% 

Score by Periods  1st   2nd   Total   
UNC Charlotte   36  32  68 
Louisville   26  33  59 

Officials: Don Rutledge, Steve Welmer, Mike Thibodeaux
Technical fouls: UNC Charlotte-None. Louisville-None.
Attendance: 7404


 

Box Score -- 1st Half

 

UNC Charlotte vs Louisville
03-06-99 12:36 pm EST at Birmingham, Ala. - BJCC

UNC Charlotte 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  YOUNG, Galen  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  GARDINER, Tremaine  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  PRICE, Kelvin  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  GUEVARA, Diego  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  THOMAS, Jobey  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  SMITH, Kedric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  THOMAS, Marlon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  TOLLIVER, Dee  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  NEELY, Jonathan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  WHITEHEAD, Kenny  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  JOHNSON, Nate  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SANDERS, Alex  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MAYBIN, Marques  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MURRAY, Cameron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JOHNSON, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  EDWARD, Dion  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UNC Charlotte   36  36 
Louisville   26  26 

Officials: Don Rutledge, Steve Welmer, Mike Thibodeaux
Technical fouls: UNC Charlotte-None. Louisville-None.
Attendance: 7404


 

Box Score -- 2nd Half

 

UNC Charlotte vs Louisville
03-06-99 12:36 pm EST at Birmingham, Ala. - BJCC

UNC Charlotte 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  YOUNG, Galen  f  4-12  0-2  3-5  3-6  9  4  11  5  5  1  2  39 
40  GARDINER, Tremaine  f  3-9  1-3  0-0  3-3  6  1  7  1  0  0  1  36 
21  PRICE, Kelvin  c  6-7  0-0  0-2  3-3  6  4  12  2  3  1  0  31 
22  GUEVARA, Diego  g  5-8  4-6  2-2  0-2  2  3  16  4  0  0  1  24 
31  THOMAS, Jobey  g  1-1  1-1  0-0  0-1  1  3  3  1  0  0  0  14 
10  SMITH, Kedric  -  2-6  1-4  2-2  1-1  2  2  7  1  1  0  0  16 
15  THOMAS, Marlon  -  2-6  2-4  0-0  0-3  3  1  6  1  1  0  0  22 
25  TOLLIVER, Dee  -  1-1  1-1  0-0  0-1  1  0  3  0  0  0  0  4 
42  NEELY, Jonathan  -  0-0  0-0  1-2  1-1  2  0  1  0  0  0  0  4 
55  WHITEHEAD, Kenny  -  0-1  0-0  2-4  0-1  1  0  2  0  0  2  1  10 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  24-51  10-21  10-17  11-23  34  18  68  15  10  4  5  200 
47.1%  47.6%  58.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-51  10-21  10-17 
47.1%  47.6%  58.8% 

Louisville 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  7-14  4-8  1-2  1-5  6  4  19  1  4  0  0  30 
21  JOHNSON, Nate  f  3-8  0-4  0-0  2-4  6  1  6  2  1  1  1  34 
44  SANDERS, Alex  c  2-4  1-3  1-2  1-2  3  1  6  0  0  0  0  27 
05  MAYBIN, Marques  g  2-8  0-2  2-2  3-1  4  3  6  0  1  0  0  25 
10  MURRAY, Cameron  g  2-7  1-5  8-8  0-2  2  4  13  8  3  0  2  36 
23  JOHNSON, Eric  -  2-5  2-4  1-2  1-0  1  3  7  0  0  0  0  13 
33  EDWARD, Dion  -  1-2  0-0  0-1  2-5  7  2  2  1  2  0  0  20 
34  SMILEY, Kevin  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  15 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  19-49  8-26  13-17  11-20  31  19  59  12  11  1  3  200 
38.8%  30.8%  76.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  19-49  8-26  13-17 
38.8%  30.8%  76.5% 

Score by Periods  1st   2nd   Total   
UNC Charlotte   36  32  68 
Louisville   26  33  59 

Officials: Don Rutledge, Steve Welmer, Mike Thibodeaux
Technical fouls: UNC Charlotte-None. Louisville-None.
Attendance: 7404