UAB vs Louisville (03-05-99 at Birmingham, Ala. - BJCC)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UAB vs Louisville
03-05-99 9:41 pm EST at Birmingham, Ala. - BJCC

UAB 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  WILLIAMS, Fred  f  6-16  0-3  5-8  5-5  10  1  17  0  1  0  1  36 
33  MITCHELL, Willie  f  7-15  1-3  2-2  2-2  4  1  17  0  0  3  4  28 
25  BROWN, DeWayne  c  3-7  0-0  2-3  5-2  7  4  8  1  2  0  0  28 
04  BASS, LeAndrew  g  2-4  0-1  0-0  0-3  3  3  4  5  4  0  0  22 
11  COBB, Damon  g  1-5  0-4  4-5  0-3  3  2  6  1  0  0  0  26 
03  WARD, Torrey  -  0-0  0-0  0-0  0-0  0  5  0  0  1  0  1  11 
10  HOLMES, Eric  -  4-17  1-9  1-2  2-3  5  1  10  5  1  0  2  28 
13  RANSOM, Myron  -  0-0  0-0  0-0  0-0  0  1  0  0  0  1  0  4 
34  JACKSON, Antonio  -  1-5  0-0  4-5  3-1  4  5  6  0  3  0  0  17 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  24-69  2-20  18-25  18-20  38  23  68  12  12  4  8  200 
34.8%  10.0%  72.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-69  2-20  18-25 
34.8%  10.0%  72.0% 

Louisville 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  3-5  0-1  2-6  1-0  1  3  8  3  1  0  0  21 
21  JOHNSON, Nate  f  6-13  2-5  4-4  2-5  7  3  18  2  1  1  3  34 
44  SANDERS, Alex  c  3-7  0-2  5-6  1-3  4  1  11  3  3  0  1  29 
05  MAYBIN, Marques  g  4-8  2-4  1-2  1-1  2  5  11  0  3  2  0  19 
10  MURRAY, Cameron  g  4-9  2-4  4-4  0-5  5  2  14  7  3  0  0  33 
13  BAILEY, Quintin  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  1 
23  JOHNSON, Eric  -  2-3  0-1  0-0  2-1  3  4  4  0  3  0  1  11 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
33  EDWARD, Dion  -  1-3  0-0  2-2  2-6  8  1  4  1  1  1  0  26 
34  SMILEY, Kevin  -  2-3  0-0  3-7  1-4  5  1  7  1  4  1  1  25 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  1  -  -  - 
  Totals..............  -  25-51  6-17  21-31  13-30  43  20  77  17  20  5  6  200 
49.0%  35.3%  67.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-51  6-17  21-31 
49.0%  35.3%  67.7% 

Score by Periods  1st   2nd   Total   
UAB   33  35  68 
Louisville   41  36  77 

Officials: Dick Paparo, Dave Bair, Sam Croft
Technical fouls: UAB-None. Louisville-None.
Attendance: 12559


 

Box Score -- 1st Half

 

UAB vs Louisville
03-05-99 9:41 pm EST at Birmingham, Ala. - BJCC

UAB 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  WILLIAMS, Fred  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  MITCHELL, Willie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  BROWN, DeWayne  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  BASS, LeAndrew  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  COBB, Damon  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  WARD, Torrey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  HOLMES, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  RANSOM, Myron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  JACKSON, Antonio  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  JOHNSON, Nate  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SANDERS, Alex  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MAYBIN, Marques  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MURRAY, Cameron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  BAILEY, Quintin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JOHNSON, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  EDWARD, Dion  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UAB   33  33 
Louisville   41  41 

Officials: Dick Paparo, Dave Bair, Sam Croft
Technical fouls: UAB-None. Louisville-None.
Attendance: 12559


 

Box Score -- 2nd Half

 

UAB vs Louisville
03-05-99 9:41 pm EST at Birmingham, Ala. - BJCC

UAB 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  WILLIAMS, Fred  f  6-16  0-3  5-8  5-5  10  1  17  0  1  0  1  36 
33  MITCHELL, Willie  f  7-15  1-3  2-2  2-2  4  1  17  0  0  3  4  28 
25  BROWN, DeWayne  c  3-7  0-0  2-3  5-2  7  4  8  1  2  0  0  28 
04  BASS, LeAndrew  g  2-4  0-1  0-0  0-3  3  3  4  5  4  0  0  22 
11  COBB, Damon  g  1-5  0-4  4-5  0-3  3  2  6  1  0  0  0  26 
03  WARD, Torrey  -  0-0  0-0  0-0  0-0  0  5  0  0  1  0  1  11 
10  HOLMES, Eric  -  4-17  1-9  1-2  2-3  5  1  10  5  1  0  2  28 
13  RANSOM, Myron  -  0-0  0-0  0-0  0-0  0  1  0  0  0  1  0  4 
34  JACKSON, Antonio  -  1-5  0-0  4-5  3-1  4  5  6  0  3  0  0  17 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  24-69  2-20  18-25  18-20  38  23  68  12  12  4  8  200 
34.8%  10.0%  72.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-69  2-20  18-25 
34.8%  10.0%  72.0% 

Louisville 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  3-5  0-1  2-6  1-0  1  3  8  3  1  0  0  21 
21  JOHNSON, Nate  f  6-13  2-5  4-4  2-5  7  3  18  2  1  1  3  34 
44  SANDERS, Alex  c  3-7  0-2  5-6  1-3  4  1  11  3  3  0  1  29 
05  MAYBIN, Marques  g  4-8  2-4  1-2  1-1  2  5  11  0  3  2  0  19 
10  MURRAY, Cameron  g  4-9  2-4  4-4  0-5  5  2  14  7  3  0  0  33 
13  BAILEY, Quintin  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  1 
23  JOHNSON, Eric  -  2-3  0-1  0-0  2-1  3  4  4  0  3  0  1  11 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
33  EDWARD, Dion  -  1-3  0-0  2-2  2-6  8  1  4  1  1  1  0  26 
34  SMILEY, Kevin  -  2-3  0-0  3-7  1-4  5  1  7  1  4  1  1  25 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  1  -  -  - 
  Totals..............  -  25-51  6-17  21-31  13-30  43  20  77  17  20  5  6  200 
49.0%  35.3%  67.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-51  6-17  21-31 
49.0%  35.3%  67.7% 

Score by Periods  1st   2nd   Total   
UAB   33  35  68 
Louisville   41  36  77 

Officials: Dick Paparo, Dave Bair, Sam Croft
Technical fouls: UAB-None. Louisville-None.
Attendance: 12559