Louisville vs Tulane (02-18-99 at New Orleans, La. - Fogelman Arena)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Louisville vs Tulane
02-18-99 7:38 pm EST at New Orleans, La. - Fogelman Arena

Louisville 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  8-16  1-5  6-9  2-4  6  3  23  4  3  1  4  36 
21  JOHNSON, Nate  f  3-5  0-0  1-2  2-5  7  5  7  2  3  0  3  25 
44  SANDERS, Alex  c  3-4  0-0  0-1  1-2  3  4  6  0  3  1  0  20 
05  MAYBIN, Marques  g  10-10  4-4  1-3  0-2  2  2  25  0  1  0  0  30 
10  MURRAY, Cameron  g  1-4  1-2  0-0  1-2  3  3  3  5  3  0  1  29 
13  BAILEY, Quintin  -  1-3  0-1  2-2  1-4  5  1  4  0  1  0  1  15 
23  JOHNSON, Eric  -  1-5  0-2  1-2  0-1  1  3  3  3  2  0  0  18 
33  EDWARD, Dion  -  4-7  0-0  1-2  3-3  6  2  9  1  1  1  1  24 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  31-54  6-14  12-21  10-25  35  23  80  15  17  3  10  200 
57.4%  42.9%  57.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  31-54  6-14  12-21 
57.4%  42.9%  57.1% 

Tulane 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  KRITZA, Ted  f  1-1  0-0  1-2  2-3  5  4  3  2  1  1  0  14 
32  DAVIS, Sterling  f  6-8  0-0  1-4  1-2  3  1  13  2  2  0  1  26 
03  MARSH, Waitari  g  3-7  1-1  1-4  1-3  4  3  8  5  5  0  5  33 
11  MOUTON, Byron  g  4-11  2-6  0-0  0-0  0  2  10  1  2  0  2  23 
25  OSEAN, Dylan  g  4-5  1-2  0-0  0-0  0  0  9  4  1  0  0  23 
00  MASON, Wade  -  1-5  1-4  0-0  0-1  1  4  3  1  4  0  0  16 
04  BILLINGSLY, Ledaryl  -  8-13  0-0  6-10  4-7  11  0  22  2  0  0  2  27 
13  JOHNSON, Linton  -  0-0  0-0  2-4  1-0  1  4  2  1  0  2  0  14 
34  HARRIS, Keith  -  0-1  0-0  1-2  0-0  0  2  1  0  1  1  2  9 
44  JORDAN, Morris  -  1-3  1-1  1-2  0-3  3  2  4  1  0  0  1  15 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  28-54  6-14  13-28  11-19  30  22  75  19  16  4  13  200 
51.9%  42.9%  46.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-54  6-14  13-28 
51.9%  42.9%  46.4% 

Score by Periods  1st   2nd   Total   
Louisville   47  33  80 
Tulane   37  38  75 

Officials: Ed Hightower, Mike Sanzere, Tom Harrington
Technical fouls: Louisville-None. Tulane-None.
Attendance: 2851


 

Box Score -- 1st Half

 

Louisville vs Tulane
02-18-99 7:38 pm EST at New Orleans, La. - Fogelman Arena

Louisville 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  JOHNSON, Nate  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SANDERS, Alex  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MAYBIN, Marques  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MURRAY, Cameron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  BAILEY, Quintin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JOHNSON, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  EDWARD, Dion  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Tulane 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  KRITZA, Ted  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  DAVIS, Sterling  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  MARSH, Waitari  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  MOUTON, Byron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  OSEAN, Dylan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  MASON, Wade  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  BILLINGSLY, Ledaryl  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  JOHNSON, Linton  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  HARRIS, Keith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  JORDAN, Morris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Louisville   47  47 
Tulane   37  37 

Officials: Ed Hightower, Mike Sanzere, Tom Harrington
Technical fouls: Louisville-None. Tulane-None.
Attendance: 2851


 

Box Score -- 2nd Half

 

Louisville vs Tulane
02-18-99 7:38 pm EST at New Orleans, La. - Fogelman Arena

Louisville 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  8-16  1-5  6-9  2-4  6  3  23  4  3  1  4  36 
21  JOHNSON, Nate  f  3-5  0-0  1-2  2-5  7  5  7  2  3  0  3  25 
44  SANDERS, Alex  c  3-4  0-0  0-1  1-2  3  4  6  0  3  1  0  20 
05  MAYBIN, Marques  g  10-10  4-4  1-3  0-2  2  2  25  0  1  0  0  30 
10  MURRAY, Cameron  g  1-4  1-2  0-0  1-2  3  3  3  5  3  0  1  29 
13  BAILEY, Quintin  -  1-3  0-1  2-2  1-4  5  1  4  0  1  0  1  15 
23  JOHNSON, Eric  -  1-5  0-2  1-2  0-1  1  3  3  3  2  0  0  18 
33  EDWARD, Dion  -  4-7  0-0  1-2  3-3  6  2  9  1  1  1  1  24 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  31-54  6-14  12-21  10-25  35  23  80  15  17  3  10  200 
57.4%  42.9%  57.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  31-54  6-14  12-21 
57.4%  42.9%  57.1% 

Tulane 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  KRITZA, Ted  f  1-1  0-0  1-2  2-3  5  4  3  2  1  1  0  14 
32  DAVIS, Sterling  f  6-8  0-0  1-4  1-2  3  1  13  2  2  0  1  26 
03  MARSH, Waitari  g  3-7  1-1  1-4  1-3  4  3  8  5  5  0  5  33 
11  MOUTON, Byron  g  4-11  2-6  0-0  0-0  0  2  10  1  2  0  2  23 
25  OSEAN, Dylan  g  4-5  1-2  0-0  0-0  0  0  9  4  1  0  0  23 
00  MASON, Wade  -  1-5  1-4  0-0  0-1  1  4  3  1  4  0  0  16 
04  BILLINGSLY, Ledaryl  -  8-13  0-0  6-10  4-7  11  0  22  2  0  0  2  27 
13  JOHNSON, Linton  -  0-0  0-0  2-4  1-0  1  4  2  1  0  2  0  14 
34  HARRIS, Keith  -  0-1  0-0  1-2  0-0  0  2  1  0  1  1  2  9 
44  JORDAN, Morris  -  1-3  1-1  1-2  0-3  3  2  4  1  0  0  1  15 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  28-54  6-14  13-28  11-19  30  22  75  19  16  4  13  200 
51.9%  42.9%  46.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-54  6-14  13-28 
51.9%  42.9%  46.4% 

Score by Periods  1st   2nd   Total   
Louisville   47  33  80 
Tulane   37  38  75 

Officials: Ed Hightower, Mike Sanzere, Tom Harrington
Technical fouls: Louisville-None. Tulane-None.
Attendance: 2851