Houston vs Louisville (02-16-99 at Louisville, Ky. - Freedom Hall)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Houston vs Louisville
02-16-99 8:08 pm EST at Louisville, Ky. - Freedom Hall

Houston 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  HENDRICK, Chad  f  4-7  0-0  1-1  2-1  3  2  9  0  4  0  2  21 
50  YOUNGER, Kenny  f  2-7  1-2  5-6  4-6  10  4  10  0  1  0  0  31 
04  STRINGFELLOW, W.  c  4-10  0-0  1-1  6-7  13  3  9  0  1  0  1  30 
13  GERVIN, Gee  g  8-18  2-6  4-7  0-1  1  3  22  1  11  1  3  35 
35  CROSBY, Treva  g  1-5  0-3  4-4  0-1  1  1  6  1  4  0  1  19 
05  SPEARS, Roy  -  2-5  0-1  0-1  1-4  5  0  4  1  2  0  1  14 
15  FERNANDEZ, Derrick  -  3-6  0-0  3-5  1-0  1  1  9  1  3  0  0  24 
24  MOORE, Willie  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
33  AUSTIN, Trey  -  2-4  0-0  3-4  2-2  4  3  7  0  0  0  1  10 
45  MOCEANU, Tega  -  1-3  0-0  0-0  1-1  2  0  2  0  1  0  0  13 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  27-66  3-12  21-29  18-24  42  18  78  4  27  1  9  200 
40.9%  25.0%  72.4% 
Team summary: FG 3FG FT
1st Half:  27-66  3-12  21-29 
40.9%  25.0%  72.4% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 106

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  7-13  2-5  0-0  3-2  5  1  16  5  3  1  4  25 
21  JOHNSON, Nate  f  7-10  1-3  4-4  2-3  5  3  19  4  4  0  3  27 
44  SANDERS, Alex  c  8-12  3-6  7-7  4-8  12  2  26  3  1  1  3  29 
05  MAYBIN, Marques  g  4-7  1-3  0-0  0-1  1  5  9  3  1  0  2  15 
10  MURRAY, Cameron  g  7-12  4-7  1-2  0-2  2  3  19  1  2  0  2  21 
13  BAILEY, Quintin  -  0-5  0-2  0-0  0-3  3  2  0  2  2  1  0  17 
15  BEST, Travis  -  1-2  0-0  0-0  0-0  0  1  2  0  1  0  0  6 
23  JOHNSON, Eric  -  2-4  1-2  6-6  1-2  3  4  11  3  2  0  2  20 
25  McKINLEY, Jeff  -  1-2  0-0  0-0  1-0  1  0  2  2  1  0  0  10 
33  EDWARD, Dion  -  0-1  0-0  0-0  1-3  4  1  0  2  0  0  1  13 
34  SMILEY, Kevin  -  1-6  0-3  0-0  0-1  1  3  2  0  2  0  0  17 
  Totals..............  -  38-74  12-31  18-19  12-25  37  25  106  25  19  3  17  200 
51.4%  38.7%  94.7% 
Team summary: FG 3FG FT
1st Half:  38-74  12-31  18-19 
51.4%  38.7%  94.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Houston   28  50  78 
Louisville   60  46  106 

Officials: Don Rutledge, Ted Hillary, John Clougherty
Technical fouls: Houston-None. Louisville-None.
Attendance: 18859


 

Box Score -- 1st Half

 

Houston vs Louisville
02-16-99 8:08 pm EST at Louisville, Ky. - Freedom Hall

Houston 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  HENDRICK, Chad  f  4-7  0-0  1-1  2-1  3  2  9  0  4  0  2  21 
50  YOUNGER, Kenny  f  2-7  1-2  5-6  4-6  10  4  10  0  1  0  0  31 
04  STRINGFELLOW, W.  c  4-10  0-0  1-1  6-7  13  3  9  0  1  0  1  30 
13  GERVIN, Gee  g  8-18  2-6  4-7  0-1  1  3  22  1  11  1  3  35 
35  CROSBY, Treva  g  1-5  0-3  4-4  0-1  1  1  6  1  4  0  1  19 
05  SPEARS, Roy  -  2-5  0-1  0-1  1-4  5  0  4  1  2  0  1  14 
15  FERNANDEZ, Derrick  -  3-6  0-0  3-5  1-0  1  1  9  1  3  0  0  24 
24  MOORE, Willie  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
33  AUSTIN, Trey  -  2-4  0-0  3-4  2-2  4  3  7  0  0  0  1  10 
45  MOCEANU, Tega  -  1-3  0-0  0-0  1-1  2  0  2  0  1  0  0  13 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  27-66  3-12  21-29  18-24  42  18  78  4  27  1  9  200 
40.9%  25.0%  72.4% 
Team summary: FG 3FG FT
1st Half:  27-66  3-12  21-29 
40.9%  25.0%  72.4% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 106

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  7-13  2-5  0-0  3-2  5  1  16  5  3  1  4  25 
21  JOHNSON, Nate  f  7-10  1-3  4-4  2-3  5  3  19  4  4  0  3  27 
44  SANDERS, Alex  c  8-12  3-6  7-7  4-8  12  2  26  3  1  1  3  29 
05  MAYBIN, Marques  g  4-7  1-3  0-0  0-1  1  5  9  3  1  0  2  15 
10  MURRAY, Cameron  g  7-12  4-7  1-2  0-2  2  3  19  1  2  0  2  21 
13  BAILEY, Quintin  -  0-5  0-2  0-0  0-3  3  2  0  2  2  1  0  17 
15  BEST, Travis  -  1-2  0-0  0-0  0-0  0  1  2  0  1  0  0  6 
23  JOHNSON, Eric  -  2-4  1-2  6-6  1-2  3  4  11  3  2  0  2  20 
25  McKINLEY, Jeff  -  1-2  0-0  0-0  1-0  1  0  2  2  1  0  0  10 
33  EDWARD, Dion  -  0-1  0-0  0-0  1-3  4  1  0  2  0  0  1  13 
34  SMILEY, Kevin  -  1-6  0-3  0-0  0-1  1  3  2  0  2  0  0  17 
  Totals..............  -  38-74  12-31  18-19  12-25  37  25  106  25  19  3  17  200 
51.4%  38.7%  94.7% 
Team summary: FG 3FG FT
1st Half:  38-74  12-31  18-19 
51.4%  38.7%  94.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Houston   28  28 
Louisville   60  60 

Officials: Don Rutledge, Ted Hillary, John Clougherty
Technical fouls: Houston-None. Louisville-None.
Attendance: 18859


 

Box Score -- 2nd Half

 

Houston vs Louisville
02-16-99 8:08 pm EST at Louisville, Ky. - Freedom Hall

Houston 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  HENDRICK, Chad  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  YOUNGER, Kenny  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  STRINGFELLOW, W.  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  GERVIN, Gee  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  CROSBY, Treva  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  SPEARS, Roy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  FERNANDEZ, Derrick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  MOORE, Willie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  AUSTIN, Trey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  MOCEANU, Tega  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 106

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  JOHNSON, Nate  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SANDERS, Alex  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MAYBIN, Marques  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MURRAY, Cameron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  BAILEY, Quintin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  BEST, Travis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JOHNSON, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  EDWARD, Dion  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Houston   28  50  78 
Louisville   60  46  106 

Officials: Don Rutledge, Ted Hillary, John Clougherty
Technical fouls: Houston-None. Louisville-None.
Attendance: 18859