Louisville vs UNC Charlotte (02-11-99 at Charlotte, N.C. -- Halton Arena)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Louisville vs UNC Charlotte
02-11-99 7:38 pm EST at Charlotte, N.C. -- Halton Arena

Louisville 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  2-6  0-3  2-2  0-2  2  2  6  3  2  0  0  31 
21  JOHNSON, Nate  f  3-6  0-0  2-2  0-1  1  5  8  1  0  1  2  14 
44  SANDERS, Alex  c  8-8  2-2  0-0  1-0  1  1  18  4  2  0  3  33 
05  MAYBIN, Marques  g  6-8  1-3  1-3  0-3  3  2  14  3  4  0  1  31 
10  MURRAY, Cameron  g  5-9  1-3  5-5  0-3  3  1  16  3  2  0  0  34 
13  BAILEY, Quintin  -  0-1  0-1  2-2  0-0  0  3  2  0  0  0  1  7 
23  JOHNSON, Eric  -  2-6  0-2  0-0  0-2  2  2  4  0  1  1  1  15 
33  EDWARD, Dion  -  3-7  0-0  2-3  2-7  9  2  8  0  2  1  0  26 
34  SMILEY, Kevin  -  1-1  1-1  0-0  0-0  0  0  3  0  0  0  0  9 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  1  -  -  - 
  Totals..............  -  30-52  5-15  14-17  4-19  23  18  79  14  14  3  8  200 
57.7%  33.3%  82.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-52  5-15  14-17 
57.7%  33.3%  82.4% 

UNC Charlotte 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  YOUNG, Galen  f  6-10  0-1  3-6  5-7  12  5  15  2  4  0  1  30 
40  GARDINER, Tremaine  f  4-10  0-2  2-2  5-2  7  1  10  0  3  0  1  30 
21  PRICE, Kelvin  c  5-9  0-0  2-7  4-6  10  1  12  0  2  1  0  34 
15  THOMAS, Marlon  g  2-8  1-4  2-2  0-1  1  2  7  1  4  0  0  25 
22  GUEVARA, Diego  g  5-11  3-7  0-1  1-1  2  3  13  5  5  0  1  34 
10  SMITH, Kedric  -  0-3  0-2  2-2  0-1  1  3  2  1  1  0  0  14 
31  THOMAS, Jobey  -  2-4  1-2  0-0  0-1  1  3  5  1  0  0  0  23 
42  NEELY, Jonathan  -  1-1  0-0  0-0  0-1  1  0  2  1  0  0  0  6 
55  WHITEHEAD, Kenny  -  1-1  0-0  0-0  0-0  0  0  2  1  1  0  0  4 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  26-57  5-18  11-20  18-20  38  18  68  12  20  1  3  200 
45.6%  27.8%  55.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-57  5-18  11-20 
45.6%  27.8%  55.0% 

Score by Periods  1st   2nd   Total   
Louisville   37  42  79 
UNC Charlotte   35  33  68 

Officials: Tom Rucker, Rusty Herring, Scott Thornley
Technical fouls: Louisville-None. UNC Charlotte-None.
Attendance: 8528


 

Box Score -- 1st Half

 

Louisville vs UNC Charlotte
02-11-99 7:38 pm EST at Charlotte, N.C. -- Halton Arena

Louisville 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  JOHNSON, Nate  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SANDERS, Alex  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MAYBIN, Marques  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MURRAY, Cameron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  BAILEY, Quintin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JOHNSON, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  EDWARD, Dion  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

UNC Charlotte 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  YOUNG, Galen  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  GARDINER, Tremaine  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  PRICE, Kelvin  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  THOMAS, Marlon  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  GUEVARA, Diego  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  SMITH, Kedric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  THOMAS, Jobey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  NEELY, Jonathan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  WHITEHEAD, Kenny  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Louisville   37  37 
UNC Charlotte   35  35 

Officials: Tom Rucker, Rusty Herring, Scott Thornley
Technical fouls: Louisville-None. UNC Charlotte-None.
Attendance: 8528


 

Box Score -- 2nd Half

 

Louisville vs UNC Charlotte
02-11-99 7:38 pm EST at Charlotte, N.C. -- Halton Arena

Louisville 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  2-6  0-3  2-2  0-2  2  2  6  3  2  0  0  31 
21  JOHNSON, Nate  f  3-6  0-0  2-2  0-1  1  5  8  1  0  1  2  14 
44  SANDERS, Alex  c  8-8  2-2  0-0  1-0  1  1  18  4  2  0  3  33 
05  MAYBIN, Marques  g  6-8  1-3  1-3  0-3  3  2  14  3  4  0  1  31 
10  MURRAY, Cameron  g  5-9  1-3  5-5  0-3  3  1  16  3  2  0  0  34 
13  BAILEY, Quintin  -  0-1  0-1  2-2  0-0  0  3  2  0  0  0  1  7 
23  JOHNSON, Eric  -  2-6  0-2  0-0  0-2  2  2  4  0  1  1  1  15 
33  EDWARD, Dion  -  3-7  0-0  2-3  2-7  9  2  8  0  2  1  0  26 
34  SMILEY, Kevin  -  1-1  1-1  0-0  0-0  0  0  3  0  0  0  0  9 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  1  -  -  - 
  Totals..............  -  30-52  5-15  14-17  4-19  23  18  79  14  14  3  8  200 
57.7%  33.3%  82.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-52  5-15  14-17 
57.7%  33.3%  82.4% 

UNC Charlotte 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  YOUNG, Galen  f  6-10  0-1  3-6  5-7  12  5  15  2  4  0  1  30 
40  GARDINER, Tremaine  f  4-10  0-2  2-2  5-2  7  1  10  0  3  0  1  30 
21  PRICE, Kelvin  c  5-9  0-0  2-7  4-6  10  1  12  0  2  1  0  34 
15  THOMAS, Marlon  g  2-8  1-4  2-2  0-1  1  2  7  1  4  0  0  25 
22  GUEVARA, Diego  g  5-11  3-7  0-1  1-1  2  3  13  5  5  0  1  34 
10  SMITH, Kedric  -  0-3  0-2  2-2  0-1  1  3  2  1  1  0  0  14 
31  THOMAS, Jobey  -  2-4  1-2  0-0  0-1  1  3  5  1  0  0  0  23 
42  NEELY, Jonathan  -  1-1  0-0  0-0  0-1  1  0  2  1  0  0  0  6 
55  WHITEHEAD, Kenny  -  1-1  0-0  0-0  0-0  0  0  2  1  1  0  0  4 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  26-57  5-18  11-20  18-20  38  18  68  12  20  1  3  200 
45.6%  27.8%  55.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-57  5-18  11-20 
45.6%  27.8%  55.0% 

Score by Periods  1st   2nd   Total   
Louisville   37  42  79 
UNC Charlotte   35  33  68 

Officials: Tom Rucker, Rusty Herring, Scott Thornley
Technical fouls: Louisville-None. UNC Charlotte-None.
Attendance: 8528