UNC Charlotte vs Louisville (01-30-99 at Louisville, Ky. - Freedom Hall)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

UNC Charlotte vs Louisville
01-30-99 7:38 pm EST at Louisville, Ky. - Freedom Hall

UNC Charlotte 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  YOUNG, Galen  f  4-10  0-0  6-10  3-2  5  4  14  3  1  1  2  26 
21  PRICE, Kelvin  f  3-7  0-0  5-6  2-1  3  2  11  0  0  4  1  33 
40  GARDINER, Tremaine  c  1-3  1-1  0-1  2-7  9  1  3  2  3  0  0  31 
15  THOMAS, Marlon  g  2-6  1-4  2-4  1-4  5  0  7  2  2  0  0  24 
22  GUEVARA, Diego  g  3-10  2-7  2-2  0-2  2  3  10  1  1  0  2  29 
10  SMITH, Kedric  -  0-1  0-1  0-0  0-2  2  1  0  1  0  0  1  11 
25  TOLLIVER, Dee  -  2-5  2-4  0-0  0-0  0  1  6  0  1  0  0  11 
31  THOMAS, Jobey  -  1-6  1-5  2-2  1-3  4  3  5  1  1  0  1  22 
42  NEELY, Jonathan  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  1  3 
55  WHITEHEAD, Kenny  -  1-2  0-0  0-0  0-5  5  3  2  0  1  0  0  10 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  17-50  7-22  17-25  10-29  39  18  58  11  10  5  8  200 
34.0%  31.8%  68.0% 
Team summary: FG 3FG FT
1st Half:  17-50  7-22  17-25 
34.0%  31.8%  68.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  JOHNSON, Eric  f  4-11  0-4  0-0  3-2  5  3  8  1  0  0  0  21 
44  SANDERS, Alex  f  3-8  0-3  1-2  2-4  6  3  7  2  2  0  1  30 
33  EDWARD, Dion  c  1-4  0-1  2-2  0-6  6  4  4  2  1  2  1  23 
05  MAYBIN, Marques  g  0-2  0-1  2-5  0-0  0  3  2  0  3  0  0  16 
25  McKINLEY, Jeff  g  0-3  0-1  0-0  0-1  1  0  0  2  1  0  1  16 
03  WILLIAMS, Tony  -  5-13  1-5  4-4  4-6  10  2  15  0  3  2  0  32 
10  MURRAY, Cameron  -  0-4  0-2  3-4  0-0  0  2  3  2  1  0  1  25 
13  BAILEY, Quintin  -  2-4  1-1  0-0  2-2  4  1  5  0  2  0  0  15 
34  SMILEY, Kevin  -  2-5  0-1  1-2  1-0  1  4  5  0  1  1  0  22 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  17-54  2-19  13-19  13-22  35  22  49  9  14  5  4  200 
31.5%  10.5%  68.4% 
Team summary: FG 3FG FT
1st Half:  17-54  2-19  13-19 
31.5%  10.5%  68.4% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
UNC Charlotte   22  36  58 
Louisville   25  24  49 

Officials: Ed Hightower, Joe O'Neill, Sam Croft
Technical fouls: UNC Charlotte-None. Louisville-None.
Attendance: 19046


 

Box Score -- 1st Half

 

UNC Charlotte vs Louisville
01-30-99 7:38 pm EST at Louisville, Ky. - Freedom Hall

UNC Charlotte 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  YOUNG, Galen  f  4-10  0-0  6-10  3-2  5  4  14  3  1  1  2  26 
21  PRICE, Kelvin  f  3-7  0-0  5-6  2-1  3  2  11  0  0  4  1  33 
40  GARDINER, Tremaine  c  1-3  1-1  0-1  2-7  9  1  3  2  3  0  0  31 
15  THOMAS, Marlon  g  2-6  1-4  2-4  1-4  5  0  7  2  2  0  0  24 
22  GUEVARA, Diego  g  3-10  2-7  2-2  0-2  2  3  10  1  1  0  2  29 
10  SMITH, Kedric  -  0-1  0-1  0-0  0-2  2  1  0  1  0  0  1  11 
25  TOLLIVER, Dee  -  2-5  2-4  0-0  0-0  0  1  6  0  1  0  0  11 
31  THOMAS, Jobey  -  1-6  1-5  2-2  1-3  4  3  5  1  1  0  1  22 
42  NEELY, Jonathan  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  1  3 
55  WHITEHEAD, Kenny  -  1-2  0-0  0-0  0-5  5  3  2  0  1  0  0  10 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  17-50  7-22  17-25  10-29  39  18  58  11  10  5  8  200 
34.0%  31.8%  68.0% 
Team summary: FG 3FG FT
1st Half:  17-50  7-22  17-25 
34.0%  31.8%  68.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  JOHNSON, Eric  f  4-11  0-4  0-0  3-2  5  3  8  1  0  0  0  21 
44  SANDERS, Alex  f  3-8  0-3  1-2  2-4  6  3  7  2  2  0  1  30 
33  EDWARD, Dion  c  1-4  0-1  2-2  0-6  6  4  4  2  1  2  1  23 
05  MAYBIN, Marques  g  0-2  0-1  2-5  0-0  0  3  2  0  3  0  0  16 
25  McKINLEY, Jeff  g  0-3  0-1  0-0  0-1  1  0  0  2  1  0  1  16 
03  WILLIAMS, Tony  -  5-13  1-5  4-4  4-6  10  2  15  0  3  2  0  32 
10  MURRAY, Cameron  -  0-4  0-2  3-4  0-0  0  2  3  2  1  0  1  25 
13  BAILEY, Quintin  -  2-4  1-1  0-0  2-2  4  1  5  0  2  0  0  15 
34  SMILEY, Kevin  -  2-5  0-1  1-2  1-0  1  4  5  0  1  1  0  22 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  17-54  2-19  13-19  13-22  35  22  49  9  14  5  4  200 
31.5%  10.5%  68.4% 
Team summary: FG 3FG FT
1st Half:  17-54  2-19  13-19 
31.5%  10.5%  68.4% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
UNC Charlotte   22  22 
Louisville   25  25 

Officials: Ed Hightower, Joe O'Neill, Sam Croft
Technical fouls: UNC Charlotte-None. Louisville-None.
Attendance: 19046


 

Box Score -- 2nd Half

 

UNC Charlotte vs Louisville
01-30-99 7:38 pm EST at Louisville, Ky. - Freedom Hall

UNC Charlotte 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  YOUNG, Galen  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  PRICE, Kelvin  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  GARDINER, Tremaine  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  THOMAS, Marlon  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  GUEVARA, Diego  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  SMITH, Kedric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  TOLLIVER, Dee  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  THOMAS, Jobey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  NEELY, Jonathan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  WHITEHEAD, Kenny  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  JOHNSON, Eric  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SANDERS, Alex  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  EDWARD, Dion  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MAYBIN, Marques  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  McKINLEY, Jeff  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  WILLIAMS, Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MURRAY, Cameron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  BAILEY, Quintin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
UNC Charlotte   22  36  58 
Louisville   25  24  49 

Officials: Ed Hightower, Joe O'Neill, Sam Croft
Technical fouls: UNC Charlotte-None. Louisville-None.
Attendance: 19046