Cincinnati vs Louisville (01-21-99 at Louisville, Ky. - Freedom Hall)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Cincinnati vs Louisville
01-21-99 9:36 pm EST at Louisville, Ky. - Freedom Hall

Cincinnati 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  TATE, Jermaine  f  5-6  0-0  1-2  4-5  9  3  11  1  2  1  1  21 
32  MICKEAL, Pete  f  5-8  0-0  8-13  5-5  10  1  18  2  2  0  2  35 
04  MARTIN, Kenyon  c  3-6  0-0  0-0  2-4  6  3  6  2  3  2  0  34 
21  LEVETT, Melvin  g  6-11  1-2  5-6  0-4  4  0  18  1  1  0  5  31 
22  LOGAN, Steve  g  2-4  0-1  1-1  0-2  2  3  5  5  4  0  0  24 
03  MYRICK, Shawn  -  1-2  0-0  4-5  1-4  5  3  6  1  3  0  0  11 
11  HORTON, Michael  -  0-1  0-0  2-2  0-0  0  1  2  0  3  0  2  7 
14  MITCHELL, Alvin  -  1-2  0-1  0-0  0-0  0  2  2  1  0  0  0  11 
24  FLETCHER, Ryan  -  5-6  0-0  1-2  1-4  5  3  11  0  2  0  0  13 
33  LAND, Eugene  -  1-3  0-0  0-0  0-2  2  0  2  0  0  0  0  8 
41  MEACHAM, Alex  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
44  McGHEE, Aaron  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  29-50  1-4  22-31  14-30  44  21  81  13  20  3  10  200 
58.0%  25.0%  71.0% 
Team summary: FG 3FG FT
1st Half:  29-50  1-4  22-31 
58.0%  25.0%  71.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  3-6  0-1  1-2  1-2  3  4  7  5  4  1  0  33 
21  JOHNSON, Nate  f  2-6  0-0  3-3  0-1  1  2  7  2  3  0  1  25 
44  SANDERS, Alex  c  2-8  1-4  0-0  2-1  3  3  5  4  1  1  0  30 
05  MAYBIN, Marques  g  8-14  0-3  3-6  2-0  2  2  19  0  2  0  0  29 
10  MURRAY, Cameron  g  0-4  0-3  0-0  0-2  2  1  0  3  4  0  2  27 
13  BAILEY, Quintin  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
23  JOHNSON, Eric  -  5-13  3-7  0-0  4-0  4  4  13  0  1  0  2  22 
25  McKINLEY, Jeff  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  4 
33  EDWARD, Dion  -  0-0  0-0  0-2  0-2  2  5  0  1  2  1  0  16 
34  SMILEY, Kevin  -  1-3  0-1  2-2  1-1  2  2  4  0  0  2  0  13 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-57  4-21  9-15  10-9  19  24  55  15  17  5  5  200 
36.8%  19.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  21-57  4-21  9-15 
36.8%  19.0%  60.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Cincinnati   42  39  81 
Louisville   26  29  55 

Officials: Jim Burr, John Clougherty, Larry Lembo
Technical fouls: Cincinnati-None. Louisville-None.
Attendance: 19923


 

Box Score -- 1st Half

 

Cincinnati vs Louisville
01-21-99 9:36 pm EST at Louisville, Ky. - Freedom Hall

Cincinnati 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  TATE, Jermaine  f  5-6  0-0  1-2  4-5  9  3  11  1  2  1  1  21 
32  MICKEAL, Pete  f  5-8  0-0  8-13  5-5  10  1  18  2  2  0  2  35 
04  MARTIN, Kenyon  c  3-6  0-0  0-0  2-4  6  3  6  2  3  2  0  34 
21  LEVETT, Melvin  g  6-11  1-2  5-6  0-4  4  0  18  1  1  0  5  31 
22  LOGAN, Steve  g  2-4  0-1  1-1  0-2  2  3  5  5  4  0  0  24 
03  MYRICK, Shawn  -  1-2  0-0  4-5  1-4  5  3  6  1  3  0  0  11 
11  HORTON, Michael  -  0-1  0-0  2-2  0-0  0  1  2  0  3  0  2  7 
14  MITCHELL, Alvin  -  1-2  0-1  0-0  0-0  0  2  2  1  0  0  0  11 
24  FLETCHER, Ryan  -  5-6  0-0  1-2  1-4  5  3  11  0  2  0  0  13 
33  LAND, Eugene  -  1-3  0-0  0-0  0-2  2  0  2  0  0  0  0  8 
41  MEACHAM, Alex  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
44  McGHEE, Aaron  -  0-1  0-0  0-0  0-0  0  2  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  29-50  1-4  22-31  14-30  44  21  81  13  20  3  10  200 
58.0%  25.0%  71.0% 
Team summary: FG 3FG FT
1st Half:  29-50  1-4  22-31 
58.0%  25.0%  71.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  3-6  0-1  1-2  1-2  3  4  7  5  4  1  0  33 
21  JOHNSON, Nate  f  2-6  0-0  3-3  0-1  1  2  7  2  3  0  1  25 
44  SANDERS, Alex  c  2-8  1-4  0-0  2-1  3  3  5  4  1  1  0  30 
05  MAYBIN, Marques  g  8-14  0-3  3-6  2-0  2  2  19  0  2  0  0  29 
10  MURRAY, Cameron  g  0-4  0-3  0-0  0-2  2  1  0  3  4  0  2  27 
13  BAILEY, Quintin  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
23  JOHNSON, Eric  -  5-13  3-7  0-0  4-0  4  4  13  0  1  0  2  22 
25  McKINLEY, Jeff  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  4 
33  EDWARD, Dion  -  0-0  0-0  0-2  0-2  2  5  0  1  2  1  0  16 
34  SMILEY, Kevin  -  1-3  0-1  2-2  1-1  2  2  4  0  0  2  0  13 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-57  4-21  9-15  10-9  19  24  55  15  17  5  5  200 
36.8%  19.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  21-57  4-21  9-15 
36.8%  19.0%  60.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Cincinnati   42  42 
Louisville   26  26 

Officials: Jim Burr, John Clougherty, Larry Lembo
Technical fouls: Cincinnati-None. Louisville-None.
Attendance: 19923


 

Box Score -- 2nd Half

 

Cincinnati vs Louisville
01-21-99 9:36 pm EST at Louisville, Ky. - Freedom Hall

Cincinnati 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  TATE, Jermaine  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  MICKEAL, Pete  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  MARTIN, Kenyon  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  LEVETT, Melvin  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  LOGAN, Steve  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  MYRICK, Shawn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  HORTON, Michael  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  MITCHELL, Alvin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  FLETCHER, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  LAND, Eugene  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  MEACHAM, Alex  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  McGHEE, Aaron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  JOHNSON, Nate  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SANDERS, Alex  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MAYBIN, Marques  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MURRAY, Cameron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  BAILEY, Quintin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JOHNSON, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  EDWARD, Dion  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Cincinnati   42  39  81 
Louisville   26  29  55 

Officials: Jim Burr, John Clougherty, Larry Lembo
Technical fouls: Cincinnati-None. Louisville-None.
Attendance: 19923